UJA Degree Dataset V2.0
2nd version of the degree dataset 2023-2024
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
Acronym | text | ||
University | text | ||
University ENG | text | ||
Facility of degree programme | text | ||
Facility of degree programm ENG | text | ||
Course of study | text | ||
Course of study ENG | text | ||
National classification | text | ||
National classification ENG | text | ||
Course of study type | text | ||
Course of study type ENG | text | ||
European qualifications framework - EQF | text | ||
ISCED1 | text | ||
ISCED2 | text | ||
Gender - No answer | text | ||
Gender - Female | numeric | ||
Gender - Male | numeric | ||
Total | numeric | ||
Geographical information | text | ||
Minor or Equal 20 years | numeric | ||
21 - 39 years | numeric | ||
40+ years | numeric |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 14 gennaio 2025 |
Metadata last updated | 14 gennaio 2025 |
Creato | sconosciuto |
Formato | CSV |
Licenza | Open Data Commons Attribution License |
Creato | 2 settimane fa |
Media type | text/csv |
Size | 54.330 |
Datastore active | True |
Has views | True |
Id | f32fbc18-6fa6-4a60-a34c-f38aa04942b0 |
Package id | fcc8c7e9-d042-42fb-a2e2-692b8b266dc5 |
Position | 0 |
State | active |
Url type | upload |