UT incoming Erasmus+ student mobility 2024-2025
This dataset contains an overview of the incoming students of the University of Tours within the Erasmus+ mobility projects during the academic year 2024/2025.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ID | numeric | ||
| Course of study | text | ||
| Course of study (ENG) | text | ||
| Course of study type | text | ||
| Course of study type (ENG) | text | ||
| Home University | text | ||
| Home University Geographical coordinates | text | ||
| Home University country | text | ||
| NEOLAiA University | text | ||
| Number of male students | numeric | ||
| Number of female students | numeric | ||
| Number of total students | numeric | ||
| Host university | text | ||
| Host university (ENG) | text | ||
| Host University Geographical coordinates | text | ||
| Host University country | text | ||
| ISCED | numeric | ||
| Number of students with National citizenship | numeric | ||
| Number of students with EU citizenship | numeric | ||
| Number of students with non-EU citizenship | numeric | ||
| Activity: exams | numeric | ||
| Activity: thesis | numeric | ||
| Activity: internship | numeric | ||
| Activity: exams/thesis | numeric | ||
| Activity:exams/internship | numeric | ||
| Activity: thesis/internship | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 27, 2026 |
| Metadata last updated | April 27, 2026 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Created | 2 days ago |
| Media type | text/csv |
| Size | 20,632 |
| Datastore active | True |
| Has views | True |
| Id | 28c703b3-56a7-45e7-a5e1-7b9006173c53 |
| Package id | a91c22d0-ff67-4aeb-9fb1-618520d435c4 |
| Position | 0 |
| State | active |
| Url type | upload |