UT International mobility incoming 2023-2024.csv
Dataset description:
This dataset contains an overview of the incoming students of the University of Tours within the Erasmus+ mobility projects during the academic year 2023/2024.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ID | numeric | ||
Course of study | text | ||
Course of study (ENG) | text | ||
Course of study type | text | ||
Course of study type (ENG) | text | ||
Home University | text | ||
Home University Geographical coordinates | text | ||
Home University country | text | ||
NEOLAiA University | text | ||
Number of male students | numeric | ||
Number of female students | numeric | ||
Number of total students | numeric | ||
Host university | text | ||
Host university (ENG) | text | ||
Host University Geographical coordinates | text | ||
Host University country | text | ||
ISCED | numeric | ||
Number of students with National citizenship | numeric | ||
Number of students with EU citizenship | numeric | ||
Number of students with non-EU citizenship | numeric | ||
Activity: exams | numeric | ||
Activity: thesis | numeric | ||
Activity: internship | numeric | ||
Activity: exams/thesis | numeric | ||
Activity:exams/internship | numeric | ||
Activity: thesis/internship | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | July 1, 2025 |
Metadata last updated | July 1, 2025 |
Created | unknown |
Format | CSV |
License | Open Data Commons Attribution License |
Created | 3 months ago |
Media type | text/csv |
Size | 18,919 |
Datastore active | True |
Has views | True |
Id | ea419f25-894a-4b56-9883-c647df6c1a41 |
Package id | 564c4475-1fdd-4650-b3c4-0aa6031e2e32 |
Position | 0 |
State | active |
Url type | upload |