UNISA International Mobility-incoming-23-24.csv
This dataset contains detailed information on incoming Erasmus+ students hosted by the University of Salerno (UNISA) during the academic year 2023–2024. It includes data on students' home universities and countries, gender, study cycle, mobility period, and associated departments within UNISA.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Course of study/ Subject area | text | ||
Course of study ENG | text | ||
Course of study type | text | ||
Course of study type ENG | text | ||
Home University | text | ||
Home university geographical coordinates | text | ||
Home university country | text | ||
NEOLAiA University | text | ||
Number of male students | numeric | ||
Number of female students | numeric | ||
Number of total students | numeric | ||
Host Facility | text | ||
Host Facility ENG | text | ||
Host University | text | ||
Host University ENG | text | ||
Host university geographical coordinates | text | ||
Host university Country | text | ||
ISCED | numeric | ||
Number of students with National citizenship | numeric | ||
Number of students with EU citizenship | numeric | ||
Number of students with Non-EU citizenship | numeric | ||
Activity: Exams | text | ||
Activity: Thesis | text | ||
Activity: internship | text | ||
Activity: Exams/thesis | text | ||
Activity: Exams/internship | text | ||
Activity: Thesis/internship | text |
Additional Information
Field | Value |
---|---|
Data last updated | June 5, 2025 |
Metadata last updated | June 5, 2025 |
Created | unknown |
Format | CSV |
License | Open Data Commons Attribution License |
Created | 4 months ago |
Media type | text/csv |
Size | 160,830 |
Datastore active | True |
Has views | True |
Id | eae01fab-6c03-4434-a242-e7395d4c61ce |
Package id | 4fd08f1b-a873-4b02-83c9-8a388a3fcec4 |
Position | 0 |
State | active |
Url type | upload |