UNIC Mobility Incoming 2023_24
Dataset description:
This dataset records the incoming student mobility from the University of Nicosia under the Erasmus+ programme and other mobility initiatives during the academic year 2023–2024. It...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Course of study/ Subject area | text | ||
Course of study ENG | text | ||
Course of study type | text | ||
Course of study type ENG | text | ||
Home University | text | ||
Home university geographical coordinates | text | ||
Home university country | text | ||
NEOLAiA University | text | ||
Number of male students | numeric | ||
Number of female students | numeric | ||
Number of total students | numeric | ||
Host Facility | text | ||
Host Facility ENG | text | ||
Host University | text | ||
Host University ENG | text | ||
Host university geographical coordinates | text | ||
Host university Country | text | ||
ISCED | text | ||
Number of students with National citizenship | numeric | ||
Number of students with EU citizenship | numeric | ||
Number of students with Non-EU citizenship | numeric | ||
Activity: Exams | numeric | ||
Activity: Thesis | numeric | ||
Activity: internship | numeric | ||
Activity: Exams/thesis | numeric | ||
Activity: Exams/internship | numeric | ||
Activity: Thesis/internship | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | July 15, 2025 |
Metadata last updated | July 15, 2025 |
Created | unknown |
Format | CSV |
License | Open Data Commons Attribution License |
Created | 3 months ago |
Media type | text/csv |
Size | 46,270 |
Datastore active | True |
Has views | True |
Id | 0bef3f98-cf70-47db-96f4-a4156c6749df |
Package id | 910e6b21-f11c-4158-9c8d-999bfa5d2110 |
Position | 0 |
State | active |
Url type | upload |