SVAKO Dataset Degress_23-34.csv
Dataset description:
This dataset consists of a table containing information regarding all the degree programmes offered at Siauliai State University of Applied Science in the academic year 2023/2024. Each...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Acronym | text | ||
University | text | ||
University ENG | text | ||
Facility of degree programm | text | ||
Facility of degree programm ENG | text | ||
Course of study | text | ||
Course of study ENG | text | ||
National classification | text | ||
National classification ENG | text | ||
Course of study type | text | ||
Course of study type ENG | text | ||
European qualifications framework - EQF | text | ||
ISCED | numeric | ||
Gender - No answer | numeric | ||
Gender - Female | numeric | ||
Gender - Male | numeric | ||
Total | numeric | ||
Geographical information | text | ||
Minor or Equal 20 years | numeric | ||
21 - 40 years | numeric | ||
40+ years | numeric | ||
OTHER ENROLLED | text |
Additional Information
Field | Value |
---|---|
Data last updated | December 4, 2024 |
Metadata last updated | December 4, 2024 |
Created | unknown |
Format | CSV |
License | Open Data Commons Attribution License |
Created | 2 months ago |
Media type | text/csv |
Size | 8,070 |
Datastore active | True |
Has views | True |
Id | 87bca0f2-1bea-407c-afc1-01c909532f73 |
Package id | a79393bd-70e5-4ab9-bf40-a16232b41fe7 |
Position | 0 |
State | active |
Url type | upload |