ORU Student mobility outgoing 2023-2024
Dataset description:
This dataset consists of a table containing information regarding mobility, outgoing students, at Örebro University in the academic year 2023/2024. The table is based on the degree...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Course of study (at home university) | text | ||
Course of study ENG | text | ||
Course of study type | text | ||
Course of study type ENG | text | ||
Home University | text | ||
Home University ENG | text | ||
Home university geographical coordinates | text | ||
Home university country | text | ||
Number of male students | numeric | ||
Number of female students | numeric | ||
Number of total students | numeric | ||
Host University | text | ||
Host university geographical coordinates | text | ||
Host university Country | text | ||
NEOLAiA University | text | ||
ISCED | text | ||
Number of students with National citizenship | text | ||
Number of students with EU citizenship | text | ||
Number of students with Non-EU citizenship | text | ||
Activity: Exams | text | ||
Activity: Thesis | text | ||
Activity: Internship | text | ||
Activity: Exams/thesis | text | ||
Activity: Exams/internship | text | ||
Activity: Thesis/internship | text |
Additional Information
Field | Value |
---|---|
Data last updated | June 20, 2025 |
Metadata last updated | June 20, 2025 |
Created | unknown |
Format | CSV |
License | Open Data Commons Attribution License |
Created | 4 months ago |
Media type | text/csv |
Size | 34,019 |
Datastore active | True |
Has views | True |
Id | a345979d-2e5a-44c2-be7d-09fbca74f5eb |
Package id | dce14e11-aca3-45fa-9b73-0281d11b3590 |
Position | 0 |
State | active |
Url type | upload |