ORU Dataset Degress_23-34.csv
Dataset description:
This dataset consists of a table containing information regarding all the degree programmes offered at Örebro University in the academic year 2023/2024. Each degree programme’s row...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Acronym | text | ||
University | text | ||
University ENG | text | ||
Facility of degree programme SV | text | ||
Facility of degree programme ENG | text | ||
Course of study SV | text | ||
Course of study ENG | text | ||
National classification SV (SUN) | text | ||
National classification ENG (SUN) | text | ||
Course of study type SV | text | ||
Course of study type EN | text | ||
European qualifications framework - EQF | text | ||
ISCED code | numeric | ||
ISCED EN | text | ||
Gender - No answer | text | ||
Gender - Female | numeric | ||
Gender - Male | numeric | ||
Total | numeric | ||
Geographical information | text | ||
Minor or Equal 20 years | numeric | ||
21 - 40 years | numeric | ||
40+ years | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | December 6, 2024 |
Metadata last updated | December 6, 2024 |
Created | unknown |
Format | CSV |
License | Open Data Commons Attribution License |
Created | 1 month ago |
Media type | text/csv |
Size | 48,798 |
Datastore active | True |
Has views | True |
Id | 05bc0c69-a2ba-4ef9-9b22-b7b1ec771779 |
Package id | 321ff34a-2073-497e-a750-75407bb17dd2 |
Position | 0 |
State | active |
Url type | upload |