﻿_id	Project ID	Project acronym	Status	Title	Project URL	Project URL 2	Description	Start date	End date	Organisation name	Organisation name ENG	Organisation ID	Vat Number organisation	Organisation country	Geographical coordinates Organisation	Organization URL	Programme	Key Action/ Topic	Call	Role of University	Total cost of project	EU Contribution	EcContribution per partner	Number of Participants
1	847786	FAIR	Closed	FLAGELLIN AEROSOL THERAPY AS AN IMMUNOMODULATORY ADJUNCT TO THE ANTIBIOTIC TREATMENT OF DRUG-RESISTANT BACTERIAL PNEUMONIA / FAIR	https://cordis.europa.eu/project/id/847786	""	Bacterial pneumonia is a leading cause of morbidity and mortality worldwide. Standard care with antibiotics is often complicated by antimicrobial resistance (AMR), resulting in curative failure. The EU-funded FAIR project aims to assess an adjunct to antibiotic therapy as an emerging concept to overcome AMR in pneumonia.	01/01/2020	2025-06-30T00:00:00	Université de Tours	University of Tours	999867271	FR34193708005	France	47.38366095,0.6735172685389685	https://www.univ-tours.fr/	H2020	SC1-BHC-14-2019	H2020-SC1-BHC-2018-2020	Affilated Entity	10 162 903,75	10 162 903,75	149 325,00	15
2	859850	INSECT DOCTORS	Closed	A Joint Dotoral programme to educate tomorrow's insect pathologists: Solving disease problems in the upcoming rearing industry / INSECT DOCTORS	https://cordis.europa.eu/project/id/859850	""	As the world turns to large-scale breeding of insects as an alternative to meat and a route to greener pest control and waste management, a large gap exists in understanding insect pathology and the ecosystems created by large-scale insect rearing. INSECT DOCTORS is training young researchers in relevant technologies and science to manage insect-microbe interactions in mass insect breeding.	01/11/2019	2024-10-31T00:00:00	Université de Tours	University of Tours	999867271	FR34193708005	France	47.38366095,0.6735172685389685	https://www.univ-tours.fr/	H2020	MSCA-ITN-2019	H2020-MSCA-ITN-2019	Affilated Entity	4 201 844,76	4 201 844,76	0	8
3	892680	ExpSoundScapes	Closed	Experiencing Historical Soundscapes: the Royal Entries of Emperor Charles V in Iberian Cities / ExpSoundScapes	https://cordis.europa.eu/project/id/892680	""	Digital technologies are key to capturing sensorial experiences of the past, bringing together historical, sensorial and artistic approaches. By combining them all, the EU-funded ExpSoundscapes project will bridge the gap between describing, reflecting on and experiencing historical soundscapes. It will integrate research from music, history, geography, performance practice and technology, so as to retrieve the soundscapes of early modern royal entries in Iberian cities in the time of Emperor Charles V (1517-1558).	01/09/2020	2022-08-31T00:00:00	Université de Tours	University of Tours	999867271	FR34193708005	France	47.38366095,0.6735172685389685	https://www.univ-tours.fr/	H2020	MSCA-IF-2019	H2020-MSCA-IF-2019	Coordinator	184 707,84	184 707,84	184 707,84	1
4	101004468	4CH	Closed	Competence Centre for the Conservation of Cultural Heritage	https://www.4ch-project.eu/	https://cordis.europa.eu/project/id/101004468	Digitalisation is crucial in improving cultural heritage (CH) services. The EU-funded 4CH project will design and develop the structure, functioning and services of a European Competence Centre (CC) on Conservation of Cultural Heritage. The CC will operate as a virtual infrastructure using pioneering ICT focusing on 3D technology to provide expertise, advice and services. The project will establish an Advisory Board involving representatives of national and international CH institutions to make recommendations on cultural, scientific, technological, financial and policy issues and design and apply a CH cloud-based ICT infrastructure allowing access to repositories of data, metadata, standards and guidelines. 4CH will substantially improve the quality of digitised sites, documents and monuments.	01/01/2021	2023-12-31T00:00:00	Université de Tours	University of Tours	999867271	FR34193708005	France	47.38366095,0.6735172685389685	https://www.univ-tours.fr/	H2020	DT-TRANSFORMATIONS-20-2020	H2020-SC6-TRANSFORMATIONS-2018-2019-2020	Partner	2 998 209 €	2 998 209 €	96 188 €	19
5	101003881	NEXOGENESIS	Ongoing	Facilitating the next generation of effective and intelligent water-related policies utilising artificial intelligence and reinforcement learning to assess the water-energy-food-ecosystem (WEFE) nexus	https://nexogenesis.eu/	https://cordis.europa.eu/project/id/101003881	Novel framework brings the EU one step closer to its water management and climate targets. Water, energy, food and ecosystems (WEFE) are interconnected, comprising a coherent system (nexus) dominated by complexity and modulated by climatic and socioeconomic drivers. The EU-funded NEXOGENESIS project will develop and validate a cross-sectoral policy-making framework, which addresses climate and socioeconomic change, as well as stakeholder behaviour and transboundary (diplomacy) issues. It will also develop a Self-Learning Nexus Assessment Engine (SLNAE), which integrates water-related policies into the WEFE nexus. The project will conduct four European case studies and one in Southern Africa, using strong stakeholder engagement to improve policies and policymaking processes that enhance cooperation and help the EU achieve targets related to the Water Framework Directive, the greener CAP, Green Deal ambitions as well as ambitions on water diplomacy.	01/09/2021	2025-08-31T00:00:00	Université de Tours	University of Tours	999867271	FR34193708005	France	47.38366095,0.6735172685389685	https://www.univ-tours.fr/	H2020	LC-CLA-14-2020	H2020-LC-CLA-2018-2019-2020	Partner	4 998 625 €	4 998 625 €	177 753 €	20
6	101007310	GAN4AP	Ongoing	GaN for Advanced Power Applications	https://www.gan4ap-project.org/	https://cordis.europa.eu/project/id/101007310	GaN could drive next-generation power electronics. Gallium nitride (GaN) is a wide-bandgap material that could take electronic performance to the next level. The pervasive use of GaN-based devices will enable the development of power electronic systems with energy losses close to zero in addition to lower volume/weight and systems cost. The EU-funded GaN4AP project plans to make GaN-based electronics the primary technology in devices for all power conversion systems. The project targets innovative power electronic systems and materials, and a new generation of vertical power devices. It plans to develop intelligent and integrated GaN solutions both in system-in-package and monolithic variances. The development of new power supply devices and circuits using GaN-based electronics is crucial for the competitiveness of EU industries.	01/06/2021	2025-08-31T00:00:00	Université de Tours	University of Tours	999867271	FR34193708005	France	47.38366095,0.6735172685389685	https://www.univ-tours.fr/	H2020	ECSEL-2020-1-IA - ECSEL-IA	H2020-ECSEL-2020-1-IA-two-stage	Partner	62 247 641 €	15 030 620 €	205 319 €	37
7	101027860	SPECTACLECONOMICS	Closed	Financing Festivals, Music and Theatre: Real Expenses and Fictional Expenditures in France between the Sixteenth and Seventeenth Centuries	https://cordis.europa.eu/project/id/101027860	""	Throughout history, festivities are either praised (propaganda) or criticised as being wasteful in terms of the use of time and money. But little is known about the economic realities of the production of public and private ceremonial and entertainment. In this context, the EU-funded SPECTACLECONOMICS project will explore the economic realities of the production of public and private ceremonial and entertainment in early modern France. It will consider the gap between 'real' expenses and 'fictional' expenditures, which is akin to the gap between reality and theatrical illusion. The findings will shed light on the economics of spectacle at a transnational and European level.	01/10/2021	2023-09-30T00:00:00	Université de Tours	University of Tours	999867271	FR34193708005	France	47.38366095,0.6735172685389685	https://www.univ-tours.fr/	H2020	MSCA-IF-2020	H2020-MSCA-IF-2020	Coordinator	196 708 €	196 708 €	196 708 €	1
8	101037424	ARSINOE	Ongoing	Climate-resilient regions through systemic solutions and innovations	https://arsinoe-project.eu/	https://cordis.europa.eu/project/id/101037424	The aim of the EU-funded ARSINOE project is to leverage innovation for climate adaptation across a series of key systems – from biodiversity to flooding and sea level rise and from droughts and water scarcity to heatwaves and deforestation. ARSINOE will build an ecosystem for solutions to climate change adaptation. It will develop a methodological framework for combining the systems innovation approach with the Climate Innovation Window, a reference portal, to create a new three-tier approach that will be showcased in nine widely varied demonstrators, as a proof of concept. The project’s overall aim is to show the way towards a green, digital, inclusive, resilient and sustainable future.	01/10/2021	2025-09-30T00:00:00	Université de Tours	University of Tours	999867271	FR34193708005	France	47.38366095,0.6735172685389685	https://www.univ-tours.fr/	H2020	LC-GD-1-3-2020	H2020-LC-GD-2020	Partner	15 654 649 €	14 834 278 €	634 995 €	41
9	101063276	AVIGNONMUSIC	Closed	Music, Religion and Civic Identity in Renaissance Avignon (c.1500–1630)	https://cordis.europa.eu/project/id/101063276	""	The musical history of France is renowned worldwide. But our understanding of musical life in Renaissance Avignon (c. 1500–1630) and its impact on the broader religious, social and political level is limited. The EU-funded AVIGNONMUSIC project seeks to change this. It is the first in-depth study of Avignon’s musical life during this period, underscoring whether it reflects localised and/or nationalised trends and if Avignon’s status as a papal residence and enclave impacted the region’s institutions and musical practices. The results will help grow our knowledge about music production in France during the 16th century and Avignon’s urban identity in today’s world.	03/10/2022	2024-02-10T00:00:00	Université de Tours	University of Tours	999867271	FR34193708005	France	47.38366095,0.6735172685389685	https://www.univ-tours.fr/	HORIZON EUROPE	HORIZON-MSCA-2021-PF-01-01	HORIZON-MSCA-2021-PF-01	Coordinator	195 915 €	195 915 €	195 915 €	1
10	CA21147	ENOTTA	Ongoing	European Network on Optimising Treatment with Therapeutic Antibodies in chronic inflammatory diseases	https://enotta.eu/	https://www.cost.eu/actions/CA21147/	Although treatment of chronic inflammatory diseases has been revolutionised with the introduction of targeted therapies with therapeutic antibodies, a large portion of patients do not respond to treatment or they lose response over time. This is mainly attributed to suboptimal dosing, immunogenicity and interpatient variability in pharmacokinetics. To overcome the problems of suboptimal treatment, researchers have started to focus on individualised treatment optimisation strategies based on development of patient stratification tools and therapeutic drug monitoring (TDM)-guided dose adaptations based on serum drug concentrations.	01/11/2022	2026-10-31T00:00:00	Université de Tours	University of Tours	999867271	FR34193708005	France	47.38366095,0.6735172685389685	https://www.univ-tours.fr/	COST	Action COST	Action COST 2022	Coordinator	446 833 €	446 833 €	446 833 €	34
11	CA21161	EarlyMuse	Ongoing	A new ecosystem for early music studies	https://earlymuse.eu/	https://www.cost.eu/actions/CA21161/	Early music, in all its breadth, and all its experimental dimensions, has been foundational to musicology as an academic discipline, and continues to play, in changing configurations, an essential role in the training courses and research programmes of musicologists. EarlyMuse aims to take this academic and artistic movement in new directions in both research and training by strengthening collaborative practices between all the stakeholders. Rethinking the scientific and experimental field, as well as the material and symbolic value of early music and its modes of promotion in the digital age and in the post-pandemic period, offers tremendous opportunities to revalorize a major part of European musical heritage. In order to address these challenges in all their complexity and diversity, the consortium brings together academic partners from several countries, with a network of music culture professionals and an industrial partner. EarlyMuse intends to chart new paths that will strengthen the unique place of early music in Europe, both in our intellectual and cultural practices and in its global appeal. Specifically, EarlyMuse will address six challenges: (1) scientific, (2) educational, (3) professional, (4) structural, (5) economic and (6) societal. The project will transform the scientific field, redraw the place of early music in higher education, attract original talent, deploy tools useful to emerging creative industries, and define public policy in the field of culture	01/11/2022	2026-10-31T00:00:00	Université de Tours	University of Tours	999867271	FR34193708005	France	47.38366095,0.6735172685389685	https://www.univ-tours.fr/	COST	Action COST	Action COST 2022	Coordinator	603 554 €	603 554 €	603 554 €	48
12	10038	SMART-2M	Closed	Innovation Capacity Building for Higher Education in Industrie 4.0 and Smart Manufacturing	https://smart2m.eu/	""	SMART-2M will build innovation and entrepreneurial capacity in higher education institutions (HEIs). Its vision is to become the leading European initiative that empowers innovators and entrepreneurs to develop world-class solutions to Industry 4.0 and smart manufacturing challenges and create growth and skilled jobs. Its objectives will be realised by promoting and supporting institutional change in HEIs and by strengthening the integration and contribution of HEIs to innovation ecosystems, through the EIT knowledge triangle model: interaction between business, education and innovation.	01/07/2021	2023-07-31T00:00:00	Université de Tours	University of Tours	999867271	FR34193708005	France	47.38366095,0.6735172685389685	https://www.univ-tours.fr/	EIT HEI Initiative	EIT HEI Initiative	Pilot Call for Proposals 2021	Partner	1196653‬	1 196 653 €	204 453 €	9
13	1743	DEEPTECH-2M	Closed	Deep Tech Materials and Manufacturing Talent Development for an Improved EU Economy and Climate	http://deeptech2m.eu/	""	The DEEPTECH-2M Project will build up HEIs’ capacity to foster deep tech talent in order to respond to the identified importance of deep tech talent development for the future of innovation and security in Europe.The Project vision is to become the leading European initiative that empowers the whole innovation ecosystem to develop world-class solutions to global challenges.	01/05/2023	2024-07-31T00:00:00	Université de Tours	University of Tours	999867271	FR34193708005	France	47.38366095,0.6735172685389685	https://www.univ-tours.fr/	EIT HEI Initiative	EIT HEI Initiative	Third call for proposals: November 2022	Partner	750 000 €	750 000 €	117 000 €	8
14	101137192	AVITHRAPID	Ongoing	Antiviral Therapeutics for Rapid Response Against Pandemic Infectious Diseases	https://avithrapid.eu/	https://cordis.europa.eu/project/id/101137192	Antiviral medications help the body fight viral infections. They minimise the symptoms, shorten their duration and potentially reduce the risk of spreading the virus. Increasing pandemic preparedness will include developing broad spectrum antiviral therapeutics for infectious diseases with epidemic – and subsequently pandemic – potential. The EU-funded AVITHRAPID project plans to establish an early-stage drug discovery pipeline targeting several viruses and building on a pre-existing set of promising bioactive small molecules. The project will leverage cutting-edge preclinical drug discovery techniques and test an existing candidate small molecule in clinical trials. Furthermore, the team plans to identify additional viral targets to accelerate research on their corresponding antiviral targets.	01/01/2024	2028-06-30T00:00:00	Université de Tours	University of Tours	999867271	FR34193708005	France	47.38366095,0.6735172685389685	https://www.univ-tours.fr/	HORIZON EUROPE	HORIZON-HLTH-2023-DISEASE-03-04	HORIZON-HLTH-2023-DISEASE-03	Partner	7 459 254 €	7 459 254 €	362 510 €	17
15	101135438	COMBO	Ongoing	Innovative cultivation methods for marine biodiscovery	https://www.combo-eu.org/	https://cordis.europa.eu/project/id/101135438	In the vast depths of our oceans, the potential of marine bioactive molecules is hindered by a lack of controlled infrastructure, impeding their extraction and synthesis. With corals, sponges, and algae holding the key to high-value biomolecules, the marine environment faces challenges from both global change and unsustainable harvesting. Traditional microbial engineering falls short in meeting expectations for producing these bioactives. With this in mind, the EU-funded COMBO project aims to leverage synthetic biology, omics technologies, and innovative co-culture systems to engineer marine metabolic pathways. This will offer a sustainable solution to unlock the full potential of marine sponges and seaweeds for the benefit of pharmaceutical and cosmetic industries.	01/01/2024	2026-12-31T00:00:00	Université de Tours	University of Tours	999867271	FR34193708005	France	47.38366095,0.6735172685389685	https://www.univ-tours.fr/	HORIZON EUROPE	HORIZON-CL6-2023-CircBio-01-11	HORIZON-CL6-2023-CIRCBIO-01	Partner	4 195 409 €	3 999 950 €	324 000 €	12
16	101132163	ATRIUM	Ongoing	Advancing FronTier Research In the Arts and hUManities	https://atrium-research.eu/events/atrium-atr-summer-school/	https://cordis.europa.eu/project/id/101132163	Advancing FronTier Research In the Arts and hUManities (ATRIUM) will exploit and strengthen complementarities between leading European infrastructures: DARIAH, ARIADNE, CLARIN and OPERAS in order to provide vastly improved access to a rich portfolio of state-of-the-art services available to researchers across countries, languages, domains and media, building on a shared understanding and interoperability principles established in the SSHOC cluster project and other previous collaborations.	01/01/2024	2027-12-31T00:00:00	Université de Tours	University of Tours	999867271	FR34193708005	France	47.38366095,0.6735172685389685	https://www.univ-tours.fr/	HORIZON EUROPE	HORIZON-INFRA-2023-SERV-01-02	HORIZON-INFRA-2023-SERV-01	Affilated Entity	9 849 494 €	9 849 494 €	26 188 €	30
17	101157364	ECHOES	Ongoing	European Cloud for Heritage OpEn Science	https://www.echoes-eccch.eu/	https://cordis.europa.eu/project/id/101157364	ECHOES aims to create the European Collaborative Cloud for Cultural Heritage (ECCCH) as a shared platform for heritage professionals and researchers to access data, innovative scientific and training resources and advanced digital tools co-developed by the heritage community according to their specific needs. ECHOES will bring together fragmented communities of the Cultural Heritage (CH) field, which consists of various actors from different sectors and disciplines, into a new community around the Digital Commons. Going beyond the strict focus on assets and the mere digitisation of Heritage, ECHOES intends to generate a visionary paradigm shift in the CH field. Adopting a holistic approach, ECHOES will also enable digitising the existing knowledge of Heritage objects, whether tangible or intangible. It will create a digital environment enabling collaborative analysis of CH assets, facts, and phenomena.	01/06/2024	2029-05-31T00:00:00	Université de Tours	University of Tours	999867271	FR34193708005	France	47.38366095,0.6735172685389685	https://www.univ-tours.fr/	HORIZON EUROPE	HORIZON-CL2-2023-HERITAGE-ECCCH-01-01	HORIZON-CL2-2023-HERITAGE-ECCCH-01	Affilated Entity	Not available	23 970 598 €	487 216 €	42
18	101142242	PRIMA	Ongoing	Manuscript Culture in the Age of Print	https://cordis.europa.eu/project/id/101142242	""	It is believed that print production dominated literature, science, and music, among other areas, in Early Modern Europe (1575-1800). However, manuscript production and publication, particularly in Italy, were exceptionally rich but have been neglected in research. The ERC-funded PRIMA project aims to revolutionise our understanding of manuscript production and publication in Early Modern Europe. It will explore the relationship between text and physical form, highlight overlooked manuscript culture, and challenge assumptions about the superiority of print over manuscripts. The project will focus on Italy and employ innovative methods to uncover unknown works. It will also establish a new discipline and centre for Modern Manuscript Studies, along with a book collection and open-access publications.	01/09/2024	2029-08-31T00:00:00	Université de Tours	University of Tours	999867271	FR34193708005	France	47.38366095,0.6735172685389685	https://www.univ-tours.fr/	HORIZON EUROPE	ERC-2023-ADG - ERC ADVANCED GRANTS	ERC-2023-ADG	Coordinator	2 499 369 €	2 499 369 €	2 499 369 €	1
19	101161137	FROSTBIT	Ongoing	First Regenerative sOlid-STate Barocaloric refrIgeraTor	https://cordis.europa.eu/project/id/101161137	https://frostbitproject.eu/	Refrigeration systems are responsible for tremendous global and EU emissions, making energy-efficient refrigeration an important energy and sustainability goal. Mechanocaloric materials are a promising solution for solid-state cooling. These materials demonstrate a reversible thermal change when subjected to an external mechanical field such as pressure or stress. The EIC-funded FROSTBIT project aims to develop the first functional refrigerator based on revolutionary solid-state technology using barocaloric materials in a regenerative cooling device. The materials will be synthesised for their ability to generate recently described significant barocaloric effects around the so-called spin crossover temperatures of some molecular complexes.	01/10/2024	2028-09-30T00:00:00	Université de Tours	University of Tours	999867271	FR34193708005	France	47.38366095,0.6735172685389685	https://www.univ-tours.fr/	HORIZON EUROPE	HORIZON-EIC-2023-PATHFINDERCHALLENGES-01-01 - EIC Pathfinder Challenge: Clean and efficient cooling	HORIZON-EIC-2023-PATHFINDERCHALLENGES-01	Partner	1 220 629 €	1 149 184 €	310 958 €	6
20	101130039	VINNY	Ongoing	Advanced nano encapsulation of bio-based pesticides and fertilisers for a circular and sustainable viticulture	https://projectvinny.eu/	https://cordis.europa.eu/project/id/101130039	Intensive viticulture often relies on synthetic chemicals, which can degrade soil health and harm ecosystems. These practices also contribute to pollution and reduce biodiversity in vineyard environments. As climate change and pests increasingly challenge traditional methods, there’s a growing need for more sustainable alternatives. The EU-funded VINNY project addresses this by developing eco-friendly solutions for vineyard management. VINNY focuses on creating sustainable, low-cost nanoformulated biopesticides (nanoBPs) and biofertilisers (nanoBFs) to improve vineyard resilience. By using natural-based, circular economy principles, VINNY harnesses grapevine microbiomes and repurposes industrial by-products to develop effective, biodegradable treatments. The project aims to transition vineyards from intensive to sustainable practices, enhancing grape quality and productivity across Europe.	01/06/2024	2028-05-31T00:00:00	Université de Tours	University of Tours	999867271	FR34193708005	France	47.38366095,0.6735172685389685	https://www.univ-tours.fr/	HORIZON EUROPE	HORIZON-CL4-2023-RESILIENCE-01-34	HORIZON-CL4-2023-RESILIENCE-01-TWO-STAGE	Partner	7 835 161,25	7 835 161 €	410 450 €	18
21	10117390	MARY4ALL	Ongoing	Music & Arts of the Renaissance: Yesteryear’s female patronage re-activated for all with digital technologies	https://mary4all.eu/	https://culture.ec.europa.eu/creative-europe/projects/search/details/101173908	"The project contributes to the conservation of 16th-century European cultural heritage and the competitiveness of the cultural sectorthrough a creative cooperation between European actors of the academic, museum, arts and civil society sectors for innovation in digitalmediation of historical content. The rising sector of Digital Humanities offers opportunities for digital staging of multi-disciplinarycontent from the mid-16th century to highlight the circulation of architectural models and musical compositions between Europeanregions, for the benefit of broad audiences. The project’s framework is the major Fall 2025 exhibition ""Mariemont, un balcon surl'Europe des Habsbourg"" prepared by the Royal Museum of Mariemont (BE) about the strategies employed by Emperor Charles V toreinforce the imperial image across Europe and organize the dynastic succession of the House of Habsburg. To illustrate how sites suchas Binche-Mariemont were actors in European cultural and commercial exchanges and in the spread of Renaissance arts, the projectwill generate digital reconstructions of the lost great hall of the Binche palace, with its music, and of the hunting pavilion of Mary ofHungary, and its gardens. Thanks to cutting-edge research of the KU Leuven (BE) and the Centre d’Études Supérieures de la Renaissance/RicercarLab (FR), period sources, and the use of existing software, two new multisensory immersive installations will harmoniouslyintegrate landscape environment, court architecture and musical universe, evoking in realistic, scientific and sensitive ways a periodof the flowering of the arts in Europe and the visionary personalities who helped forge it. The Cultural Routes of Emperor Charles VAssociation (ES) will present the products in its sites and further examine the use of digital technologies for European memory sites ina virtual platform and a conference, for the benefit of sustainable digital circulation of European heritage."	01/11/2024	2026-12-31T00:00:00	Université de Tours	University of Tours	999867271	FR34193708005	France	47.38366095,0.6735172685389685	https://www.univ-tours.fr/	EUROPE CREATIVE	CREA-CULT-2024-COOP-1	CREA-CULT-2024-COOP	Partner	Not available	200 000 €	36 996 €	8
22	610556-EPP-1-2019-1-FREPPKA1-JMD-MOB- 2019	IDOH+	Ongoing	Erasmus Mundus Joint Master Infectious Diseases and One Health	https://www.infectiousdiseases-one-health.eu/	https://erasmus-plus.ec.europa.eu/fr/projects/search/details/610556-EPP-1-2019-1-FR-EPPKA1-JMD-MOB	The International MSc in Infectious Diseases and One Health (IDOH+) is a two-year (120 ECTS) joint master degree taught in English and awarded by three European universities (Université de Tours (UT) - France, Universitat Autònoma de Barcelona (UAB) - Spain and Hannover Medical School (Medizinische Hochschule Hannover, MHH)- Germany. The three universities work in very close collaboration with the worldwide recognized research institutes and centers: INRA, CReSA-IRTA and the R. Koch Institute.	02/09/2019	2025-01-09T00:00:00	Université de Tours	University of Tours	999867271	FR34193708005	France	47.38366095,0.6735172685389685	https://www.univ-tours.fr/	Erasmus+	Learning Mobility of Individuals	""	Coordinator	3 284 000,00 €	3 284 000,00 €	Not available	3
23	951668	TRANSVAC-DC	Closed	H2020 - ExcellenceScientifique TRANSVAC-DC	https://www.transvac.org/transvac-ds	https://cordis.europa.eu/project/id/951668	TRANSVAC-DS aims to consolidate the conceptual and technical design and ultimate implementation of a European vaccine R&D infrastructure.	2020	2023-02-28T00:00:00	Université de Tours	University of Tours	999867271	FR34193708005	France	47.38366095,0.6735172685389685	https://www.univ-tours.fr/	H2020	INFRADEV-01-2019-2020	H2020-INFRADEV-2018-2020	BEN	1879217	1879217	Not available	25
24	101124794	NEOLAiA	Ongoing	European Universities Alliance NEOLAiA - Transforming Regions for an Inclusive Europe (KA220-HED – Cooperation partnerships in higher education )	https://neolaiacampus.eu/	https://erasmus-plus.ec.europa.eu/fr/projects/search/details/101124794	NEOLAiA is an Erasmus+ funded European University alliance that brings together nine young, research-driven universities committed to promoting inclusion, digital transformation, mobilities and regional engagement across Europe. The alliance supports student and staff mobility, joint programs, and the development of innovative learning environments.	2024	2027-12-31T00:00:00	Université de Tours	University of Tours	999867271	FR34193708005	France	47.38366095,0.6735172685389685	https://www.univ-tours.fr/	Erasmus+	Partnerships for cooperation and exchanges of practices	ERASMUS-EDU-2023-EUR-UNIV	BEN	14 398 401,00	14 398 401,00	1 600 000,00 €	9
25	2021-1-ES01-KA220-HED-000032189	DECEL	Closed	Digital ElectronicsCollaborative EnhancedLearning / DECEL	https://decel.univ-tours.fr/decel/	https://erasmus-plus.ec.europa.eu/projects/search/details/2021-1-ES01-KA220-HED-000032189	Digital Electronics Collaborative Enhanced Learning (DECEL) Project is a multi-partners ERASMUS+ project (KA220-HED) developing novel pedagogical tools applied to Digital Electronics courses.	25/02/2022	2025-02-25T00:00:00	Université de Tours	University of Tours	999867271	FR34193708005	France	47.38366095,0.6735172685389685	https://www.univ-tours.fr/	Erasmus+	Cooperation partnerships in higher education	2021-1-ES01-KA220-HED	BEN	277 505,00 €	277 505,00 €	Not available	4
26	2024-1-FR01-KA220-HED-000255190	DEEPCEL	Ongoing	Digital Electronic with Eco-design Paradigm in Collaborative Enhanced Learning / DEEPCEL	https://deepcel.univ-tours.fr/deepcel/	https://erasmus-plus.ec.europa.eu/projects/search/details/2024-1-FR01-KA220-HED-000255190	In a tense environmental and geopolitical context, shortages of strategic materials and electronic chips are a growing threat. Therefore, one of the core ideas of the DEEPCEL project is to define a new teaching paradigm and green skills for electronics.	01/12/2024	2027-11-30T00:00:00	Université de Tours	University of Tours	999867271	FR34193708005	France	47.38366095,0.6735172685389685	https://www.univ-tours.fr/	Erasmus+	Partnerships for cooperation and exchanges of practices	2024-1-FR01-KA220-HED	COO	250 000,00 €	250 000,00 €	Not available	4
