﻿_id	Course of study	Course of study ENG	Course of study type	Course of study type ENG	Home University	Home University ENG	Home university geographical coordinates	Home university country	Number of male students	Number of female students	Number of total students	Host University	Host university geographical coordinates	Host university Country	NEOLAiAUniversity	ISCED	Number of students with National citizenship	Number of students with EU citizenship	Number of students with Non-EU citizenship	Activity: Exams	Activity: Thesis	Activity: Internship	Activity: Exams/ thesis	Activity: Exams/ internship	Activity: Thesis/ internship
1	Bendrosios praktikos slauga	General Practice Nursing	Bakalauras	Bachelor	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania		1	1	LAB University of Applied Science	61.06647303206212, 28.09235065466153	Finland	No	913		""	1	""	""		""	""	""
2	Multimedijos technologijos	Multimedia Technologies	Bakalauras	Bachelor	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania		1	1	University of Nicosia	35.16591356241369, 33.31468856833723	Cyprus	Yes	211	1	""		""	""		""	""	""
3	Multimedijos technologijos	Multimedia Technologies	Bakalauras (BIP)	Bachelor (BIP)	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	1	2	3	University of Nicosia	35.16591356241369, 33.31468856833723	Cyprus	Yes	211	3	""		""	""		""	""	""
4	Gamybos inžinerija	Production Engineering	Bakalauras (BIP)	Bachelor (BIP)	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	2		2	University of Nicosia	35.16591356241369, 33.31468856833723	Cyprus	Yes	710	2	""		""	""		""	""	""
5	Informacinių sistemų technologija	Information Systems Technology	Bakalauras (Internship)	Bachelor (Internship)	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	1		1	University of Nicosia	35.16591356241369, 33.31468856833723	Cyprus	Yes	610		""	1	""	""	1	""	""	""
6	Tarptautinis verslas	International Business	Bakalauras (BIP)	Bachelor (BIP)	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania		1	1	University of Ostrava	49.8383964243896, 18.290501663251078	Czechia	Yes	410	1	""		""	""		""	""	""
7	Statyba	Construction	Bakalauras (BIP)	Bakalauras (BIP)	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	1		1	University of Ostrava	49.8383964243896, 18.290501663251078	Czechia	Yes	732	1	""		""	""		""	""	""
8	Programų sistemos	Software Engineering	Bakalauras (BIP)	Bakalauras (BIP)	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	1		1	University of Ostrava	49.8383964243896, 18.290501663251078	Czechia	Yes	610	1	""		""	""		""	""	""
9	Bendrosios praktikos slauga	General Practice Nursing	Bakalauras (BIP)	Bakalauras (BIP)	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania		1	1	University of Ostrava	49.8383964243896, 18.290501663251078	Czechia	Yes	913	1	""		""	""		""	""	""
10	Įmonių ir įstaigų vadyba	Office Management	Bakalauras (BIP)	Bakalauras (BIP)	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania		1	1	University of Ostrava	49.8383964243896, 18.290501663251078	Czechia	Yes	413	1	""		""	""		""	""	""
11	Gamybos inžinerija	Production Engineering	Bakalauras (BIP)	Bakalauras (BIP)	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	1		1	Riga Technical University	56.952315386828715, 24.08121532690763	Latvia	No	710	1	""		""	""		""	""	""
12	Autotransporto elektronika	Automotive Electronics	Bakalauras (BIP)	Bakalauras (BIP)	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	1		1	Riga Technical University	56.952315386828715, 24.08121532690763	Latvia	No	714	1	""		""	""		""	""	""
13	Kineziterapija	Physiotherapy	Bakalauras (BIP)	Bakalauras (BIP)	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	1		1	Riga Technical University	56.952315386828715, 24.08121532690763	Latvia	No	913	1	""		""	""		""	""	""
14	Įmonių ir įstaigų vadyba	Office Management	Bakalauras (BIP)	Bachelor (BIP)	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania		1	1	Bielefeld University	52.036809755242, 8.495260973306682	Germany	Yes	413	1	""		""	""		""	""	""
15	Socialinis darbas	Social Work	Bakalauras (BIP)	Bachelor (BIP)	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania		3	3	Polytechnic Institute of Portalegre	39.29153305018493, -7.433143731518827	Portugal	No	923	3	""		""	""		""	""	""
16	Bendrosios praktikos slauga	General Practice Nursing	Bakalauras (BIP)	Bachelor (BIP)	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania		1	1	University of Tours	47.38388038665421, 0.6740022810378886	France	Yes	913	1	""		""	""		""	""	""
17	Statyba	Construction	Bakalauras (BIP)	Bachelor (BIP)	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	1		1	University of Tours	47.38388038665421, 0.6740022810378886	France	Yes	732	1	""		""	""		""	""	""
18	Multimedijos technologijos	Multimedia Technologies	Bakalauras (BIP)	Bachelor (BIP)	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	1		1	University of Tours	47.38388038665421, 0.6740022810378886	France	Yes	610	1	""		""	""		""	""	""
19	Verslo analitika	Business Analytics	Bakalauras (BIP)	Bachelor (BIP)	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	1		1	University of Latvia	56.95084527860242, 24.116300611139863	Latvia	No	410	1	""		""	""		""	""	""
20	Informacijos valdymas	Information Management	Bakalauras (BIP)	Bachelor (BIP)	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	1	2	3	University of Leon	42.612744979117, -5.5602659385894375	Spain	No	322	3	""		""	""		""	""	""
21	Multimedijos technologijos	Multimedia Technologies	Bakalauras (BIP)	Bachelor (BIP)	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania		1	1	University of Leon	42.612744979117, -5.5602659385894375	Spain	No	610	1	""		""	""		""	""	""
22	Įmonių ir įstaigų vadyba	Office Management	Bakalauras (BIP)	Bachelor (BIP)	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	1		1	University of Leon	42.612744979117, -5.5602659385894375	Spain	No	413	1	""		""	""		""	""	""
23	Socialinis darbas	Social Work	Bakalauras (BIP)	Bachelor (BIP)	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania		2	2	Polytechnic Institute of Braganca	41.79752799208598, -6.766428707781658	Portugal	No	923	2	""		""	""		""	""	""
24	Multimedijos technologijos	Multimedia Technologies	Bakalauras (BIP)	Bachelor (BIP)	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania		1	1	Polytechnic Institute of Braganca	41.79752799208598, -6.766428707781658	Portugal	No	211	1	""		""	""		""	""	""
25	Autotransporto elektronika	Automotive Electronics	Bakalauras (BIP)	Bachelor (BIP)	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania		1	1	University of Salerno	40.7753147569308, 14.788367057855845	Italy	Yes	714	1	""		""	""		""	""	""
26	Kineziterapija	Physiotherapy	Bakalauras (BIP)	Bachelor (BIP)	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	1	1	2	University of Salerno	40.7753147569308, 14.788367057855845	Italy	Yes	915	2	""		""	""		""	""	""
27	Multimedijos technologijos	Multimedia Technologies	Bakalauras (BIP)	Bachelor (BIP)	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	2	1	3	University of Jaen	37.78859788341536, -3.7771524297241643	Spain	Yes	610	3	""		""	""		""	""	""
28	Bendrosios praktikos slauga	General Practice Nursing	Bakalauras (BIP)	Bachelor (BIP)	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania		1	1	Stefan cel Mare University of Suceava	47.64132507683987, 26.243893097647735	Romania	Yes	913	1	""		""	""		""	""	""
29	Informacijos valdymas	Information Management	Bakalauras (BIP)	Bachelor (BIP)	Šiauliųvalstybinėkolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	1		1	Stefan cel Mare University of Suceava	47.64132507683987, 26.243893097647735	Romania	Yes	322	1	""		""	""		""	""	""
