﻿_id	Course of study	Course of study (ENG)	Course of study type	Course of study type (ENG)	Home University	Home University (ENG)	Home University Geographical coordinates	Home University country	Number of male students	Number of female students	Number of total students	Host university	Host University Geographical coordinates	Host University country	NEOLAiA University	ISCED	Number of students with National citizenship	Number of students with EU citizenship	Number of students with non-EU citizenship	Activity: exams	Activity: thesis	Activity: internship	Activity: exams/thesis	Activity:exams/internship	Activity: thesis/internship
1	Arts du spectacle	Performing Arts	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Queen's University Belfast	54.5876527, -5.9356505	United Kingdom	No	215	2	0	0	2	0	0	0	0	0
2	Arts du spectacle	Performing Arts	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Queen's University Belfast	54.5876527, -5.9356505	United Kingdom	No	215	1	0	0	1	0	0	0	0	0
3	Carrières sociales	Social Careers	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Le Fagotin	Not available	Belgium	No	Not available	1	0	0	0	0	1	0	0	0
4	Chimie	Chemistry	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Queen's University Belfast	54.5876527, -5.9356505	United Kingdom	No	531	1	0	0	1	0	0	0	0	0
5	Cultures de l'alimentation	Food studies	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Università degli Studi di Parma	44.8012357, 10.3255389	Italy	No	220	1	0	0	1	0	0	0	0	0
6	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	2	3	5	Ruhr-Universität Bochum	51.4471272, 7.2650397	Germany	No	421	5	0	0	5	0	0	0	0	0
7	Droit	Law	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Ruhr-Universität Bochum	51.4471272, 7.2650397	Germany	No	421	1	0	0	1	0	0	0	0	0
8	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	1	2	Université Catholique de Louvain	50.6696875, 4.6155909	Belgium	No	421	2	0	0	2	0	0	0	0	0
9	Droit	Law	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Just Rights	Not available	Belgium	No	Not available	1	0	0	0	0	1	0	0	0
10	Droit	Law	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	KU Leuven	50.8751962, 4.7002233	Belgium	No	421	1	0	0	1	0	0	0	0	0
11	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	1	2	Panepistimio Kyprou	35.1855659, 33.3822764	Cyprus	No	421	2	0	0	2	0	0	0	0	0
12	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	2	1	3	Universidad de Cantabria	43.4704858, -3.8030039	Spain	No	421	3	0	0	3	0	0	0	0	0
13	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Ethniko Kai Kapodistriako Panepistimio Athinon	37.9803332, 23.73292820000006	Greece	No	421	1	0	0	1	0	0	0	0	0
14	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	2	3	Pécsi Tudományegyetem	46.0737460, 18.2369780	Hungary	No	421	3	0	0	3	0	0	0	0	0
15	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Háskólinn á Akureyri	64.9630510, -19.0208350	Iceland	No	421	1	0	0	1	0	0	0	0	0
16	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Libera Università Internazionale degli Studi Sociali (LUISS) 'Guido Carli'	41.9262242, 12.4933206	Italy	No	421	1	0	0	1	0	0	0	0	0
17	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Università degli Studi di Roma 'La Sapienza'	41.9014081, 12.5122496	Italy	No	421	1	0	0	1	0	0	0	0	0
18	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	4	5	Università degli Studi Roma Tre	41.8621659, 12.4789386	Italy	No	421	5	0	0	5	0	0	0	0	0
19	Droit	Law	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Università degli Studi di Roma 'La Sapienza'	41.9014081, 12.5122496	Italy	No	421	1	0	0	1	0	0	0	0	0
20	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Uniwersytet Lódzki	51.7720775, 19.4740065	Poland	No	421	1	0	0	1	0	0	0	0	0
21	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Kingston University	51.4036107, -0.3043488	United Kingdom	No	421	1	0	0	1	0	0	0	0	0
22	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	3	3	University of East Anglia	52.6219215, 1.2391761	United Kingdom	No	421	3	0	0	3	0	0	0	0	0
23	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Galatasaray Universitesi	41.0456969, 29.0193840	Turkey	No	421	2	0	0	2	0	0	0	0	0
24	Droit-langues	Law and Languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Universidad de Cantabria	43.4704858, -3.8030039	Spain	No	421	1	0	0	1	0	0	0	0	0
25	Droit-langues	Law and Languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Universidad de Deusto	43.2707382, -2.9375522	Spain	No	421	1	0	0	1	0	0	0	0	0
26	Droit-langues	Law and Languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Universidad de Las Palmas de Gran Canaria	28.1003759, -15.4175764	Spain	No	421	2	0	0	2	0	0	0	0	0
27	Droit-langues	Law and Languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	1	2	Universidad de Vigo	42.1641064, -8.6850836	Spain	No	231	2	0	0	2	0	0	0	0	0
28	Droit-langues	Law and Languages	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Universidad de Deusto	43.2707382, -2.9375522	Spain	No	421	1	0	0	1	0	0	0	0	0
29	Droit-langues	Law and Languages	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Universidad de Las Palmas de Gran Canaria	28.1003759, -15.4175764	Spain	No	231	1	0	0	1	0	0	0	0	0
30	Droit-langues	Law and Languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Tartu Ülikool	58.3810948, 26.7199784	Estonia	No	421	1	0	0	1	0	0	0	0	0
31	Droit-langues	Law and Languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Ethniko Kai Kapodistriako Panepistimio Athinon	37.9803332, 23.73292820000006	Greece	No	421	1	0	0	1	0	0	0	0	0
32	Droit-langues	Law and Languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Pécsi Tudományegyetem	46.0737460, 18.2369780	Hungary	No	421	1	0	0	1	0	0	0	0	0
33	Droit-langues	Law and Languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Rigas Juridisk augstskola	56.9591497, 24.1075324	Latvia	No	421	1	0	0	1	0	0	0	0	0
34	Droit-langues	Law and Languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Vilniaus Universitetas	54.7223235, 25.3357360	Lithuania	No	231	1	1	0	2	0	0	0	0	0
35	Droit-langues	Law and Languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Universiteit Leiden	52.1566622, 4.4867594	Netherlands	No	421	1	0	0	1	0	0	0	0	0
36	Droit-langues	Law and Languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Uniwersytet Lódzki	51.7720775, 19.4740065	Poland	No	421	1	0	0	1	0	0	0	0	0
37	Droit-langues	Law and Languages	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Universidad de Jaén	37.7885430, -3.7773450	Spain	Yes	231	1	0	0	1	0	0	0	0	0
38	Droit-langues	Law and Languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Aberystwyth University	52.4171237, -4.0673231	United kingdom	No	421	2	0	0	2	0	0	0	0	0
39	Economie	Economics	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Otto-Friedrich-Universität Bamberg	49.8950963, 10.8836788	Germany	No	311	1	0	0	1	0	0	0	0	0
40	Economie	Economics	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Università degli Studi di Parma	44.8012357, 10.3255389	Italy	No	311	1	0	0	1	0	0	0	0	0
41	Electronique et Génie Electrique	Electronic and Electric engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Sveučilište u Zagrebu	45.8106889, 15.9697191	Croatia	No	714	1	0	0	1	0	0	0	0	0
42	Electronique et Génie Electrique	Electronic and Electric engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	2	0	2	Hellenic Mediterranean University	35.3073146, 25.08265270000004	Greece	No	713	2	0	0	2	0	0	0	0	0
43	Electronique et Génie Electrique	Electronic and Electric engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	2	0	2	Gábor Dénes Fõiskola	47.4656978, 19.0377383	Hungary	No	713	2	0	0	2	0	0	0	0	0
44	Electronique et Génie Electrique	Electronic and Electric engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	2	0	2	Università degli Studi di Siena	43.3191100, 11.3327500	Italy	No	713	2	0	0	2	0	0	0	0	0
45	Electronique et Génie Electrique	Electronic and Electric engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Politechnika Gdanska	54.3712910, 18.6191330	Poland	No	713	1	0	0	1	0	0	0	0	0
46	Electronique et Génie Electrique	Electronic and Electric engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	2	0	2	Politechnika Lodzka	51.7529229, 19.4499881	Poland	No	713	2	0	0	2	0	0	0	0	0
47	Electronique et Génie Electrique	Electronic and Electric engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	2	0	2	Universidade do Porto	41.1465479, -8.6156998	Portugal	No	713	2	0	0	2	0	0	0	0	0
48	Etudes Italiennes et Histoire de l'Art	Italian Studies and Fine Arts	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	3	3	Università degli Studi 'Ca' Foscari' di Venezia	45.4344931, 12.3261694	Italy	No	210	3	0	0	3	0	0	0	0	0
49	Etudes Italiennes et Histoire de l'Art	Italian Studies and Fine Arts	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	3	3	Università degli Studi di Perugia	43.1163223, 12.3868543	Italy	No	231	3	0	0	3	0	0	0	0	0
50	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	1	2	Gottfried Wilhelm Leibniz Universität Hannover	52.3820213, 9.7194282	Germany	No	731	2	0	0	2	0	0	0	0	0
51	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	4	4	Universität für Bodenkultur Wien	47.5162310, 14.5500720	Austria	No	731	4	0	0	4	0	0	0	0	0
52	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Université de Liège	50.5830803, 5.5590640	Belgium	No	731	1	0	0	1	0	0	0	0	0
53	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Aarhus Universitet	56.1710245, 10.1993512	Denmark	No	Not available	1	0	0	0	0	1	0	0	0
54	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Universidad de Alcalá	40.4832318, -3.3633005	Spain	No	521	1	0	0	1	0	0	0	0	0
55	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	4	0	4	Harokopio Panepistimio	37.96104500000001, 23.70899399999996	Greece	No	731	4	0	0	4	0	0	0	0	0
56	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	2	2	4	Panepistimio Thessalias	39.35767540000001, 22.950620500000014	Greece	No	731	4	0	0	4	0	0	0	0	0
57	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Pécsi Tudományegyetem	46.0737460, 18.2369780	Hungary	No	731	1	0	0	1	0	0	0	0	0
58	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	1	2	University College Dublin	53.3084698, -6.2160105	Ireland	No	731	2	0	0	2	0	0	0	0	0
59	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Politecnico di Milano	45.4777945, 9.2272458	Italy	No	731	2	0	0	2	0	0	0	0	0
60	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	1	2	Università degli Studi di Bologna 'Alma Mater Studiorum'	44.4966801, 11.3514463	Italy	No	731	2	0	0	2	0	0	0	0	0
61	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	4	4	Universitetet i Tromsø	69.6742987, 18.97245780000003	Norway	No	731	4	0	0	4	0	0	0	0	0
62	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	2	3	Radboud Universiteit Nijmegen	51.8193148, 5.8568877	Netherlands	No	731	3	0	0	3	0	0	0	0	0
63	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	4	0	4	Uniwersytet Lódzki	51.7720775, 19.4740065	Poland	No	511	4	0	0	4	0	0	0	0	0
64	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	3	3	Universidade do Porto	41.1465479, -8.6156998	Portugal	No	731	3	0	0	3	0	0	0	0	0
65	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Newcastle University	54.9791871, -1.6146608	United Kingdom	No	731	1	0	0	1	0	0	0	0	0
66	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	University of the West of England, Bristol	51.5014355, -2.5443788	United Kingdom	No	731	0	0	1	1	0	0	0	0	0
67	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Slovenská Technická Univerzita v Bratislave (STU)	48.1546028, 17.1174989	Slovakia	No	731	2	0	0	2	0	0	0	0	0
68	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Kungliga Tekniska högskolan (KTH)	59.3498195, 18.0705109	Sweden	No	730	2	0	0	2	0	0	0	0	0
69	Géographie	Geography	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Ludwig-Maximilians-Universität München	48.1509400, 11.5825800	Germany	No	314	1	0	0	1	0	0	0	0	0
70	Géographie	Geography	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	2	0	2	Ostravská Univerzita v Ostrave	49.8271023, 18.2624559	Czech Republic	Yes	314	2	0	0	2	0	0	0	0	0
71	Géographie	Geography	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	1	2	Universidad de Salamanca	40.9610956, -5.6670214	Spain	No	532	2	0	0	2	0	0	0	0	0
72	Géographie	Geography	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	1	2	Helsingin Yliopisto	60.1694509, 24.9495854	Finland	No	532	2	0	0	2	0	0	0	0	0
73	Géographie	Geography	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	2	0	2	Università degli Studi di Torino	45.0696032, 7.6890086	Italy	No	314	2	0	0	2	0	0	0	0	0
74	Gestion des entreprises et des administrations	Business and Administrations Management	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	SIGMA GROUP - MED-TECH WORLD	Not available	Malta	No	Not available	1	0	0	0	0	1	0	0	0
75	Gestion des entreprises et des administrations	Business and Administrations Management	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Bozok	Not available	Turkey	No	Not available	1	0	0	0	0	1	0	0	0
76	Histoire	History	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Ruhr-Universität Bochum	51.4471272, 7.2650397	Germany	No	222	2	0	0	2	0	0	0	0	0
77	Histoire	History	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Universität Wien	48.2130162, 16.3608605	Austria	No	222	1	0	0	1	0	0	0	0	0
78	Histoire	History	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Universidad Complutense de Madrid	40.4375590, -3.7252262	Spain	No	222	1	0	0	1	0	0	0	0	0
79	Histoire	History	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Universidad de Salamanca	40.9610956, -5.6670214	Spain	No	222	1	0	0	1	0	0	0	0	0
80	Histoire	History	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Háskóli Íslands	64.1404446, -21.9490234	Iceland	No	222	1	0	0	1	0	0	0	0	0
81	Histoire	History	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	3	4	Università degli Studi di Bologna 'Alma Mater Studiorum'	44.4966801, 11.3514463	Italy	No	222	4	0	0	4	0	0	0	0	0
82	Histoire	History	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Università degli Studi di Firenze	43.7775102, 11.2588311	Italy	No	222	1	0	0	1	0	0	0	0	0
83	Histoire	History	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Norges Teknisk-Naturvitenskapelige Universitet	63.4195043, 10.4019247	Norway	No	222	1	0	0	1	0	0	0	0	0
84	Histoire	History	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Universidade de Coimbra	39.3998720, -8.2244540	Portugal	No	222	1	0	0	1	0	0	0	0	0
85	Histoire de l'art	Art history	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Université Libre de Bruxelles	50.8119510, 4.3789280	Belgium	No	222	1	0	0	1	0	0	0	0	0
86	Histoire-sociologie	History-Sociology	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Univerzita Karlova v Praze	50.0865669, 14.4234902	Czech Republic	No	222	2	0	0	2	0	0	0	0	0
87	IDOH	Infectious diseases and one health	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	CHARITE - UNIVERSITATSMEDIZIN BERLIN	Not available	Germany	No	Not available	0	1	0	0	0	1	0	0	0
88	Information-communication	Information and Communication	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Universidad de Málaga	36.7154756, -4.4931618	Spain	No	320	1	0	0	1	0	0	0	0	0
89	Information-communication	Information and Communication	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Universitat Abat Oliba CEU	41.4100867, 2.1264279	Spain	No	320	2	0	0	2	0	0	0	0	0
90	Information-communication	Information and Communication	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Libera Università di Lingue e Comunicazione 'IULM' di Milano	45.4426942, 9.1637424	Italy	No	230	1	0	0	1	0	0	0	0	0
91	Information-communication	Information and Communication	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	1	2	Hogeschool Utrecht	52.0990149, 5.1090538	Netherlands	No	329	2	0	0	2	0	0	0	0	0
92	Informatique	Computer sciences	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Università degli Studi dell' Insubria	45.8145879, 8.8274222	Italy	No	610	1	0	0	1	0	0	0	0	0
93	Informatique- Polytech	Computer sciences (Polytech)	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	3	0	3	Sveučilište u Zagrebu	45.8106889, 15.9697191	Croatia	No	610	3	0	0	3	0	0	0	0	0
94	Informatique- Polytech	Computer sciences (Polytech)	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	3	0	3	Università degli Studi di Siena	43.3191100, 11.3327500	Italy	No	610	3	0	0	3	0	0	0	0	0
95	Informatique- Polytech	Computer sciences (Polytech)	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	2	0	2	Politechnika Gdanska	54.3712910, 18.6191330	Poland	No	610	2	0	0	2	0	0	0	0	0
96	Informatique- Polytech	Computer sciences (Polytech)	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	2	0	2	Politechnika Lodzka	51.7529229, 19.4499881	Poland	No	610	2	0	0	2	0	0	0	0	0
97	Informatique- Polytech	Computer sciences (Polytech)	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Universidade do Porto	41.1465479, -8.6156998	Portugal	No	610	1	1	0	2	0	0	0	0	0
98	Journalisme	Journalism	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Galatasaray Universitesi	41.0456969, 29.0193840	Turkey	No	320	1	0	0	1	0	0	0	0	0
99	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	1	2	Hochschule Koblenz	50.3360400, 7.5695700	Germany	No	231	2	0	0	2	0	0	0	0	0
100	Langues Étrangères Appliquées	Applied foreign languages	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	iSi GmbH	Not available	Germany	No	Not available	1	0	0	0	0	1	0	0	0
101	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	2	0	2	Leopold-Franzens-Universität Innsbruck	47.2655977, 11.3985961	Austria	No	231	2	0	0	2	0	0	0	0	0
102	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	1	2	Hogeschool Gent	51.0525317, 3.7280690	Belgium	No	413	2	0	0	2	0	0	0	0	0
103	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	4	4	Universiteit Antwerpen	51.2085052, 4.3965602	Belgium	No	231	3	0	1	4	0	0	0	0	0
104	Langues Étrangères Appliquées	Applied foreign languages	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Anheuser-Busch InBev	Not available	Belgium	No	Not available	1	0	0	0	0	1	0	0	0
105	Langues Étrangères Appliquées	Applied foreign languages	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Pfizer Belgium	Not available	Belgium	No	Not available	1	0	0	0	0	1	0	0	0
106	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	1	2	Københavns Universitet	56.2639200, 9.5017850	Denmark	No	231	2	0	0	2	0	0	0	0	0
107	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Universidad Complutense de Madrid	40.4375590, -3.7252262	Spain	No	231	2	0	0	2	0	0	0	0	0
108	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	5	6	Universidad de Alicante	38.387083, -0.510844	Spain	No	231	6	0	0	6	0	0	0	0	0
109	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	4	5	Universidad de Almería	36.8293223, -2.4044609	Spain	No	232	5	0	0	5	0	0	0	0	0
110	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	5	6	Universidad de Granada	37.1838530, -3.6007670	Spain	No	231	4	0	2	6	0	0	0	0	0
111	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	2	3	Universidad de Huelva	37.2595876, -6.9427035	Spain	No	413	3	0	0	3	0	0	0	0	0
112	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Universidad de Las Palmas de Gran Canaria	28.1003759, -15.4175764	Spain	No	231	1	0	0	1	0	0	0	0	0
113	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Universidad de Navarra	42.8026705, -1.6562244	Spain	No	231	1	0	0	1	0	0	0	0	0
114	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Universidad de Valencia	39.4768302, -0.3591643	Spain	No	Not available	0	0	1	1	0	0	0	0	0
115	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	3	3	Universidad de Valencia	39.4768302, -0.3591643	Spain	No	231	3	0	0	3	0	0	0	0	0
116	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	2	1	3	Universidad Pablo de Olavide	37.3581700, -5.9498800	Spain	No	231	3	0	0	3	0	0	0	0	0
117	Langues Étrangères Appliquées	Applied foreign languages	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	casamona	Not available	Spain	No	Not available	1	0	0	0	0	1	0	0	0
118	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Tallinna Ülikool	59.4387419, 24.7716452	Estonia	No	231	1	0	0	1	0	0	0	0	0
119	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	2	3	Szegedi Tudományegyetem	46.2497330, 20.1459000	Hungary	No	231	3	0	0	3	0	0	0	0	0
