﻿_id	Course of study	Course of study ENG	Course of study type	Course of study type ENG	Home University	Home University ENG	Home university geographical coordinates	Home university country	Number of male students	Number of female students	Number of total students	Host University	Host university geographical coordinates	Host university Country	NEOLAiA University	ISCED	Number of students with National citizenship	Number of students with EU citizenship	Number of students with Non-EU citizenship	Activity: Exams	Activity: Thesis	Activity: Internship	Activity: Exams/thesis	Activity: Exams/internship	Activity: Thesis/internship
1	ARCHEOLOGIA E CULTURE ANTICHE	ARCHEOLOGY AND THE ANCIENT WORLD	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790294	Italy	0	1	1	JULIUS-MAXIMILIANS-UNIVERSITAET WUERZBURG	49.788274910457645, 9.93522781343107	Germany	No	0222-2013	1	0	0	1	0	0	0	0	0
2	ARCHEOLOGIA E CULTURE ANTICHE	ARCHEOLOGY AND THE ANCIENT WORLD	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790295	Italy	0	1	1	UNIVERSITAT DE GIRONA	41.98585033509594, 2.827179642277908	Spain	No	0222-2013	1	0	0	1	0	0	0	0	0
3	BIOLOGIA	BIOLOGY	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790296	Italy	1	0	1	UNIVERSITÉ DE RENNES I	48.11761704598496, -1.6382906000002284	France	No	0511-2013	1	0	0	0	0	0	0	1	0
4	BIOLOGIA	BIOLOGY	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790297	Italy	0	1	1	UNIVERSITÉ DE RENNES I	48.11761704598496, -1.6382906000002284	France	No	0511-2013	1	0	0	0	0	1	0	0	0
5	CHIMICA	CHEMISTRY	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790298	Italy	1	0	1	UNIVERSIDAD AUTONOMA DE MADRID	40.54670856198944, -3.6943630118553004	Spain	No	0531-2013	1	0	0	1	0	0	0	0	0
6	CHIMICA	CHEMISTRY	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790299	Italy	0	1	1	UNIVERSIDADE DE AVEIRO	40.63062789635313, -8.657440640759583	Portugal	No	0531-2013	1	0	0	1	0	0	0	0	0
7	CHIMICA E TECNOLOGIA FARMACEUTICHE	PHARMACEUTICAL CHEMISTRY AND TECHNOLOGY	Laurea Magistrale a ciclo unico di 5 anni	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790300	Italy	2	1	3	UNIVERSIDAD DE GRANADA	37.18427195859868, -3.6004845733013817	Spain	No	0916-2013	3	0	0	3	0	0	0	0	0
8	CHIMICA E TECNOLOGIA FARMACEUTICHE	PHARMACEUTICAL CHEMISTRY AND TECHNOLOGY	Laurea Magistrale a ciclo unico di 5 anni	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790301	Italy	1	0	1	UNIVERSIDAD DE SEVILLA	37.38078375541705, -5.991227220772754	Spain	No	0916-2013	1	0	0	1	0	0	0	0	0
9	CHIMICA E TECNOLOGIA FARMACEUTICHE	PHARMACEUTICAL CHEMISTRY AND TECHNOLOGY	Laurea Magistrale a ciclo unico di 5 anni	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790302	Italy	0	2	2	ITÄ-SUOMEN YLIOPISTO	62.89102950205154, 27.633552884496023	Finland	No	0916-2013	2	0	0	2	0	0	0	0	0
10	CONSULENZA E MANAGEMENT AZIENDALE	BUSINESS MANAGEMENT AND CONSULTING	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790303	Italy	0	1	1	"""LUCIAN BLAGA"" UNIVERSITY OF SIBIU"	45.79095225994821, 24.145136142212092	Romania	No	0413-2013	1	0	0	1	0	0	0	0	0
11	CONSULENZA E MANAGEMENT AZIENDALE	BUSINESS MANAGEMENT AND CONSULTING	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790304	Italy	1	0	1	UNIVERSIDAD ALFONSO X EL SABIO	40.450813343222954, -3.9872463254150463	Spain	No	0413-2013	1	0	0	1	0	0	0	0	0
12	CONSULENZA E MANAGEMENT AZIENDALE	BUSINESS MANAGEMENT AND CONSULTING	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790305	Italy	1	0	1	UNIVERSIDADE DE COIMBRA	40.20776640262729, -8.42607174228491	Portugal	No	0410-2013	1	0	0	1	0	0	0	0	0
13	CONSULENZA E MANAGEMENT AZIENDALE	BUSINESS MANAGEMENT AND CONSULTING	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790306	Italy	2	6	8	TECHNISCHE HOCHSCHULE WÜRZBURG-SCHWEINFURT	49.787800272063954, 9.932728697940162	Germany	No	0413-2013	8	0	0	8	0	0	0	0	0
14	CORPORATE COMMUNICATION E MEDIA	CORPORATE COMMUNICATION E MEDIA	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790307	Italy	0	2	2	HOCHSCHULE LANDSHUT	48.55636067317981, 12.197800299998883	Germany	No	0321-2013	2	0	0	2	0	0	0	0	0
15	CORPORATE COMMUNICATION E MEDIA	CORPORATE COMMUNICATION E MEDIA	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790308	Italy	1	1	2	UNIVERSIDAD CAMILO JOSÉ CELA	40.47297985072867, -3.9411765422783214	Spain	No	0320-2013	2	0	0	2	0	0	0	0	0
16	CORPORATE COMMUNICATION E MEDIA	CORPORATE COMMUNICATION E MEDIA	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790309	Italy	1	0	1	UNIVERSIDAD DE HUELVA	37.270667639595395, -6.923592971136613	Spain	No	0314-2013	1	0	0	1	0	0	0	0	0
17	CORPORATE COMMUNICATION E MEDIA	CORPORATE COMMUNICATION E MEDIA	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790310	Italy	0	1	1	UNIVERSIDAD SAN JORGE	41.75646264772394, -0.8339432557290752	Spain	No	0320-2013	1	0	0	1	0	0	0	0	0
18	DIGITAL HEALTH AND BIOINFORMATIC ENGINEERING	DIGITAL HEALTH AND BIOINFORMATIC ENGINEERING	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790311	Italy	0	1	1	HASKOLINN I REYKJAVIK EHF - REYKJAVIK UNIVERSITY	64.12389242949456, -21.926937599996556	Island	No	0611-2013	1	0	0	0	0	0	0	0	1
19	DISCIPLINE DELLE ARTI VISIVE, DELLA MUSICA E DELLO SPETTACOLO	VISUAL ARTS, MUSIC AND THEATRE STUDIES	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790312	Italy	1	0	1	UNIWERSYTET JAGIELLOŃSKI W KRAKOWIE	50.061185032987105, 19.932876742267712	Poland	No	0200-2013	1	0	0	0	0	0	0	0	0
20	DISCIPLINE DELLE ARTI VISIVE, DELLA MUSICA E DELLO SPETTACOLO	VISUAL ARTS, MUSIC AND THEATRE STUDIES	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790313	Italy	0	1	1	HOCHSCHULE DER MEDIEN STUTTGART	48.742036315147985, 9.100760600000793	Germany	No	0211-2013	1	0	0	1	0	0	0	0	0
21	DISCIPLINE DELLE ARTI VISIVE, DELLA MUSICA E DELLO SPETTACOLO	VISUAL ARTS, MUSIC AND THEATRE STUDIES	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790314	Italy	0	1	1	UNIVERSITÉ PARIS 8 VINCENNES - SAINT-DENIS	48.94577781247608, 2.3631968000004506	France	No	0219-2013	1	0	0	1	0	0	0	0	0
22	ECONOMIA AZIENDALE	BUSINESS ADMINISTRATION	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790315	Italy	1	1	2	EUROPA-UNIVERSITAT VIADRINA FRANKFURT (ODER)	52.34235809801457, 14.553817100002476	Germany	No	0413-2013	2	0	0	2	0	0	0	0	0
23	ECONOMIA AZIENDALE	BUSINESS ADMINISTRATION	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790316	Italy	0	1	1	UNIVERSIDAD DE GRANADA	37.18427195859868, -3.6004845733013817	Spain	No	0413-2013	1	0	0	1	0	0	0	0	0
24	ECONOMIA AZIENDALE	BUSINESS ADMINISTRATION	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790317	Italy	1	1	2	UNIVERSIDAD DE MALAGA	36.72003715333606, -4.416139347903282	Spain	No	0311-2013	2	0	0	2	0	0	0	0	0
25	ECONOMIA AZIENDALE	BUSINESS ADMINISTRATION	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790318	Italy	0	1	1	UNIVERSITÉ DE LILLE	50.63182019863804, 3.0752310154594094	France	No	0311-2013	1	0	0	1	0	0	0	0	0
26	ECONOMIA AZIENDALE	BUSINESS ADMINISTRATION	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790319	Italy	0	1	1	UNIWERSYTET WARSZAWSKI	52.240461271642246, 21.01860120000514	Poland	No	0311-2013	1	0	0	1	0	0	0	0	0
27	ECONOMIA E COMMERCIO	ECONOMICS	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790320	Italy	1	0	1	UNIVERSITAT DE BARCELONA	41.38668052585893, 2.1638663702446954	Spain	No	0413-2013	1	0	0	1	0	0	0	0	0
28	ECONOMIA E COMMERCIO	ECONOMICS	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790321	Italy	1	0	1	UNIWERSYTET WARSZAWSKI	52.240461271642246, 21.01860120000514	Poland	No	0311-2013	1	0	0	1	0	0	0	0	0
29	ECONOMIA E MANAGEMENT	BUSINESS MANAGEMENT	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790322	Italy	0	1	1	INSTITUTO POLITECNICO DE COIMBRA	40.209938245666365, -8.452382568902111	Portugal	No	0419-2013	1	0	0	1	0	0	0	0	0
30	ECONOMIA E MANAGEMENT	BUSINESS MANAGEMENT	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790323	Italy	0	1	1	DIETHNÉS PANEPISTÍMIO TIS ELLÁDOS	40.53624313898765, 23.009225600004335	Greece	No	0419-2013	1	0	0	1	0	0	0	0	0
31	ECONOMIA E MANAGEMENT	BUSINESS MANAGEMENT	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790324	Italy	0	2	2	KAREL DE GROTE-HOGESCHOOL ANTWERPEN (KDG UNIVERSITY OF APPLIED SCIENCES AND ARTS)	51.21830420180788, 4.400924357741871	Belgium	No	0419-2013	2	0	0	2	0	0	0	0	0
32	ECONOMIA E MANAGEMENT	BUSINESS MANAGEMENT	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790325	Italy	1	1	2	MASARYKOVA UNIVERZITA	49.19876660741893, 16.605405457728256	Czechia	No	0419-2013	2	0	0	2	0	0	0	0	0
33	ECONOMIA E MANAGEMENT	BUSINESS MANAGEMENT	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790326	Italy	2	0	2	SVEUČILIŠTE U ZAGREBU	45.77820563021508, 15.965537999995478	Croatia	No	0410-2013	2	0	0	2	0	0	0	0	0
34	ECONOMIA E MANAGEMENT	BUSINESS MANAGEMENT	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790327	Italy	2	0	2	UNIVERSIDAD ALFONSO X EL SABIO	40.450813343222954, -3.9872463254150463	Spain	No	0414-2013	2	0	0	2	0	0	0	0	0
35	ECONOMIA E MANAGEMENT	BUSINESS MANAGEMENT	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790328	Italy	4	0	4	UNIVERSIDAD DE ALMERÍA	36.82956654378834, -2.4047810056756216	Spain	No	0410-2013	4	0	0	4	0	0	0	0	0
36	ECONOMIA E MANAGEMENT	BUSINESS MANAGEMENT	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790329	Italy	0	1	1	UNIVERSIDAD DE CANTABRIA	43.47171189536498, -3.8019734637041145	Spain	No	0311-2013	1	0	0	1	0	0	0	0	0
37	ECONOMIA E MANAGEMENT	BUSINESS MANAGEMENT	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790330	Italy	1	0	1	UNIVERSIDAD DE GRANADA	37.18427195859868, -3.6004845733013817	Spain	No	0410-2013	1	0	0	1	0	0	0	0	0
38	ECONOMIA E MANAGEMENT	BUSINESS MANAGEMENT	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790331	Italy	0	1	1	UNIVERSIDAD DE HUELVA	37.270667639595395, -6.923592971136613	Spain	No	0410-2013	1	0	0	1	0	0	0	0	0
39	ECONOMIA E MANAGEMENT	BUSINESS MANAGEMENT	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790332	Italy	0	1	1	UNIVERSIDAD DE PABLO DE OLAVIDE	37.355355631133264, -5.937404100001026	Spain	No	0410-2013	1	0	0	1	0	0	0	0	0
40	ECONOMIA E MANAGEMENT	BUSINESS MANAGEMENT	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790333	Italy	0	1	1	UNIVERSIDAD DE SALAMANCA	40.961369950819474, -5.666957285719263	Spain	No	0410-2013	1	0	0	1	0	0	0	0	0
41	ECONOMIA E MANAGEMENT	BUSINESS MANAGEMENT	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790334	Italy	0	1	1	UNIVERSIDAD DE SALAMANCA	40.961369950819474, -5.666957285719263	Spain	No	0410-2013	1	0	0	0	0	0	0	0	0
42	ECONOMIA E MANAGEMENT	BUSINESS MANAGEMENT	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790335	Italy	1	0	1	UNIVERSIDAD DE VIGO	42.1697889635089, -8.683425486594567	Spain	No	0413-2013	1	0	0	1	0	0	0	0	0
43	ECONOMIA E MANAGEMENT	BUSINESS MANAGEMENT	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790336	Italy	1	2	3	UNIVERSIDAD DE ZARAGOZA	41.6420638435057, -0.901560144697586	Spain	No	0410-2013	3	0	0	3	0	0	0	0	0
44	ECONOMIA E MANAGEMENT	BUSINESS MANAGEMENT	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790337	Italy	1	0	1	UNIVERSITY OF NICOSIA	35.16597937014719, 33.31466711341417	Ciprus	Yes	0410-2013	1	0	0	1	0	0	0	0	0
45	ECONOMIA GOVERNO E AMMINISTRAZIONE	ECONOMICS, GOVERNMENT AND ADMINISTRATION	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790338	Italy	1	0	1	UNIVERSIDAD DE LA LAGUNA	28.481260908524032, -16.31557650219669	Spain	No	0311-2013	1	0	0	1	0	0	0	0	0
46	ECONOMIA GOVERNO E AMMINISTRAZIONE	ECONOMICS, GOVERNMENT AND ADMINISTRATION	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790339	Italy	0	1	1	UNIVERSITAT ROVIRA I VIRGILI	41.1230448997855, 1.2493922845529837	Spain	No	0413-2013	1	0	0	1	0	0	0	0	0
47	FARMACIA	PHARMACY	Laurea Magistrale a ciclo unico di 5 anni	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790340	Italy	1	0	1	UNIVERSIDAD COMPLUTENSE DE MADRID	40.44544490824882, -3.729974586664323	Spain	No	0916-2013	1	0	0	0	0	0	0	0	0
48	FARMACIA	PHARMACY	Laurea Magistrale a ciclo unico di 5 anni	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790341	Italy	0	1	1	ARISTOTELEIO PANEPISTIMIO THESSALONIKIS	40.63100336020288, 22.959372604098757	Greece	No	0916-2013	1	0	0	1	0	0	0	0	0
49	FARMACIA	PHARMACY	Laurea Magistrale a ciclo unico di 5 anni	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790342	Italy	0	1	1	UNIVERSIDAD CEU SAN PABLO	40.44258258616494, -3.717348885810114	Spain	No	0916-2013	1	0	0	1	0	0	0	0	0
50	FARMACIA	PHARMACY	Laurea Magistrale a ciclo unico di 5 anni	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790343	Italy	0	1	1	UNIVERSIDAD DE SALAMANCA	40.961369950819474, -5.666957285719263	Spain	No	0916-2013	1	0	0	1	0	0	0	0	0
51	FARMACIA	PHARMACY	Laurea Magistrale a ciclo unico di 5 anni	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790344	Italy	0	1	1	UNIVERSIDAD DE SEVILLA	37.38078375541705, -5.991227220772754	Spain	No	0916-2013	1	0	0	1	0	0	0	0	0
52	FILOLOGIA MODERNA	MODERN PHILOLOGY	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790345	Italy	0	1	1	UNIVERSITÉ DE ROUEN NORMANDIE	49.45857500914843, 1.067382555647335	France	No	0220-2013	1	0	0	1	0	0	0	0	0
53	FILOLOGIA MODERNA	MODERN PHILOLOGY	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790346	Italy	1	2	3	UNIVERSITÉ RENNES II HAUTE-BRETAGNE	48.119377566483884, -1.7014937845380351	France	No	0220-2013	3	0	0	0	0	0	3	0	0
54	FILOSOFIA	PHILOSOPHY	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790347	Italy	1	0	1	EBERHARD KARLS UNIVERSITÄT TÜBINGEN	48.525246682159036, 9.057330515484585	Germany	No	0223-2013	1	0	0	1	0	0	0	0	0
55	GESTIONE E VALORIZZAZIONE DELLE RISORSE AGRARIE E DELLE AREE PROTETTE	MANAGEMENT AND ENHANCEMENT OF AGRICULTURAL RESOURCES AND PROTECTED AREAS	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790348	Italy	1	2	3	UNIVERSIDAD DE CORDOBA	37.88536721926232, -4.767273926840025	Spain	No	0810-2013	3	0	0	3	0	0	0	0	0
56	GIURISPRUDENZA	LAW	Laurea Magistrale a ciclo unico di 5 anni	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790349	Italy	0	1	1	UNIVERSIDAD DE LAS PALMAS DE GRAN CANARIA	28.09926846424798, -15.419828600437596	Spain	No	(blank)	1	0	0	0	0	0	0	0	0
57	GIURISPRUDENZA	LAW	Laurea Magistrale a ciclo unico di 5 anni	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790350	Italy	0	2	2	UNIVERSIDAD COMPLUTENSE DE MADRID	40.44544490824882, -3.729974586664323	Spain	No	0421-2013	2	0	0	2	0	0	0	0	0
58	GIURISPRUDENZA	LAW	Laurea Magistrale a ciclo unico di 5 anni	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790351	Italy	0	1	1	UNIVERSIDAD DE LA LAGUNA	28.481260908524032, -16.31557650219669	Spain	No	0421-2013	1	0	0	1	0	0	0	0	0
59	GIURISPRUDENZA	LAW	Laurea Magistrale a ciclo unico di 5 anni	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790352	Italy	0	1	1	UNIVERSIDAD DE SALAMANCA	40.961369950819474, -5.666957285719263	Spain	No	0421-2013	1	0	0	1	0	0	0	0	0
60	GIURISPRUDENZA	LAW	Laurea Magistrale a ciclo unico di 5 anni	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790353	Italy	1	0	1	UNIVERSIDAD DE SEVILLA	37.38078375541705, -5.991227220772754	Spain	No	0421-2013	1	0	0	0	0	0	0	0	0
61	GIURISPRUDENZA	LAW	Laurea Magistrale a ciclo unico di 5 anni	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790354	Italy	0	1	1	UNIVERSIDADE DE LISBOA	38.713392259112474, -9.198043301994607	Portugal	No	0421-2013	1	0	0	1	0	0	0	0	0
62	GLOBAL STUDIES AND EU	GLOBAL STUDIES AND EU	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790355	Italy	0	1	1	UNIVERSIDAD DE CASTILLA-LA MANCHA	38.993518642412056, -3.9254203243276415	Spain	No	0312-2013	1	0	0	1	0	0	0	0	0
63	GLOBAL STUDIES AND EU	GLOBAL STUDIES AND EU	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790356	Italy	0	1	1	UNIVERSIDAD DE LAS PALMAS DE GRAN CANARIA	28.09926846424798, -15.419828600437596	Spain	No	0312-2013	1	0	0	1	0	0	0	0	0
64	INFORMATICA	COMPUTER SCIENCE	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790357	Italy	2	0	2	UNIVERSIDAD COMPLUTENSE DE MADRID	40.44544490824882, -3.729974586664323	Spain	No	0611-2013	2	0	0	2	0	0	0	0	0
65	INFORMATICA	COMPUTER SCIENCE	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790358	Italy	1	0	1	UNIVERSIDAD DE GRANADA	37.18427195859868, -3.6004845733013817	Spain	No	0611-2013	1	0	0	1	0	0	0	0	0
66	INFORMATICA	COMPUTER SCIENCE	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790359	Italy	1	0	1	UNIVERSIDAD DE HUELVA	37.270667639595395, -6.923592971136613	Spain	No	0611-2013	1	0	0	1	0	0	0	0	0
67	INFORMATICA	COMPUTER SCIENCE	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790360	Italy	1	0	1	UNIVERSIDAD DE SEVILLA	37.38078375541705, -5.991227220772754	Spain	No	0611-2013	1	0	0	1	0	0	0	0	0
68	INFORMATICA	COMPUTER SCIENCE	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790361	Italy	1	0	1	UNIVERSIDAD POLITÉCNICA DE MADRID (UPM)	40.40572516035772, -3.700242999999222	Spain	No	0611-2013	1	0	0	1	0	0	0	0	0
69	INFORMATICA	COMPUTER SCIENCE	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790362	Italy	1	0	1	UNIVERSIDADE DE COIMBRA	40.20775001521233, -8.426114657709364	Portugal	No	0611-2013	1	0	0	1	0	0	0	0	0
70	INFORMATICA	COMPUTER SCIENCE	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790363	Italy	2	0	2	UNIVERSITAT AUTONOMA DE BARCELONA	41.502166148074224, 2.103842871701907	Spain	No	0611-2013	2	0	0	2	0	0	0	0	0
71	INFORMATICA	COMPUTER SCIENCE	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790364	Italy	1	1	2	UNIVERSITAT POLITÉCNICA DE VALENCIA	39.480845992546314, -0.34110652885345766	Spain	No	0611-2013	2	0	0	2	0	0	0	0	0
72	INFORMATICA	COMPUTER SCIENCE	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790365	Italy	1	0	1	"UNIVERSITATEA ""BABES-BOLYAI"" DIN CLUJ-NAPOCA"	46.77331063901335, 23.621436915446928	Romania	No	0611-2013	1	0	0	1	0	0	0	0	0
73	INFORMATICA	COMPUTER SCIENCE	Laurea Triennale	Bachelor	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790366	Italy	0	1	1	UNIVERSITÉ DU LUXEMBOURG	49.50427805753716, 5.949331771141438	Luxembourg	No	0619-2013		0	0	1	0	0	0	0	0
74	INFORMATICA	COMPUTER SCIENCE	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790367	Italy	1	0	1	HOCHSCHULE LANDSHUT	48.55636067317981, 12.197800299998883	Germany	No	0611-2013	1	0	0	0	0	0	1	0	0
75	INFORMATICA	COMPUTER SCIENCE	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790368	Italy	1	0	1	PROVIDENCE UNIVERSITY - TAIWAN (JÌNGYÍ DÀXUÉ)	24.226032624140235, 120.57721275771092	Republic of China National - Taiwan	No	0619-2013	1	0	0	1	0	0	0	0	0
76	INFORMATICA	COMPUTER SCIENCE	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790369	Italy	1	0	1	SZKOLA GLÓWNA HANDLOWA W WARSZAWIE	52.209052452997945, 21.008736899995476	Poland	No	0611-2013	1	0	0	1	0	0	0	0	0
77	INFORMATICA	COMPUTER SCIENCE	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790370	Italy	1	0	1	UNIVERSIDAD DE HUELVA	37.270667639595395, -6.923592971136613	Spain	No	0611-2013	1	0	0	1	0	0	0	0	0
78	INFORMATICA	COMPUTER SCIENCE	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790371	Italy	1	0	1	UNIVERSITÄT PADERBORN	51.708243945486714, 8.772251742270955	Germany	No	0610-2013	1	0	0	1	0	0	0	0	0
79	INFORMATICA	COMPUTER SCIENCE	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790372	Italy	1	1	2	UNIVERSITE DE LIEGE	50.64096007819738, 5.576079957733167	Belgium	No	0611-2013	2	0	0	2	0	0	0	0	0
80	INFORMATICA	COMPUTER SCIENCE	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790373	Italy	0	1	1	TARTU ÜLIKOOLIS	58.381193983110016, 26.719919544355328	Estonia	No	0619-2013	1	0	0	1	0	0	0	0	0
81	INFORMATICA	COMPUTER SCIENCE	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790374	Italy	0	1	1	TARTU ÜLIKOOLIS	58.381193983110016, 26.719919544355328	Estonia	No	0619-2013	1	0	0	0	0	1	0	0	0
82	INFORMATICA	COMPUTER SCIENCE	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790375	Italy	1	0	1	VILNIAUS UNIVERSITETAS	54.68257773203335, 25.287647802591295	Lithuania	No	0619-2013	0	0	1	1	0	0	0	0	0
83	INFORMATICA	COMPUTER SCIENCE	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790376	Italy	1	0	1	UNIWERSYTET KARDYNAŁA STEFANA WYSZYŃSKIEGO	52.31268378442479, 20.918321057724537	Poland	No	0611-2013	0	0	1	0	0	0	0	1	0
84	INFORMATICA	COMPUTER SCIENCE	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790377	Italy	0	1	1	HOCHSCHULE LANDSHUT	48.55636067317981, 12.197800299998883	Germany	No	0611-2013	0	0	1	0	0	0	0	0	1
85	INFORMATICA	COMPUTER SCIENCE	Laurea Magistrale	Master	Università degli Studi di Salerno	University of Salerno	40.772248, 14.790378	Italy	1	0	1	JOHANNES GUTENBERG-UNIVERSITÄT MAINZ	49.99276100481633, 8.241533742272242	Germany	No	0619-2013	0	0	1	0	0	1	0	0	0
