﻿_id	Course of study	Course of study ENG	Course of study type	Course of study type ENG	Home University	Home University ENG	Home university geographical coordinates	Home university country	Number of male students	Number of female students	Number of total students	Host University	Host university geographical coordinates	Host university Country	NEOLAiA University	ISCED	Number of students with National citizenship	Number of students with EU citizenship	Number of students with Non-EU citizenship	Activity: Exams	Activity: Thesis	Activity: Internship	Activity: Exams/thesis	Activity: Exams/internship	Activity: Thesis/internship
1	/	BBA: Management	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1	0	1	Orebro University	59.25399205,15.24876794426954	Sweden	Yes	410	0	0	1	1	0	0	0	0	0
2	/	Architecture	/	Master	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	0	1	1	UMEA School of Architecture	63.82081665,20.27602128104425	Sweden	No	730	0	1	0	1	0	0	0	0	0
3	/	Architecture	/	Master	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1	0	1	University of Alicante	38.3841492,-0.5284679	Spain	No	730	0	1	0	1	0	0	0	0	0
4	/	Architecture	/	Master	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	0	1	1	University of Alicante	38.3841492,-0.5284679	Spain	No	730	0	1	0	1	0	0	0	0	0
5	/	Computer Science	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1	0	1	Universidad de Computense de Madrid	40.4314742,-3.7900439484094033	Spain	No	610	1	0	0	1	0	0	0	0	0
6	/	Sports Management	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	0	1	1	University of Girona	41.9614383,2.8294201	Spain	No	1014	1	0	0	1	0	0	0	0	0
7	/	Law	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	0	2	2	Strasbourg University	48.58716575,7.755718135821573	France	No	421	0	1	0	1	0	0	0	0	0
8	/	PR, Advertising & Mktg	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1	0	1	SRH Berlin	52.47472335,13.457484290515906	Germany	No	414	1	0	0	1	0	0	0	0	0
9	/	IR and EU studies	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	0	1	1	Lisbon University	38.7525379,-9.156845594636383	Portugal	No	421	0	1	0	1	0	0	0	0	0
10	/	Law	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1	0	1	National & Kapodistrian University of Athens	41.07419075,23.553467569831838	Greece	No	421	1	0	0	1	0	0	0	0	0
11	/	Accounting	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1	0	1	Athens University of Economics and Business	37.99405265,23.732459233186717	Greece	No	411	1	0	0	1	0	0	0	0	0
12	/	BA: Finance and Economics	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1	0	1	Athens University of Economics and Business	37.99405265,23.732459233186717	Greece	No	411	1	0	0	1	0	0	0	0	0
13	/	BBA: Entr and Innov	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1	0	1	Athens University of Economics and Business	37.99405265,23.732459233186717	Greece	No	410	1	0	0	1	0	0	0	0	0
14	/	Psychology	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1	0	1	Ioannina University	39.615659050000005,20.841264682307745	Greece	No	313	1	0	0	1	0	0	0	0	0
15	/	Accounting	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	0	2	2	University of Piraeus	37.99405265,23.732459233186717	Greece	No	411	1	0	0	1	0	0	0	0	0
16	/	Computer Science	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1	0	1	Czech Technical University in Prague	50.1029026,14.3946353	Czech Republic	No	610	1	0	0	1	0	0	0	0	0
17	/	PhD-TESOL	/	PhD	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1	0	1	University of Jaume I	39.9943642,-0.0685941	Spain	No	232	0	0	1	1	0	0	0	0	0
18	/	Architecture	/	Master	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	0	2	2	Vienna University of Technology	48.19853965,16.369861676286614	Austria	No	730	0	0	2	2	0	0	0	0	0
19	/	Medicine	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1	0	1	University of Patras	38.286927899999995,21.78510620558188	Greece	No	914	0	1	0	1	0	0	0	0	0
20	/	MBA	/	Master	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	0	1	1	University of Applied Managament Studies (Mannheim)	51.7545689,11.967288780324074	Germany	No	410	0	0	1	1	0	0	0	0	0
21	/	Architecture	/	Master	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	2	0	2	UMEA School of Architecture	63.82081665,20.27602128104425	Sweden	No	730	1	0	0	1	0	0	0	0	0
22	/	Architecture	/	Master	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1	0	1	Universita Iuav di Venezia	45.4793901,12.255261185092074	Italy	No	730	1	0	0	1	0	0	0	0	0
23	/	Psychology	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	0	3	3	Radbound University Nijmegen	51.82151725,5.8634209493904415	Netherlands	No	313	0	0	1	1	0	0	0	0	0
24	/	Digital Comm & Mass Media	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1	0	1	University of Limerick	52.67325805,-8.569809653548548	Ireland	No	320	1	0	0	1	0	0	0	0	0
25	/	Law	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	0	1	1	University of Limerick	52.67325805,-8.569809653548548	Ireland	No	421	0	0	1	1	0	0	0	0	0
26	/	IR and EU studies	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1	0	1	University of Padova	45.406649599999994,11.87744071225941	Italy	No	421	0	0	1	1	0	0	0	0	0
27	/	Law	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	0	2	2	University of Burgos	42.3425025,-3.7336216	Spain	No	421	2	0	0	2	0	0	0	0	0
28	/	MBA	/	Master	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	0	1	1	ESCE International Business School	48.85128575,2.288340338619208	France	No	410	0	0	1	1	0	0	0	0	0
29	/	Accounting	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	0	1	1	KEDGE Business School	44.7964286,-0.6008878036370602	France	No	411	1	0	0	1	0	0	0	0	0
30	/	Sports Science	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1	0	1	National & Kapodistrian University of Athens	41.07419075,23.553467569831838	Greece	No	1014	1	0	0	1	0	0	0	0	0
31	/	Music	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	0	1	1	University of Szeged	46.25004545,20.146503351468105	Hungary	No	215	1	0	0	1	0	0	0	0	0
32	/	Inter. Media & Animation	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	0	1	1	Anhalt University of Applied Sciences	51.7542996,11.9695617	Germany	No	211	0	0	1	1	0	0	0	0	0
33	/	BBA: Entr and Innov	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1	0	1	Metropolitan University Prague	50.068972450000004,14.498345194867483	Czech Republic	No	410	1	0	0	1	0	0	0	0	0
34	/	Business Administration	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1	0	1	Universidad de Jaen	37.78845371642005, -3.7772167985967435	Spain	Yes	410	1	0	0	1	0	0	0	0	0
35	/	MBA	/	Master	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	0	1	1	Universidad de Jaen	37.78845371642005, -3.7772167985967435	Spain	Yes	410	1	0	0	1	0	0	0	0	0
36	/	Architecture	/	Master	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	0	5	5	Universitat Weimar-Bauhaus	50.97571335,11.330109194410245	Germany	No	730	2	0	3	5	0	0	0	0	0
37	Κοινωνική Εργασία	Social Work	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1	2	3	Democtritius University of Thrace	41.136307450000004,25.372815249779947	Greece	No	923	3	0	0	3	0	0	0	0	0
38	/	Engineering	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	2	1	3	ISEC – Coimbra Institute of Engineering	40.19229875,-8.411593921633266	Portugal	No	710	3	0	0	3	0	0	0	0	0
39	/	Computer Science	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	0	1	1	Orebro University	59.25399205,15.24876794426954	Sweden	Yes	610	1	0	0	1	0	0	0	0	0
40	/	Business Administration	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1	1	2	University of Rijeka	45.32563965,14.454056692335307	Croatia	No	410	2	0	0	2	0	0	0	0	0
41	/	Architecture	/	Master	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	0	5	5	Universitat Weimar-Bauhaus	50.97571335,11.330109194410245	Germany	No	730	2	0	3	5	0	0	0	0	0
42	Κοινωνική Εργασία	Social Work	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1	2	3	Democtritius University of Thrace	41.136307450000004,25.372815249779947	Greece	No	923	3	0	0	3	0	0	0	0	0
43	/	Engineering	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	2	1	3	ISEC – Coimbra Institute of Engineering	40.19229875,-8.411593921633266	Portugal	No	710	3	0	0	3	0	0	0	0	0
44	/	Computer Science	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	0	1	1	Orebro University	59.25399205,15.24876794426954	Sweden	Yes	610	1	0	0	1	0	0	0	0	0
45	/	Business Administration	/	Bachelor	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1	1	2	University of Rijeka	45.32563965,14.454056692335307	Croatia	No	410	2	0	0	2	0	0	0	0	0
