﻿_id	Course of study (at home university)	Course of study ENG	Course of study type	Course of study type ENG	Home University	Home University ENG	Home university geographical coordinates	Home university country	Number of male students	Number of female students	Number of total students	Host University	Host university geographical coordinates	Host university Country	NEOLAiA University	ISCED	Number of students with National citizenship	Number of students with EU citizenship	Number of students with Non-EU citizenship	Activity: Exams	Activity: Thesis	Activity: Internship	Activity: Exams/thesis	Activity: Exams/internship	Activity: Thesis/internship
1	Filmprogrammet	Film Studies Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	2	2	4	Kansai Gaidai University	34.82325, 135.66436	Japan	No	0321	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
2	Filmprogrammet	Film Studies Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	1	2	Rikkyo University	35.731, 139.704	Japan	No	0321	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
3	Medier, kommunikation och PR	Media, Communication and PR Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	1	2	Aristoteleio Panepistímio Thessalonikis	40.629, 22.959	Greece	No	0321	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
4	Medier, kommunikation och PR	Media, Communication and PR Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Chung-Ang University	37.506, 126.957	South Korea	No	0321	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
5	Samhällsplanerarprogrammet	Programme in Urban and Regional Planning	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Budapesti Corvinus Egyetem	47.486, 19.058	Hungary	No	0314	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
6	Samhällsplanerarprogrammet	Programme in Urban and Regional Planning	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Universitetet i Oslo	59.942, 10.721	Norway	No	0314	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
7	Språk, retorik och kommunikativt ledarskap	Language, Rhetoric and Communicative Leadership	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Budapesti Corvinus Egyetem	47.486, 19.058	Hungary	No	0231	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
8	Språk, retorik och kommunikativt ledarskap	Language, Rhetoric and Communicative Leadership	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Hanzehogeschool Groningen	53.219, 6.566	Netherlands	No	0231	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
9	Språk, retorik och kommunikativt ledarskap	Language, Rhetoric and Communicative Leadership	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	University of West Florida	30.5495, -87.2186	USA	No	0231	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
10	Humanistiska studier med inriktning mot engelska	Humanistic Studies with Specialisation in English	Forskarnivå	Third cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Universität Bielefeld	52.030, 8.532	Germany	Yes	0231	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
11	Humanistiska studier med inriktning mot historia	Humanistic Studies with Specialisation in History	Forskarnivå	Third cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Universität Bielefeld	52.030, 8.532	Germany	Yes	0222	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
12	Sport management	Sport Management	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	2	0	2	University of Nicosia	35.1753, 33.3642	Cyprus	Yes	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
13	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	2	2	Aristoteleio Panepistímio Thessalonikis	40.629, 22.959	Greece	No	0421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
14	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	2	2	Karl-Franzens Universität Graz	47.07806, 15.44917	Austria	No	0421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
15	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Paris-Lodron-Universität Salzburg	47.798, 13.045	Austria	No	0421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
16	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Universidad de Jaén	37.779, -3.784	Spain	Yes	0421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
17	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Università degli Studi di Firenze	43.779, 11.246	Italy	No	0421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
18	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	1	2	Università Europea di Roma	41.894, 12.482	Italy	No	0421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
19	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Universitat de València	39.478, -0.376	Spain	No	0421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
20	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	4	4	Université de Liège	50.64083, 5.57472	Belgium	No	0421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
21	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	5	5	Université Jean Moulin - Lyon III	45.749332, 4.837938	France	No	0421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
22	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	2	2	Universitetet i Oslo	59.942, 10.721	Norway	No	0421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
23	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	University of Nicosia	35.1753, 33.3642	Cyprus	Yes	0421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
24	Rättsvetarprogrammet med internationell och digital inriktning	Legal Science Programme with an International and Digital Specialisation	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Universitat de València	39.478, -0.376	Spain	No	0421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
25	Rättsvetarprogrammet med internationell och digital inriktning	Legal Science Programme with an International and Digital Specialisation	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	University of Nicosia	35.1753, 33.3642	Cyprus	Yes	0421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
26	Grundlärarprogrammet, inriktning mot arbete i grundskolans årskurs 4-6	Primary Education Programme, with a Specialisation in Compulsory School Teaching Grades 4-6	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	St. Thomas University (New Brunswick)	45.959, -66.641	Canada	No	0113	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
27	Grundlärarprogrammet, inriktning mot arbete i grundskolans årskurs 4-6	Primary Education Programme, with a Specialisation in Compulsory School Teaching Grades 4-6	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Washburn University	39.034, -95.698	USA	No	0113	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
28	Konstnärligt kandidatprogram i musikalisk gestaltning	Bachelor Programme in Musical Interpretation	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	University College Cork - National University of Ireland, Cork	51.893, -8.494	Ireland	No	0215	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
29	Fristående kurser	Other	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	0	Hogeschool Thomas More Mechelen	51.027, 4.484	Belgium	No	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
30	Fristående kurser	Other	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	University of Seoul	37.583, 127.058	South Korea	No	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
31	Fristående kurser	Other	Forskarnivå	Third cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	0	Universität Bielefeld	52.030, 8.532	Germany	Yes	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
32	Analysvetenskapligt program i kemi med inriktning mot forensik	Analytical Science Programme in Chemistry with a Focus on Forensics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Ostravská univerzita	49.83625, 18.29005	Czech Republic	Yes	0531	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
33	Nordiskt masterprogram i kemi med inriktning arktisk miljöforensik	Nordic Master's Programme in Chemistry with a specialisation in Arctic Environmental Forensics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	2	3	Norges miljø- og biovitenskapelige universitet	59.665, 10.762	Norway	No	0531	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
34	Biologiprogrammet	Biology Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	University of Nicosia	35.1753, 33.3642	Cyprus	Yes	0511	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
35	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Arizona State University	33.421, -111.933	USA	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
36	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Bishop's University	45.3666, -71.84485	Canada	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
37	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Deakin University	-38.19699, 144.2982	Australia	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
38	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	EDHEC Business School	50.62925, 3.057256 alt 43.6753, 7.216	France	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
39	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Háskólinn í Reykjavík	64.12418, -21.927156	Iceland	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
40	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Hochschule Heilbronn	49.121956, 9.210579	Germany	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
41	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Hogeschool van Amsterdam	52.346176, 4.9167457	Netherlands	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
42	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Huron University College	43.00895, -81.27718	Canada	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
43	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	2	3	International University of Monaco	43.734500, 7.417889	Monaco	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
44	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	2	1	3	Kansai Gaidai University	34.82325, 135.66436	Japan	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
45	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Karl-Franzens Universität Graz	47.07806, 15.44917	Austria	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
46	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	3	0	3	KEDGE Business School	44.837789, -0.57918 alt 43.296482, 5.36978	France	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
47	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Konkuk University	37.5385, 127.0725	South Korea	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
48	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Toulouse Business School	43.609722, 1.431667	France	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
49	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Universidad de Monterrey	25.66096760, -100.42035870	Mexico	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
50	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Universitat de Barcelona	41.3853, 2.1583	Spain	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
51	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Université de Liège	50.64083, 5.57472	Belgium	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
52	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Université Jean Moulin - Lyon III	45.749332, 4.837938	France	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
53	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	University of Brighton	50.8429, -0.1313	United Kingdom	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
54	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	University of Nicosia	35.1753, 33.3642	Cyprus	Yes	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
55	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	University of West Florida	30.5495, -87.2186	USA	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
56	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Universität Zürich	47.3769, 8.5417	Switzerland	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
57	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	1	2	Yokohama City University	35.354, 139.596	Japan	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
58	Statistikerprogrammet, Dataanalys och Business Intelligence	Bachelor in Statistics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Karl-Franzens Universität Graz	47.07806, 15.44917	Austria	No	0542	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
59	Ekonomiprogrammet	Programme for Business Administration and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Budapesti Corvinus Egyetem	47.486, 19.058	Hungary	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
60	Ekonomiprogrammet	Programme for Business Administration and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	EDHEC Business School	50.62925, 3.057256 alt 43.6753, 7.216	France	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
61	Ekonomiprogrammet	Programme for Business Administration and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Hochschule Heilbronn	49.121956, 9.210579	Germany	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
62	Ekonomiprogrammet	Programme for Business Administration and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Hogeschool van Amsterdam	52.346176, 4.9167457	Netherlands	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
63	Ekonomiprogrammet	Programme for Business Administration and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Konkuk University	37.5385, 127.0725	South Korea	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
64	Ekonomiprogrammet	Programme for Business Administration and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Universidad Carlos III de Madrid	40.332, -3.765	Spain	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
65	Ekonomiprogrammet	Programme for Business Administration and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Universidad de Jaén	37.779, -3.784	Spain	Yes	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
66	Ekonomiprogrammet	Programme for Business Administration and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	University of Brighton	50.8429, -0.1313	United Kingdom	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
67	Masterprogram i företagsekonomi	Master's Programme in Business Administration	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	"Libera Università ""Maria SS. Assunta"" di Roma"	41.894, 12.482	Italy	No	0410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
68	Kriminologiprogrammet	Criminology Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Universitetet i Oslo	59.942, 10.721	Norway	No	0314	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
69	Kriminologiprogrammet	Criminology Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	2	3	University College Cork - National University of Ireland, Cork	51.893, -8.494	Ireland	No	0314	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
70	Kriminologiprogrammet	Criminology Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Univerza v Mariboru	46.559, 15.639	Slovenia	No	0314	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
71	Sociologi	Sociology	Forskarnivå	Third cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Universität Bielefeld	52.030, 8.532	Germany	Yes	0314	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
72	Offentlig förvaltning och ledning	Public Administration and Management	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Hochschule Rhein-Waal	51.788, 6.138	Germany	No	0312	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
73	Offentlig förvaltning och ledning	Public Administration and Management	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Institut d'Études Politiques de Lille (Sciences Po)	50.62813, 3.066036	France	No	0312	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
74	Personalvetarprogrammet	Personnel Work Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Anglo-Americka vysoká skola	50.087, 14.420	Czech Republic	No	0413	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
75	Personalvetarprogrammet	Personnel Work Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Aristoteleio Panepistímio Thessalonikis	40.629, 22.959	Greece	No	0413	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
76	Personalvetarprogrammet	Personnel Work Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Chulalongkorn University	13.737, 100.532	Thailand	No	0413	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
77	Personalvetarprogrammet	Personnel Work Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	De Haagse Hogeschool	52.070, 4.314	Netherlands	No	0413	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
78	Personalvetarprogrammet	Personnel Work Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	2	2	Hanzehogeschool Groningen	53.219, 6.566	Netherlands	No	0413	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
79	Personalvetarprogrammet	Personnel Work Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	2	2	Institut d'Études Politiques de Lille (Sciences Po)	50.62813, 3.066036	France	No	0413	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
80	Personalvetarprogrammet	Personnel Work Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Kauno technologijos universitetas	54.898, 23.912	Lithuania	No	0413	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
81	Personalvetarprogrammet	Personnel Work Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Universitetet i Bergen	60.387, 5.332	Norway	No	0413	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
82	Personalvetarprogrammet	Personnel Work Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Zeppelin Universität	47.656, 9.480	Germany	No	0413	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
83	Psykologprogrammet	Master's Programme in Professional Psychology	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	St. Thomas University (New Brunswick)	45.959, -66.641	Canada	No	0313	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
84	Psykologprogrammet	Master's Programme in Professional Psychology	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	3	3	Universiteit Maastricht	50.848, 5.688	Netherlands	No	0313	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
85	Kandidatprogram i samhällsanalys	Social Analysis Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Chulalongkorn University	13.737, 100.532	Thailand	No	0314	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
86	Kandidatprogram i samhällsanalys	Social Analysis Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Institut d'Études Politiques de Lille (Sciences Po)	50.62813, 3.066036	France	No	0314	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
