﻿_id	Acronym	University	University ENG	Facility of degree programm	Facility of degree programm ENG	Course of study	Course of study ENG	National classification	National classification ENG	Course of study type	Course of study type ENG	European qualifications framework - EQF	ISCED	Gender - No answer	Gender - Female	Gender - Male	Total	Geographical information	Minor or Equal 20 years	21 - 40 years	40+ years	OTHER ENROLLED
1	ŠVK	Šiauli? valstybin? kolegija	Šiauliai State University of Applied Science	Vadybos ir komunikacijos katedra	Department of Manangment and Comunication	Informacijos valdymas	Information Management	Informacijos paslaugos	Information Services	Bakalauras	Bachelor	EQF6	6550322	0	39	4	43	55.9336789,23.3177381	2	34	7	""
2	ŠVK	Šiauli? valstybin? kolegija	Šiauliai State University of Applied Science	Vadybos ir komunikacijos katedra	Department of Manangment and Comunication	Organizacijos komunikacija ir rinkodara	Corporate Communication and Marketing	Komunikacija	Communication	Bakalauras	Bachelor	EQF6	6550320	0	52	13	65	55.9337499,23.3161954	25	36	4	""
3	ŠVK	Šiauli? valstybin? kolegija	Šiauliai State University of Applied Science	Vadybos ir komunikacijos katedra	Department of Manangment and Comunication	?moni? ir ?staig? vadyba	Office Management	Vadyba	Management	Bakalauras	Bachelor	EQF6	6550413	0	66	21	87	55.9336789,23.3177381	29	49	9	""
4	ŠVK	Šiauli? valstybin? kolegija	Šiauliai State University of Applied Science	Vadybos ir komunikacijos katedra	Department of Manangment and Comunication	Gamybos ir logistikos vadyba	Production and Logistic Management	Vadyba	Management	Bakalauras	Bachelor	EQF6	6550413	0	44	62	106	55.9336789,23.3177381	27	70	9	""
5	ŠVK	Šiauli? valstybin? kolegija	Šiauliai State University of Applied Science	Verslo ir apskaitos katedra	Department of Bussines and Accouting	Apskaita	Accouting	Apskaita	Accounting	Bakalauras	Bachelor	EQF6	6550411	0	118	4	122	55.9336789,23.3177381	17	94	11	""
6	ŠVK	Šiauli? valstybin? kolegija	Šiauliai State University of Applied Science	Verslo ir apskaitos katedra	Department of Bussines and Accouting	Tarptautinis verslas	International Business	Verslas	Business Studies	Bakalauras	Bachelor	EQF6	6550410	0	35	45	80	55.9336789,23.3177381	45	34	1	""
7	ŠVK	Šiauli? valstybin? kolegija	Šiauliai State University of Applied Science	Verslo ir apskaitos katedra	Department of Bussines and Accouting	Verslo analitika	Business Analytics	Verslas	Business Studies	Bakalauras	Bachelor	EQF6	6550410	0	1	3	4	55.9336789,23.3177381	2	2	0	""
8	ŠVK	Šiauli? valstybin? kolegija	Šiauliai State University of Applied Science	Inžinierijos moksl? katedra	Department of Engineering Science	Automatikos ir elektros inžinerija	Automation and Electtrical Engineering	Elektros inžinerija	Electrical Engineering	Bakalauras	Bachelor	EQF6	6550714	0	4	71	75	55.9336789,23.3177381	16	48	11	""
9	ŠVK	Šiauli? valstybin? kolegija	Šiauliai State University of Applied Science	Inžinierijos moksl? katedra	Department of Engineering Science	Autotransporto elektronika	Automative electroniks	Elektronikos inžinerija	Electronics Engineering	Bakalauras	Bachelor	EQF6	6550714	0	1	48	49	55.9336789,23.3177381	31	18	0	""
10	ŠVK	Šiauli? valstybin? kolegija	Šiauliai State University of Applied Science	Inžinierijos moksl? katedra	Department of Engineering Science	Gamybos inžinerija	Production Engineering	Gamybos inžinerija	Production and Manufacturing Engineering	Bakalauras	Bachelor	EQF6	6550710	0	12	42	54	55.9336789,23.3177381	12	36	6	""
11	ŠVK	Šiauli? valstybin? kolegija	Šiauliai State University of Applied Science	Inžinierijos moksl? katedra	Department of Engineering Science	Statyba	Contruction	Statybos inžinerija	Civil Engineering	Bakalauras	Bachelor	EQF6	6550732	0	17	77	94	55.9336789,23.3177381	20	56	18	""
12	ŠVK	Šiauli? valstybin? kolegija	Šiauliai State University of Applied Science	Informatikos mokls? katedra	Department of Computer Science	Informacini? sistem? technologija	Information Systems Technology	Informatikos inžinerija	Informatics Engineering	Bakalauras	Bachelor	EQF6	6550710	0	3	39	42	55.9336789,23.3177381	28	13	1	""
13	ŠVK	Šiauli? valstybin? kolegija	Šiauliai State University of Applied Science	Informatikos mokls? katedra	Department of Computer Science	Multimedijos technologijos	Multimedia Technologies	Informatikos inžinerija	Informatics Engineering	Bakalauras	Bachelor	EQF6	6550710	0	36	10	46	55.9336789,23.3177381	22	23	1	""
14	ŠVK	Šiauli? valstybin? kolegija	Šiauliai State University of Applied Science	Informatikos mokls? katedra	Department of Computer Science	Program? sistemos	Software Engineering	Informatikos inžinerija	Informatics Engineering	Bakalauras	Bachelor	EQF6	6550613	0	9	58	67	55.9336789,23.3177381	36	30	1	""
15	ŠVK	Šiauli? valstybin? kolegija	Šiauliai State University of Applied Science	Informatikos mokls? katedra	Department of Computer Science	Sistem? administravimas	Systems Administration	Informatikos inžinerija	Informatics Engineering	Bakalauras	Bachelor	EQF5	5540610	0	1	5	6	55.9336789,23.3177381	3	3	0	""
16	ŠVK	Šiauli? valstybin? kolegija	Šiauliai State University of Applied Science	Transporto inžinerijos katedra	Department of Transport Engineering	Automobili? techninis eksplotavimas	Technical Exploitation of Automobiles	Transporto inžinerija	Transport Engineering	Bakalauras	Bachelor	EQF6	6550716	0	2	85	87	55.9279009,23.3151231	34	53	0	""
17	ŠVK	Šiauli? valstybin? kolegija	Šiauliai State University of Applied Science	Transporto inžinerijos katedra	Department of Transport Engineering	Transporto logistikos technologijos	Transport Logistics Technologies	Transporto inžinerija	Transport Engineering	Bakalauras	Bachelor	EQF6	6551041	0	12	16	28	55.9279009,23.3151231	9	16	3	""
18	ŠVK	Šiauli? valstybin? kolegija	Šiauliai State University of Applied Science	Biomedicinos katedra	Department of Biomedicine	Bendrosios praktikos slauga	General Practice Nursing	Slauga ir akušerija	Nursing and Midwifery	Bakalauras	Bachelor	EQF6	6550913	0	203	19	222	55.943261,23.2925312	42	140	40	""
19	ŠVK	Šiauli? valstybin? kolegija	Šiauliai State University of Applied Science	Biomedicinos katedra	Department of Biomedicine	Odontologin? prieži?ra	Dental Care	Burnos prieži?ra	Dental Hygiene	Bakalauras	Bachelor	EQF6	6550911	0	18	0	18	55.943261,23.2925312	6	10	2	""
20	ŠVK	Šiauli? valstybin? kolegija	Šiauliai State University of Applied Science	Reabilitacijos katedra	Department of Rehabilitation	Kosmetologija	Cosmetology	Kosmetologija	Cosmetology	Bakalauras	Bachelor	EQF6	6550914	0	58	0	58	55.943261,23.2925312	33	23	3	""
21	ŠVK	Šiauli? valstybin? kolegija	Šiauliai State University of Applied Science	Reabilitacijos katedra	Department of Rehabilitation	Kinezeterapija	Physiotherapy	Reabilitacija	Rehabilitation	Bakalauras	Bachelor	EQF6	6550915	0	50	35	85	55.943261,23.2925312	41	41	3	""
22	ŠVK	Šiauli? valstybin? kolegija	Šiauliai State University of Applied Science	Socialinio darbo katedra	Department of Social Work	Socialinis darbas	Social Work	Socialinis darbas	Social Work	Bakalauras	Bachelor	EQF6	6550923	0	179	24	193	55.943261,23.2925312	21	138	34	""
