﻿_id	Course of study/ Subject area	Course of study ENG	Course of study type	Course of study type ENG	Home University	Home university geographical coordinates	Home university country	NEOLAiA University	Number of male students	Number of female students	Number of total students	Host Facility	Host Facility ENG	Host University	Host University ENG	Host university geographical coordinates	Host university Country	ISCED	Number of students with National citizenship	Number of students with EU citizenship	Number of students with Non-EU citizenship	Activity: Exams	Activity: Thesis	Activity: internship	Activity: Exams/thesis	Activity: Exams/internship	Activity: Thesis/internship
1	Biologie	Biology	Bachelor	Bachelor	Boğaziçi University	41.08378489548559, 29.052332824059395	Turkey	No	0	1	1	Biologie	Biology	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	511	0	0	1	1	0	0	0	0	0
2	Biologie	Biology	Master	Master	Università Degli Studi Di Verona	45.43653118473208, 11.003520203451304	Italy	No	1	1	2	Biologie	Biology	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	511	0	0	2	2	0	0	0	0	0
3	Wirtschaftswissenschaften	Economics	Master	Master	Università Politecnica Delle Marche	43.61808209099829, 13.519616644583593	Italy	No	1	0	1	Wirtschaftswissenschaften	Economics	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	311	0	1	0	1	0	0	0	0	0
4	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Leopold-Franzens-Universität Innsbruck	47.26348522729386, 11.384422868666636	Austria	No	0	1	1	Erziehungswissenschaft	Educational Science	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	110	0	1	0	1	0	0	0	0	0
5	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Ostravské Univerzity	49.83592660490099, 18.262142034165073	Czech Republic	Yes	0	1	1	Bielefeld School of Education	Bielefeld School of Education	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	110	0	1	0	1	0	0	0	0	0
6	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Universidad Complutense De Madrid	40.445591904405276, -3.7305110326132	Spain	No	0	1	1	Erziehungswissenschaft	Educational Science	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	110	0	1	0	1	0	0	0	0	0
7	Bildungs-/Erziehungswissenschaft	Educational Science	Master	Master	Università Degli Studi Di Firenze	43.77789262930906, 11.259793062861219	Italy	No	0	1	1	Erziehungswissenschaft	Educational Science	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	110	0	1	0	1	0	0	0	0	0
8	Bildungs-/Erziehungswissenschaft	Educational Science	Master	Master	Università Degli Studi Di Milano-Bicocca	45.518470732715755, 9.214332486285183	Italy	No	0	1	1	Erziehungswissenschaft	Educational Science	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	110	0	1	0	1	0	0	0	0	0
9	Bildungs-/Erziehungswissenschaft	Educational Science	Doktorandenstudium	Doctorate	Universidad De Valencia	39.47964060651334, -0.3627241453542563	Spain	No	0	2	2	Erziehungswissenschaft	Educational Science	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	110	0	2	0	2	0	0	0	0	0
10	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Boğaziçi University	41.08378489548559, 29.052332824059395	Turkey	No	1	3	4	Erziehungswissenschaft	Educational Science	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	110	0	0	4	4	0	0	0	0	0
11	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Universidad De Valencia	39.47964060651334, -0.3627241453542563	Spain	No	0	4	4	Erziehungswissenschaft	Educational Science	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	110	0	4	0	4	0	0	0	0	0
12	Deutsch als Fremdsprache	German as a Foreign Language	Bachelor	Bachelor	Akdeniz University	41.08378489548559, 29.052332824059395	Turkey	No	0	1	1	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	230	0	0	1	1	0	0	0	0	0
13	Deutsch als Fremdsprache	German as a Foreign Language	Bachelor	Bachelor	Jyväskylän Yliopisto	62.23721138410409, 25.726655420313918	Finland	No	1	1	1	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	230	0	1	0	1	0	0	0	0	0
14	Deutsch als Fremdsprache	German as a Foreign Language	Bachelor	Bachelor	Marmara University	40.98805136736144, 29.04895274107199	Turkey	No	0	1	1	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	230	0	0	1	1	0	0	0	0	0
15	Deutsch als Fremdsprache	German as a Foreign Language	Bachelor	Bachelor	Universidad Pablo De Olavide	37.355419564754655, -5.936889120354912	Spain	No	0	1	1	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	230	0	1	0	1	0	0	0	0	0
16	Deutsch als Fremdsprache	German as a Foreign Language	Master	Master	Università Degli Studi Di Torino	45.06987629860209, 7.704285100994496	Italy	No	1	1	2	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	230	0	2	0	2	0	0	0	0	0
17	Deutsch als Fremdsprache	German as a Foreign Language	Bachelor	Bachelor	Università Degli Studi Di Torino	45.06987629860209, 7.704285100994496	Italy	No	0	2	2	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	230	0	2	0	2	0	0	0	0	0
18	Germanistik	German Studies	Master	Master	Università Degli Studi Di Napoli Federico Ii	40.84899302622193, 14.232553797838339	Italy	No	0	1	1	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	230	0	1	0	1	0	0	0	0	0
19	Germanistik	German Studies	Bachelor	Bachelor	Università Degli Studi Di Napoli Federico Ii	40.84899302622193, 14.232553797838339	Italy	No	0	1	1	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	230	0	1	0	1	0	0	0	0	0
20	Germanistik	German Studies	Bachelor	Bachelor	Università Degli Studi Di Bergamo	45.68932082408466, 9.667639821907823	Italy	No	0	2	2	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	230	0	2	0	2	0	0	0	0	0
21	Geschichte	History	Doktorandenstudium	Doctorate	Ostravské Univerzity	49.83592660490099, 18.262142034165073	Czech Republic	Yes	1	0	1	Geschichtswissenschaft, Philosophie und Theologie	History, Philosophy and Theology	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	222	0	1	0	1	0	0	0	0	0
22	Geschichte	History	Bachelor	Bachelor	Università Di Bologna	44.497803838549906, 11.35594789644131	Italy	No	1	0	1	Geschichtswissenschaft, Philosophie und Theologie	History, Philosophy and Theology	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	222	0	1	0	1	0	0	0	0	0
23	Informatik	Informatics	Master	Master	Politecnico Di Milano	45.48115350204658, 9.206615779085242	Italy	No	1	0	1	Technische Fakultät	Technology	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	610	0	1	0	1	0	0	0	0	0
24	Informatik	Informatics	Master	Master	Università Degli Studi Di Verona	45.43653118473208, 11.003520203451304	Italy	No	0	1	1	Technische Fakultät	Technology	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	610	0	1	0	1	0	0	0	0	0
25	Informatik	Informatics	Master	Master	Università Di Bologna	44.497803838549906, 11.35594789644131	Italy	No	1	0	1	Technische Fakultät	Technology	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	610	0	0	1	1	0	0	0	0	0
26	Informatik	Informatics	Master	Master	Università Di Pisa	43.71685529629791, 10.39937428005457	Italy	No	1	0	1	Technische Fakultät	Technology	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	610	0	1	0	1	0	0	0	0	0
27	Informatik	Informatics	Bachelor	Bachelor	Univerzita Komenskeho V Bratislave	48.143940906381204, 17.126264283268398	Slovakia	No	0	1	1	Technische Fakultät	Technology	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	610	0	1	0	1	0	0	0	0	0
28	Informatik	Informatics	Master	Master	Università Degli Studi Di Milano-Bicocca	45.518470732715755, 9.214332486285183	Italy	No	1	2	3	Technische Fakultät	Technology	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	610	0	3	0	3	0	0	0	0	0
29	Rechtswissenschaft	Law	Bachelor	Bachelor	Marmara University	40.98805136736144, 29.04895274107199	Turkey	No	0	1	1	Rechtswissenschaft	Law	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	421	0	0	1	1	0	0	0	0	0
30	Rechtswissenschaft	Law	Master	Master	Università Del Salento	40.35032391542101, 18.169154784356277	Italy	No	0	1	1	Rechtswissenschaft	Law	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	421	0	1	0	1	0	0	0	0	0
31	Rechtswissenschaft	Law	Master	Master	Uniwersytet Śląski W Katowicach	50.260856213651195, 19.028522749839333	Poland	No	0	1	1	Rechtswissenschaft	Law	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	421	0	1	0	1	0	0	0	0	0
32	Rechtswissenschaft	Law	Bachelor	Bachelor	Università Del Salento	40.35032391542101, 18.169154784356277	Italy	No	1	1	2	Rechtswissenschaft	Law	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	421	0	2	0	2	0	0	0	0	0
33	Linguistik	Linguistics	Bachelor	Bachelor	Veliko Turnovo University St St Cyril And Methodius	43.07803377951767, 25.64950552233879	Bulgaria	No	1	4	5	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	232	0	5	0	5	0	0	0	0	0
34	Psychologie	Psychology	Bachelor	Bachelor	Altinbas University	41.08378489548559, 29.052332824059395	Turkey	No	1	0	1	Psychologie und Sportwissenschaft	Psychology and Sports Studies	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	313	0	0	1	1	0	0	0	0	0
35	Psychologie	Psychology	Doktorandenstudium	Doctorate	Istanbul Üniversitesi	41.015841863075885, 28.962009661948134	Turkey	No	0	1	1	Psychologie und Sportwissenschaft	Psychology and Sports Studies	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	313	0	0	1	1	0	0	0	0	0
36	Psychologie	Psychology	Bachelor	Bachelor	Istanbul Üniversitesi	41.015841863075885, 28.962009661948134	Turkey	No	0	1	1	Psychologie und Sportwissenschaft	Psychology and Sports Studies	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	313	0	0	1	1	0	0	0	0	0
37	Psychologie	Psychology	Bachelor	Bachelor	Szegedi Tudomanyegyetem	46.25047653802487, 20.144166182849244	Hungary	No	1	0	1	Psychologie und Sportwissenschaft	Psychology and Sports Studies	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	313	0	1	0	1	0	0	0	0	0
38	Psychologie	Psychology	Bachelor	Bachelor	Universitat Rovira I Virgili	41.1633287303385, 1.2517751431835242	Spain	No	0	1	1	Psychologie und Sportwissenschaft	Psychology and Sports Studies	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	313	0	1	0	1	0	0	0	0	0
39	Psychologie	Psychology	Bachelor	Bachelor	University Of Limerick	52.673646621414804, -8.57116047191825	Ireland	No	0	1	1	Psychologie und Sportwissenschaft	Psychology and Sports Studies	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	313	0	1	0	1	0	0	0	0	0
40	Psychologie	Psychology	Bachelor	Bachelor	Univerza V Mariboru	46.559350778073245, 15.644120043485524	Slovenia	No	0	1	1	Psychologie und Sportwissenschaft	Psychology and Sports Studies	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	313	0	1	0	1	0	0	0	0	0
41	Psychologie	Psychology	Bachelor	Bachelor	Ethniko Kai Kapodistriako Panepistimio Athinon	38.58510746006721, 23.700551563564648	Greece	No	0	2	2	Psychologie und Sportwissenschaft	Psychology and Sports Studies	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	313	0	2	0	2	0	0	0	0	0
42	Psychologie	Psychology	Bachelor	Bachelor	Panteio Panepistimio Koinonikon Kai Politikon Epistimon	37.96027060668946, 23.71925259502633	Greece	No	0	2	2	Psychologie und Sportwissenschaft	Psychology and Sports Studies	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	313	0	2	0	2	0	0	0	0	0
43	Psychologie	Psychology	Bachelor	Bachelor	Università Degli Studi Chieti-Pescara	42.350572697054595, 14.139252460291996	Italy	No	0	3	3	Psychologie und Sportwissenschaft	Psychology and Sports Studies	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	313	0	3	0	3	0	0	0	0	0
44	Psychologie	Psychology	Bachelor	Bachelor	Yeditepe Üniversitesi	40.97213868309434, 29.15178314229074	Turkey	No	1	3	4	Psychologie und Sportwissenschaft	Psychology and Sports Studies	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	313	0	0	4	4	0	0	0	0	0
45	Soziologie	Sociology	Bachelor	Bachelor	Eötvös Loránd University	47.49072926209888, 19.05932770122536	Hungary	No	0	1	1	Soziologie	Sociology	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	314	0	1	0	1	0	0	0	0	0
46	Soziologie	Sociology	Bachelor	Bachelor	Uniwersytet Komisji Edukacji Narodowej W Krakowie	50.073855686523025, 19.907568960651673	Poland	No	0	1	1	Soziologie	Sociology	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	314	0	0	1	1	0	0	0	0	0
47	Soziologie	Sociology	Master	Master	Uniwersytet Wroclawski	51.11410630068697, 17.035299845678246	Poland	No	0	1	1	Soziologie	Sociology	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	314	0	1	0	1	0	0	0	0	0
48	Soziologie	Sociology	Bachelor	Bachelor	Middle East Technical University	39.890043999926725, 32.78057952649825	Turkey	No	0	3	3	Soziologie	Sociology	Universität Bielefeld	Bielefeld University	2052-08-01T00:00:00	Germany	314	0	0	3	3	0	0	0	0	0
