﻿_id	Course of study/ Subject area	Course of study ENG	Course of study type	Course of study type ENG	Home University	Home university geographical coordinates	Home university country	NEOLAiA University	Number of male students	Number of female students	Number of total students	Host Facility	Host Facility ENG	Host University	Host University ENG	Host university geographical coordinates	Host university Country	ISCED	Number of students with National citizenship	Number of students with EU citizenship	Number of students with Non-EU citizenship	Activity: Exams	Activity: Thesis	Activity: internship	Activity: Exams/thesis	Activity: Exams/internship	Activity: Thesis/internship
1	Anglistik	British and American Studies	Bachelor	Bachelor	St. Cyril & Methodius University of Veliko Tornovo	43.07803377951767, 25.64950552233879	Bulgaria	No	1	3	4	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	230	0	4	0	0	0	0	0	0	0
2	Anglistik	British and American Studies	Bachelor	Bachelor	Universidad de Castilla-La Mancha	39.04044742172987, -3.66725776878819	Spain	No	0	1	1	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	230	0	1	0	0	0	0	0	0	0
3	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Boğaziçi University	41.08378489548559, 29.052332824059395	Turkey	No	0	4	4	Erziehungswissenschaft	Educational Science	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	110	0	0	4	0	0	0	0	0	0
4	Bildungs-/Erziehungswissenschaft	Educational Science	Master	Master	Libera Università di Bolzano	46.49859369454176, 11.351461214645063	Italy	No	0	1	1	Erziehungswissenschaft	Educational Science	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	110	0	1	0	0	0	0	0	0	0
5	Bildungs-/Erziehungswissenschaft	Educational Science	Master	Master	Università degli studi di Genova	44.414941023724374, 8.927619562384598	Italy	No	0	1	1	Erziehungswissenschaft	Educational Science	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	110	0	1	0	0	0	0	0	0	0
6	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Karl-Franzens-Universität Graz	47.075855, 15.455655	Austria	No	0	1	1	Erziehungswissenschaft	Educational Science	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	110	1	0	0	0	0	0	0	0	0
7	Bildungs-/Erziehungswissenschaft	Educational Science	Master	Master	Universidad de Valencia	39.47964060651334, -0.3627241453542563	Spain	No	1	0	1	Erziehungswissenschaft	Educational Science	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	110	0	1	0	0	0	0	0	0	0
8	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Universidad Complutense de Madrid	40.445591904405276, -3.7305110326132	Spain	No	0	2	2	Erziehungswissenschaft	Educational Science	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	110	0	2	0	0	0	0	0	0	0
9	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Universidad de Valencia	39.47964060651334, -0.3627241453542563	Spain	No	1	1	2	Erziehungswissenschaft	Educational Science	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	110	0	2	0	0	0	0	0	0	0
10	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	University of Ostrava	49.838515, 18.290751	Czech Republic	Yes	1	0	1	Erziehungswissenschaft	Educational Science	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	110	0	1	0	0	0	0	0	0	0
11	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	University of Western Attica	38.002882, 23.674877	Greece	No	0	2	2	Erziehungswissenschaft	Educational Science	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	110	0	2	0	0	0	0	0	0	0
12	Biologie	Biology	Master	Master	Università degli studi di Verona	45.43653118473208, 11.003520203451304	Italy	No	0	1	1	Biologie	Biology	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	511	0	0	1	0	0	0	0	0	0
13	Biologie	Biology	Bachelor	Bachelor	Istanbul University	41.015841863075885, 28.962009661948134	Turkey	No	0	3	3	Biologie	Biology	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	511	0	0	3	0	0	0	0	0	0
14	Biologie	Biology	Bachelor	Bachelor	Università degli studi di Padova	45.40697277456418, 11.878019931764891	Italy	No	1	0	1	Biologie	Biology	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	511	0	0	1	0	0	0	0	0	0
15	Biologie	Biology	Bachelor	Bachelor	Boğaziçi University	41.08378489548559, 29.052332824059395	Turkey	No	1	1	2	Biologie	Biology	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	511	0	0	2	0	0	0	0	0	0
16	Biotechnologie	Biotechnology	Master	Master	Comenius University in Bratislava	48.143940906381204, 17.126264283268398	Slovakia	No	0	1	1	Technische Fakultät	Technology	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	510	0	1	0	0	0	0	0	0	0
17	Deutsch als Fremdsprache	German as Foreign Language	Bachelor	Bachelor	University of Limerick	52.673646621414804, -8.57116047191825	Ireland	No	1	0	1	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	230	0	1	0	0	0	0	0	0	0
18	Deutsch als Fremdsprache	German as Foreign Language	Bachelor	Bachelor	Università degli studi di Torino	45.06987629860209, 7.704285100994496	Italy	No	1	0	1	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	230	0	1	0	0	0	0	0	0	0
19	Deutsch als Fremdsprache	German as Foreign Language	Master	Master	Università degli studi di Torino	45.06987629860209, 7.704285100994496	Italy	No	0	3	3	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	230	0	3	0	0	0	0	0	0	0
20	Deutsch als Fremdsprache	German as Foreign Language	Bachelor	Bachelor	University of Szczecin	53.436842, 14.544611	Poland	No	0	2	2	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	230	0	2	0	0	0	0	0	0	0
21	Deutsch als Fremdsprache	German as Foreign Language	Bachelor	Bachelor	Tampere University	61.503978, 23.808559	Finland	No	0	1	1	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	230	0	1	0	0	0	0	0	0	0
22	Deutsch als Fremdsprache	German as Foreign Language	Bachelor	Bachelor	University of Rzeszow	50.030672, 22.015622	Poland	No	0	2	2	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	230	0	2	0	0	0	0	0	0	0
23	Deutsch als Fremdsprache	German as Foreign Language	Bachelor	Bachelor	Aristotle University of Thessaloniki	40.633086, 22.957338	Greece	No	0	1	1	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	230	0	1	0	0	0	0	0	0	0
24	Deutsch als Fremdsprache	German as Foreign Language	Master	Master	University of Jyväskyla	62.23721138410409, 25.726655420313918	Finland	No	1	0	1	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	230	0	1	0	0	0	0	0	0	0
25	Germanistik	German Studies	Bachelor	Bachelor	University of Szczecin	53.436842, 14.544611	Poland	No	0	1	1	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	230	0	1	0	0	0	0	0	0	0
26	Germanistik	German Studies	Bachelor	Bachelor	Adam Mickiewicz University of Poznan	52.408609, 16.915374	Poland	No	0	3	3	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	230	0	3	0	0	0	0	0	0	0
27	Germanistik	German Studies	Bachelor	Bachelor	Università degli studi di Napoli Federico II	40.84899302622193, 14.232553797838339	Italy	No	0	1	1	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	230	0	1	0	0	0	0	0	0	0
28	Germanistik	German Studies	Bachelor	Bachelor	Charles University in Prag	51.046826998481606, 3.728338891706793	Czech Republic	No	0	1	1	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	230	0	1	0	0	0	0	0	0	0
29	Geschichte	History	Bachelor	Bachelor	Université Paris Cité	48.85580687626032, 2.3324029669310025	France	No	1	1	2	Geschichtswissenschaft, Philosophie und Theologie	History, Philosophy and Theology	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	222	0	2	0	0	0	0	0	0	0
30	Geschichte	History	Master	Master	Università di Bologna	44.497803838549906, 11.35594789644131	Italy	No	3	2	5	Geschichtswissenschaft, Philosophie und Theologie	History, Philosophy and Theology	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	222	0	4	1	0	0	0	0	0	0
31	Geschichte	History	Master	Master	Roskilde University	55.65430092802266, 12.141844880954922	Denmark	No	0	1	1	Geschichtswissenschaft, Philosophie und Theologie	History, Philosophy and Theology	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	222	0	1	0	0	0	0	0	0	0
32	Geschichte	History	Bachelor	Bachelor	Roskilde University	55.65430092802266, 12.141844880954922	Denmark	No	1	0	1	Geschichtswissenschaft, Philosophie und Theologie	History, Philosophy and Theology	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	222	0	1	0	0	0	0	0	0	0
33	Geschichte	History	Bachelor	Bachelor	Ghent University	51.046826998481606, 3.728338891706793	Belgium	No	0	2	2	Geschichtswissenschaft, Philosophie und Theologie	History, Philosophy and Theology	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	222	1	1	0	0	0	0	0	0	0
34	Informatik	Informatics	Bachelor	Bachelor	Poznan University of Technology	52.406021, 16.95089	Poland	No	1	0	1	Technische Fakultät	Technology	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	610	0	1	0	0	0	0	0	0	0
35	Informatik	Informatics	Bachelor	Bachelor	Politecnico di Milano	45.48115350204658, 9.206615779085242	Italy	No	1	0	1	Technische Fakultät	Technology	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	610	0	1	0	0	0	0	0	0	0
36	Informatik	Informatics	Master	Master	Università di Bologna	44.497803838549906, 11.35594789644131	Italy	No	1	0	1	Technische Fakultät	Technology	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	610	0	1	0	0	0	0	0	0	0
37	Informatik	Informatics	Bachelor	Bachelor	Università degli studi di Verona	45.43653118473208, 11.003520203451304	Italy	No	0	1	1	Technische Fakultät	Technology	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	610	0	1	0	0	0	0	0	0	0
38	Informatik	Informatics	Master	Master	Università degli studi di Milano-Bicocca	45.518470732715755, 9.214332486285183	Italy	No	0	1	1	Technische Fakultät	Technology	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	610	0	0	1	0	0	0	0	0	0
39	Linguistik	Linguistics	Bachelor	Bachelor	St. Cyril & Methodius University of Veliko Tornovo	43.07803377951767, 25.64950552233879	Bulgaria	No	0	1	1	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	232	0	1	0	0	0	0	0	0	0
40	Literaturwissenschaft	Literary Studies	Bachelor	Bachelor	"Università degli studi di Roma ""La Sapienza"""	41.90395034103064, 12.515677958375043	Italy	No	0	1	1	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	232	0	1	0	0	0	0	0	0	0
41	Literaturwissenschaft	Literary Studies	Bachelor	Bachelor	Università degli studi di Roma Tre	41.86237, 12.479591	Italy	No	0	1	1	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	232	0	1	0	0	0	0	0	0	0
42	Mathematik	Mathematics	Bachelor	Bachelor	Universidad de Salamanca	40.961676, -5.666875	Spain	No	1	0	1	Mathematik	Mathematics	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	541	0	1	0	0	0	0	0	0	0
43	Mathematik	Mathematics	Master	Master	Università degli studi di Verona	45.43653118473208, 11.003520203451304	Italy	No	1	0	1	Mathematik	Mathematics	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	541	0	0	1	0	0	0	0	0	0
44	Politikwissenschaft	Political Science	Bachelor	Bachelor	Altinbas University	41.08378489548559, 29.052332824059395	Turkey	No	1	0	1	Soziologie	Sociology	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	312	0	0	1	0	0	0	0	0	0
45	Politikwissenschaft	Political Science	Doktorandenstudium	Doctorate	Yildiz Technical University	41.05933820399255, 29.029965055573072	Turkey	No	1	0	1	Soziologie	Sociology	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	312	0	0	1	0	0	0	0	0	0
46	Politikwissenschaft	Political Science	Master	Master	Altinbas University	41.08378489548559, 29.052332824059395	Turkey	No	0	1	1	Soziologie	Sociology	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	312	0	0	1	0	0	0	0	0	0
47	Psychologie	Psychology	Bachelor	Bachelor	Yeditepe University	40.97213868309434, 29.15178314229074	Turkey	No	0	3	3	Psychologie und Sportwissenschaft	Psychology and Sports Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	313	0	0	3	0	0	0	0	0	0
48	Psychologie	Psychology	Bachelor	Bachelor	Altinbas University	41.08378489548559, 29.052332824059395	Turkey	No	0	2	2	Psychologie und Sportwissenschaft	Psychology and Sports Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	313	0	0	2	0	0	0	0	0	0
49	Psychologie	Psychology	Bachelor	Bachelor	Istanbul University	41.015841863075885, 28.962009661948134	Turkey	No	0	3	3	Psychologie und Sportwissenschaft	Psychology and Sports Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	313	0	0	3	0	0	0	0	0	0
50	Psychologie	Psychology	Bachelor	Bachelor	Università degli studi Chieti-Pescara	42.350572697054595, 14.139252460291996	Italy	No	1	2	3	Psychologie und Sportwissenschaft	Psychology and Sports Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	313	0	3	0	0	0	0	0	0	0
51	Psychologie	Psychology	Bachelor	Bachelor	University of Limerick	52.673646621414804, -8.57116047191825	Ireland	No	0	1	1	Psychologie und Sportwissenschaft	Psychology and Sports Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	313	0	1	0	0	0	0	0	0	0
52	Psychologie	Psychology	Bachelor	Bachelor	University of Nicosia	38.017799, 12.556029	Cyprus	Yes	1	0	1	Psychologie und Sportwissenschaft	Psychology and Sports Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	313	0	0	1	0	0	0	0	0	0
53	Psychologie	Psychology	Bachelor	Bachelor	Panteion University of Social and Political Sciences	37.96027060668946, 23.71925259502633	Greece	No	0	2	2	Psychologie und Sportwissenschaft	Psychology and Sports Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	313	0	2	0	0	0	0	0	0	0
54	Psychologie	Psychology	Bachelor	Bachelor	The National and Kapodistrian University of Athens	38.58510746006721, 23.700551563564648	Greece	No	0	1	1	Psychologie und Sportwissenschaft	Psychology and Sports Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	313	0	1	0	0	0	0	0	0	0
55	Psychologie	Psychology	Bachelor	Bachelor	Universitat Rovira i Virgili	41.1633287303385, 1.2517751431835242	Spain	No	1	0	1	Psychologie und Sportwissenschaft	Psychology and Sports Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	313	0	1	0	0	0	0	0	0	0
56	Psychologie	Psychology	Master	Master	University of Maribor	46.559350778073245, 15.644120043485524	Slovenia	No	0	1	1	Psychologie und Sportwissenschaft	Psychology and Sports Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	313	0	1	0	0	0	0	0	0	0
57	Psychologie	Psychology	Bachelor	Bachelor	University of Szeged	46.25047653802487, 20.144166182849244	Hungary	No	0	1	1	Psychologie und Sportwissenschaft	Psychology and Sports Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	313	0	1	0	0	0	0	0	0	0
58	Rechtswissenschaft	Law	Bachelor	Bachelor	Università del Salento	40.35032391542101, 18.169154784356277	Italy	No	1	0	1	Rechtswissenschaft	Law	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	421	0	1	0	0	0	0	0	0	0
59	Rechtswissenschaft	Law	Master	Master	Università di Bologna	44.497803838549906, 11.35594789644131	Italy	No	1	0	1	Rechtswissenschaft	Law	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	421	0	1	0	0	0	0	0	0	0
60	Rechtswissenschaft	Law	Bachelor	Bachelor	University of Silesia	50.261075, 19.02825	Poland	No	0	1	1	Rechtswissenschaft	Law	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	421	0	1	0	0	0	0	0	0	0
61	Rechtswissenschaft	Law	Bachelor	Bachelor	Istanbul Gedik University	40.901851, 29.219533	Turkey	No	1	0	1	Rechtswissenschaft	Law	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	421	0	0	1	0	0	0	0	0	0
62	Soziologie	Sociology	Bachelor	Bachelor	Università di Bologna	44.497803838549906, 11.35594789644131	Italy	No	0	1	1	Soziologie	Sociology	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	314	0	1	0	0	0	0	0	0	0
63	Soziologie	Sociology	Master	Master	Università di Bologna	44.497803838549906, 11.35594789644131	Italy	No	3	2	5	Soziologie	Sociology	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	314	0	5	0	0	0	0	0	0	0
64	Soziologie	Sociology	Bachelor	Bachelor	Türkisch-Deutsche Universität	41.14483, 29.10096	Turkey	No	0	4	4	Soziologie	Sociology	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	314	0	0	4	0	0	0	0	0	0
65	Soziologie	Sociology	Bachelor	Bachelor	Middle East Technical University	39.890043999926725, 32.78057952649825	Turkey	No	1	0	1	Soziologie	Sociology	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	314	0	0	1	0	0	0	0	0	0
66	Spanisch	Spanish Studies	Bachelor	Bachelor	Universidad de Alicante	38.38668224830212, -0.4980330912473789	Spain	No	0	1	1	Linguistik und Literaturwissenschaft	Linguistics and Literary Studies	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	230	0	1	0	0	0	0	0	0	0
67	Wirtschaftswissenschaften	Economics	Bachelor	Bachelor	Università degli studi di Genova	44.414941023724374, 8.927619562384598	Italy	No	1	1	2	Wirtschaftswissenschaften	Economics	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	311	0	2	0	0	0	0	0	0	0
68	Wirtschaftswissenschaften	Economics	Master	Master	Università Politecnica delle Marche	43.61808209099829, 13.519616644583593	Italy	No	1	0	1	Wirtschaftswissenschaften	Economics	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	311	0	1	0	0	0	0	0	0	0
