﻿_id	Course of study	Course of study ENG	Course of study type	Home University	Home university geographical coordinates	Home university country	NEOLAiA University	Number of male students	Number of female students	Number of total students	Course of study type ENG	Host Facility	Host Facility ENG	Host University	Host University ENG	Host university geographical coordinates	Host university Country	ISCED	Number of students with National citizenship	Number of students with EU citizenship	Number of students with Non-EU citizenship	Activity: Exams	Activity: Thesis	Activity: Internship	Activity: Exams/thesis	Activity: Exams/internship	Activity: Thesis/internship
1	""	Architecture	""	TU WIEN	48.1960566,16.3698789	Austria	NO	0	2	2	Bachelor/Master	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	730	""	2	0	YES	0	0	0	0	0
2	""	Banking and Finance	""	University of Applied Sciences BFI Vienna	48.2348494,16.392244536877683	Austria	NO	0	1	1	Master	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	""	1	0	YES	0	0	0	0	0
3	""	Human resources management	""	Haute école de la Province de Liège	50.58912135,5.8537816284609345	Belgium	NO	2	2	4	Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	""	4	4	YES	0	0	0	0	0
4	""	Marketing	""	EPHEC University College	50.8375884,4.3862552	Belgium	NO	1	0	1	Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	414	""	1	0	YES	0	0	0	0	0
5	""	Interior Architecture	""	KU Leuven	50.8057129,3.2915374	Belgium	NO	1	1	2	Master	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	730	""	2	0	YES	0	0	0	0	0
6	""	Communication	""	Haute école de la Province de Liège	50.58912135,5.8537816284609345	Belgium	NO	1	0	1	Bachelor	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	320	""	1	0	YES	0	0	0	0	0
7	""	Philosophy	""	St. Cyril and St. Methodius University of Veliko Tarnovo	43.0761479,25.650201	Bulgaria	NO	1	0	1	Master	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	223	""	1	0	YES	0	0	0	0	0
8	""	Music	""	UNIVERSITY OF OSIJEK	45.3077605,18.4118924	Croatia	NO	1	1	2	Bachelor	""	School of Education	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	215	""	2	0	YES	0	0	0	0	0
9	""	Criminalistics	""	University of Finance and Administration	50.07,14.4087253	Czech Republic	NO	1	0	1	Master	""	School of Law	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	421	""	1	0	YES	0	0	0	0	0
10	""	International Relations	""	Masaryk University	49.199652671813965,16.60739718005061	Czech Republic	NO	0	1	1	Bachelor	""	School of Law	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	421	""	1	0	YES	0	0	0	0	0
11	""	Politics and Governance	""	Tallinn University	59.4393125,24.7723471	Estonia	NO	0	2	2	Bachelor	""	School of Law	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	421	""	1	1	YES	0	0	0	0	0
12	""	Law	""	Tallinn University of Technology	59.3949741,24.6676189	Estonia	NO	0	1	1	Master	""	School of Law	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	421	""	1	0	YES	0	0	0	0	0
13	""	Engineering Sciences	""	ESME Engineering School	48.8141172,2.3953103726790896	France	NO	1	0	1	Bachelor	""	School of Sciences and Engineering	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	710	""	1	0	YES	0	0	0	0	0
14	""	Engineering Sciences	""	EM Normandie	49.4894631,0.1249885	France	NO	1	0	1	Bachelor	""	School of Sciences and Engineering	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	710	""	1	0	YES	0	0	0	0	0
15	""	Communication	""	EFAP school of communication (GEDH)	48.8409106,2.3296829	France	NO	0	2	2	Bachelor	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	320	""	1	0	YES	0	0	0	0	0
16	""	Business Administration	""	EDC Paris Business School	48.8896612,2.2531543	France	NO	1	0	1	Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	""	1	0	YES	0	0	0	0	0
17	""	International Finance	""	Frankfurt University of Applied Sciences	50.1305335,8.6923331	Germany	NO	1	1	2	Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	""	1	0	YES	0	0	0	0	0
18	""	International Business Administration	""	University of Applied Sciences Emden / Leer	53.2325059,7.4570771	Germany	NO	2	2	4	Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	""	4	0	YES	0	0	0	0	0
19	""	Media Psychology and Digital Business	""	Technische Hochschule Ingolstadt	48.76690685,11.43351248753228	Germany	NO	3	1	4	Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	""	4	0	YES	0	0	0	0	0
20	""	International Relations	""	University of Erfurt	50.9909272,11.009547426126073	Germany	NO	1	0	1	Bachelor	""	School of Law	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	421	""	1	0	YES	0	0	0	0	0
21	""	European Cultures and Society	""	Europa-Universität Flensburg	54.77396385,9.45335710722139	Germany	NO	1	0	1	Bachelor	""	School of Law	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	421	""	1	0	YES	0	0	0	0	0
22	""	Business Administration	""	HM Munich University of Applied Sciences	53.2325059,7.4570771	Germany	NO	0	1	1	Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	""	1	0	YES	0	0	0	0	0
23	""	International Business Administration & Entrepreneurship	""	Leuphana University Lueneburg	53.2287819,10.40147524887356	Germany	NO	2	4	6	Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	""	6	0	YES	0	0	0	0	0
24	""	Business Psychology	""	Aalen University of Applied Sciences	48.840753,10.0939788	Germany	NO	1	2	3	Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	""	3	0	YES	0	0	0	0	0
25	""	Business and Administration	""	University of Kassel	51.3111033,9.4740563	Germany	NO	0	1	1	Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	""	1	0	YES	0	0	0	0	0
26	""	Health Economics	""	Hochschule Stralsund - University of Applied Sciences	54.3393367,13.072984002572696	Germany	NO	1	1	2	Master	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	""	2	0	YES	0	0	0	0	0
27	""	Social Work	""	HAWK University of Applied Sciences and Arts Hildesheim	52.044461600000005,8.492716193047066	Germany	NO	1	0	1	Bachelor	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	932	""	1	0	YES	0	0	0	0	0
28	""	Psychology	""	Bielefeld University	52.0376828,8.4932878	Germany	YES	0	2	2	Bachelor	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	313	""	2	0	YES	0	0	0	0	0
29	""	Organizational and Economic Psychology	""	Deggendorf Institute of Technology	48.8295544,12.954734995629426	Germany	NO	2	1	3	Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	""	3	0	YES	0	0	0	0	0
30	""	Economics	""	Leibniz University Hannover	52.376532850000004,9.721217957520619	Germany	NO	2	2	4	Master	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	""	4	0	YES	0	0	0	0	0
31	""	Business Law	""	Schmalkalden University of Applied Sciences	50.7166888,10.464974347804416	Germany	NO	2	1	3	Bachelor	""	School of Business and Law	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	""	3	0	YES	0	0	0	0	0
32	""	Political Science	""	Johann Wolfgang Goethe-Universität Frankfurt	52.5137982,13.3763737	Germany	NO	1	0	1	Bachelor	""	School of Law	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	421	""	1	0	YES	0	0	0	0	0
33	""	English	""	Humboldt-Universität zu Berlin	52.5183402,13.3929202	Germany	NO	1	0	1	Master	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	232	""	1	0	YES	0	0	0	0	0
34	""	Primary Education	""	UNIVERSITY OF THE AEGEAN	37.4453962,24.941762	Greece	NO	0	1	1	Bachelor	""	School of Education	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	110	""	1	0	YES	0	0	0	0	0
35	""	Early Childhood Education	""	UNIVERSITY OF PATRAS	38.286927899999995,21.78510620558188	Greece	NO	0	2	2	Bachelor	""	School of Education	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	110	""	2	0	YES	0	0	0	0	0
36	""	Computer Science and Biomedical Informatics	""	University of Thessaly	39.3576383,22.9507464	Greece	NO	0	1	1	Bachelor	""	School of Sciences and Engineering	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	610	""	1	0	YES	0	0	0	0	0
37	""	Linguistics	""	University of Limerick	52.67325805,-8.569809653548548	Ireland	NO	0	1	1	Bachelor	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	232	""	1	0	YES	0	0	0	0	0
38	""	Marketing and organization of the company	""	University of Modena and Reggio Emilia	44.7024077,10.6287526	Italy	NO	0	1	1	Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	414	""	1	0	YES	0	0	0	0	0
39	""	Poticial Science and Civics	""	University of Sassari	40.7240375,8.5571921	Italy	NO	0	1	1	Bachelor	""	School of Law	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	421	""	1	0	YES	0	0	0	0	0
40	""	Finance	""	University of Pisa	43.7181532,10.390935	Italy	NO	1	0	1	Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	""	1	0	YES	0	0	0	0	0
41	""	Arts and Humanities	""	Latvian Academy of Culture	56.9662057,24.13575611410547	Latvia	NO	2	1	3	Bachelor	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	310	""	3	0	YES	0	0	0	0	0
42	""	Public relations and Advertising management	""	RISEBA	56.94457985,24.07978006774193	Latvia	NO	2	3	5	Bachelor	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	414	""	4	1	YES	0	0	0	0	0
43	""	Computer Systems	""	Riga Technical University	56.9526418,24.080679736637634	Latvia	NO	2	1	3	Bachelor	""	School of Sciences and Engineering	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	610	""	3	0	YES	0	0	0	0	0
44	""	Communication and Information Management Technologies	""	Kaunas University of Technology	54.898805249999995,23.91265256983673	Lithuania	NO	1	2	3	Bachelor	""	School of Sciences and Engineering	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	610	""	1	2	YES	0	0	0	0	0
45	""	Creative Industries	""	Vytautas Magnus University	54.8697097,23.90821354896383	Lithuania	NO	1	0	1	Bachelor	""	School of Sciences and Engineering	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	710	""	1	0	YES	0	0	0	0	0
46	""	Management of cultural activities	""	Vilniaus kolegija/VIKO	54.6987246,25.2614248	Lithuania	NO	1	2	3	Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	413	""	3	0	YES	0	0	0	0	0
47	""	Economics and Politics	""	ISM University of Management and Economics	54.8697097,23.90821354896383	Lithuania	NO	1	0	1	Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	""	1	0	YES	0	0	0	0	0
48	""	Accounting	""	Kauno kolegija HEI	54.9195612,23.9833312	Lithuania	NO	2	1	3	Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	""	3	0	YES	0	0	0	0	0
49	""	Business	""	Vilnius University	54.682847,25.28784063939981	Lithuania	NO	1	1	2	Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	""	2	0	YES	0	0	0	0	0
50	""	Multimedia Technologies	""	Šiaulių valstybinė kolegija/Higher Education Institution	55.9336224,23.3178676	Lithuania	YES	2	0	3	Bachelor	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	211	""	3	0	YES	0	0	0	0	0
51	""	International Business	""	Šiaulių valstybinė kolegija/higher education institution	55.9336224,23.3178676	Lithuania	YES	0	1		Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	""	1	0	YES	0	0	0	0	0
52	""	Psychology	""	University American College Skopje	41.9812871,21.4546224	North Macedonia	NO	0	1	1	Bachelor	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	313	""	0	1	YES	0	0	0	0	0
53	""	Nursing-Practical	""	University of Stavanger	58.9377085,5.6937667	Norway	NO	0	2	2	Bachelor	""	School of Life and Health Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	913	""	2	0	YES	0	0	0	0	0
54	""	Bachelor of Economics and Administration	""	University of Agder	58.163098500000004,8.001442632957419	Norway	NO	1	2	3	Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	""	3	0	YES	0	0	0	0	0
55	""	Logistics	""	University of Lodz	51.7740856,19.487404391580352	Poland	NO	3	2	5	Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	""	5	0	YES	0	0	0	0	0
56	""	Information Management	""	Polish-Japanese Academy of Information Technology	52.223936,20.994374497812714	Poland	NO	1	1	2	Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	413	""	2	0	YES	0	0	0	0	0
57	""	Law	""	Adam Mickiewicz University, Poznań	52.4079965,16.9168144	Poland	NO	3	4	7	Master	""	School of Law	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	421	""	6	1	YES	0	0	0	0	0
58	""	IT Management	""	Lazarski University	52.1777306,21.0162735	Poland	NO	2	0	2	Bachelor	""	School of Sciences and Engineering	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	610	""	0	2	YES	0	0	0	0	0
59	""	Computer Science	""	Warsaw University of Technology	52.2216394,21.00737979000361	Poland	NO	0	2	2	Bachelor	""	School of Sciences and Engineering	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	610	""	2	0	YES	0	0	0	0	0
60	""	Digital Economy	""	University of Economics in Katowice	50.26042595,19.045209124702243	Poland	NO	1	0	1	Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	""	1	0	YES	0	0	0	0	0
61	""	History of Art	""	University of Wrocław	51.1080201,17.0628023	Poland	NO	1	0	1	Bachelor	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	210	""	1	0	YES	0	0	0	0	0
62	""	Law	""	War Studies University	52.2686916,21.174372144126373	Poland	NO	1	1	2	Master	""	School of Law	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	421	""	2	0	YES	0	0	0	0	0
63	""	Psychology	""	The John Paul II Catholic University of Lublin	51.2375261,22.501570948108345	Poland	NO	2	2	4	Master	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	313	""	3	1	YES	0	0	0	0	0
64	""	Informatics Engineering	""	Coimbra Institute of Engineering	40.207448,-8.4255578	Portugal	NO	1	0	1	Bachelor	""	School of Sciences and Engineering	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	710	""	1	0	YES	0	0	0	0	0
65	""	Business and Administration	""	Instituto Politécnico de Tomar	39.62742815,140.1982904413777	Portugal	NO	2	1	3	Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	""	3	0	YES	0	0	0	0	0
66	""	International Studies	""	Iscte-IUL	38.7486374,-9.1531031	Portugal	NO	1	0	1	Master	""	School of Law	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	421	""	1	0	YES	0	0	0	0	0
67	""	Digital media	""	West University of Timisoara	45.7473293,21.231261	Romania	NO	1	1	2	Bachelor	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	211	""	2	0	YES	0	0	0	0	0
68	""	Business and Tourism	""	Bucharest University of Economic Studies	44.44767735,26.097152405301134	Romania	NO	0	2	2	Master	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410 and 1015	""	2	0	YES	0	0	0	0	0
69	""	Graphics	""	GEORGE ENESCU NATIONAL UNIVERSITY OF ARTS FROM IASI	47.1645898,27.5775579	Romania	NO	1	0	1	Bachelor	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	211	""	1	0	YES	0	0	0	0	0
70	""	Regional Development and Policies of the EU	""	Slovak university of agriculture in Nitra	48.3047007,18.0957141	Slovakia	NO	1	0	1	Master	""	School of Law	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	421	""	1	0	YES	0	0	0	0	0
71	""	Tourism	""	University of Maribor Faculty of Economics and Business	46.5592325,15.643293707372823	Slovenia	NO	0	1	1	Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1015	""	1	0	YES	0	0	0	0	0
72	""	Graphic Design	""	Escuela Superior de Diseño de Madrid	40.4088426,-3.6485581	Spain	NO	0	1	1	Bachelor	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	211	""	1	0	YES	0	0	0	0	0
73	""	Animation Itinerary from Graphic Design	""	EASD Alcoy	38.6979411,-0.4761333	Spain	NO	1	0	1	Bachelor	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	211	""	1	0	YES	0	0	0	0	0
74	""	Analytical Science Programme in Chemistry with a Focus on Forensics	""	Örebro University	59.25399205,15.24876794426954	Sweden	YES	1	1	2	Bachelor	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	310	""	2	0	YES	0	0	0	0	0
75	""	Architecture & Construction Engineering	""	Saxion University of Applied Sciences BBT	52.21957985,6.8895870767951735	The Netherlands	NO	3	3	6	Bachelor	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	730	""	5	1	YES	0	0	0	0	0
76	""	Sport Studies	""	Amsterdam University of Applied Science	52.2926611,4.9619003	The Netherlands	NO	1	1	2	Bachelor	""	School of Life and Health Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1014	""	2	0	YES	0	0	0	0	0
77	""	Psychology and Neuroscience	""	Maastricht University, Faculty of Psychology and Neuroscience	50.8472117,5.6859518	The Netherlands	NO	1	1	2	Bachelor	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	313	""	2	0	YES	0	0	0	0	0
78	""	Psychology	""	Radboud University	51.8215173,5.8634329	The Netherlands	NO	3	2	5	Bachelor	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	313	""	5	0	YES	0	0	0	0	0
79	""	Sports Studies (International Sports Management)	""	The Hague University of Applied Sciences	52.06714085,4.3245363021090455	The Netherlands	NO	1	1	2	Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	414	""	2	0	YES	0	0	0	0	0
80	""	Advertising and Public relations	""	Tallinn University	59.4393125,24.7723471	Estonia	NO	2	1	3	Bachelor	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	414	""	1	0	YES	0	0	0	0	0
81	""	International Bachelor Business Administration	""	KEDGE BUSINESS SCHOOL	44.7964286,-0.6008878036370602	France	NO		1	1	Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	""	1	0	YES	0	0	0	0	0
82	""	Management and Administration	""	University of Tours	47.3569353,0.7033406882245481	France	YES	1	1	2	Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	413	""	2	0	YES	0	0	0	0	0
83	""	Architecture	""	Ecole nationale supérieure d'architecture de Marseille	43.30234,5.3760486	France	NO	1		1	Bachelor	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	730	""	1	0	YES	0	0	0	0	0
84	""	Information and communication	""	Université Lumière Lyon 2	45.7206314,4.91758308495238	France	NO	0	1	1	Bachelor	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	310	""	1	0	YES	0	0	0	0	0
85	""	Mechanical Engineering	""	Icam - Strasbourg-Europe Campus	48.609103899999994,7.705269366514525	France	NO	1	1	2	Bachelor	""	School of Sciences and Engineering	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	710	""	2	0	YES	0	0	0	0	0
86	""	Law	""	University of Bordeaux	44.82497385,-0.6070759796766763	France	NO	0	1	1	Bachelor	""	School of Law	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	421	""	1	0	YES	0	0	0	0	0
87	""	Law	""	Albert-Ludwigs Universität Freiburg	48.0022957,7.8491401	Germany	NO	1	1	2	Master	""	School of Law	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	421	""	2	0	YES	0	0	0	0	0
88	""	Leisure and Tourism Management	""	Hochschule Stralsund - University of Applied Sciences	54.3393367,13.072984002572696	Germany	NO	1	0	1	Bachelor	""	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1015	""	1	0	YES	0	0	0	0	0
89	""	Physical Education & Sport Science	""	Democritus University of Thrace	41.136307450000004,25.372815249779947	Greece	NO	1	0	1	Bachelor	""	School of Life and Health Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1014	""	1	0	YES	0	0	0	0	0
90	""	Law	""	University of Sassari	40.7240375,8.5571921	Italy	NO	1	1	2	Master	""	School of Law	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	421	""	2	0	YES	0	0	0	0	0
91	""	Biology	""	University of Foggia	41.4498782,15.5665076	Italy	NO	0	1	1	Bachelor	""	School of Life and Health Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	510	""	1	0	YES	0	0	0	0	0
92	""	Architecture and Urban Planning	""	Technical University of Cluj-Napoca	46.7822842,23.62165304921139	Romania	NO	1	1	2	Bachelor	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	730	""	2	0	YES	0	0	0	0	0
93	""	Data Engineering and AI	""	Universidad Complutense de Madrid	40.4314742,-3.7900439484094033	Spain	NO	1	1	2	Bachelor	""	School of Sciences and Engineering	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	612	""	2	0	YES	0	0	0	0	0
94	""	Psychology	""	UNIVERSIDAD EUROPEA MIGUEL DE CERVANTES	41.4498782,15.5665076	Spain	NO	1	1	2	Bachelor	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	313	""	2	0	YES	0	0	0	0	0
95	""	Illustration	""	University of Hertfordshire	51.7517443,-0.2390498	United Kingdom	NO		1	1	Bachelor	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	211	""	0	1	YES	0	0	0	0	0
96	""	Corporate Communication	""	FHWien der WKW University of Applied Sciences for Management & Communication	48.2263343,16.3490715	Austria	NO	3	2	5	Bachelor	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	310	""	5	0	YES	0	0	0	0	0
97	""	Interior Architecture	""	KU Leuven	50.8057129,3.2915374	Belgium	NO	1	1	2	Bachelor	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	730	""	2	0	YES	0	0	0	0	0
98	""	Public Relations	""	Haute Ecole de la Ville de Liège	50.58912135,5.8537816284609345	Belgium	NO	1	1	2	Bachelor	""	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	310	""	2	0	YES	0	0	0	0	0
