﻿_id	Course of Study	Course of Study ENG	Course of study type	Course of study type ENG	Home University	Home University ENG	Home university geographical coordinates	Home university country	Number of Male	Number of Female	Number of total students	Host University	Host university geographical coordinates	Host university country	NEOLAiA University	ISCED	Number of students with National citizenship	Number of students with EU citizenship	Number of students with Non-EU citizenship	Activity: Exams	Activity: Thesis	Activity: Internship	Activity: Exams/thesis	Activity: Exams/internship	Activity: Thesis/internship
1	Anglistik	British and American Studies	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Universidad De Castilla - La Mancha	39.04044742172987, -3.66725776878819	Spain	No	230	1	0	0	1	0	0	0	0	0
2	Anglistik	British and American Studies	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Università Degli Studi Di Torino	45.06987629860209, 7.704285100994496	Italy	No	230	1	0	0	1	0	0	0	0	0
3	Anglistik	British and American Studies	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Adam Mickiewicz University of Poznan	52.408609, 16.915374	Poland	No	230	1	0	0	1	0	0	0	0	0
4	Anglistik	British and American Studies	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	2	1	3	University Of Limerick	52.673646621414804, -8.57116047191825	Ireland	No	230	3	0	0	3	0	0	0	0	0
5	Anglistik	British and American Studies	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	2	2	The Provost, Fellows, Foundation Scholars & The Other Members Of Board Of The College Of The Holy & Undivided Trinity Of Queen Elizabeth Near Dublin	53.34671894595155, -6.268137385851781	Ireland	No	230	2	0	0	2	0	0	0	0	0
6	Anglistik	British and American Studies	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	3	1	4	Göteborgs Universitet	57.69850587158378, 11.972161654141026	Sweden	No	230	4	0	0	4	0	0	0	0	0
7	Anglistik	British and American Studies	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	2	2	Linköpings Universitet	58.39792632772336, 15.576672384889012	Sweden	No	230	2	0	0	2	0	0	0	0	0
8	Anglistik	British and American Studies	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	1	2	Tallinn University	59.4388029919049, 24.771641089203825	Estonia	No	230	2	0	0	2	0	0	0	0	0
9	Anglistik	British and American Studies	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	1	2	Universitetet I Bergen	60.387927493243986, 5.322302067861107	Norway	No	230	2	0	0	2	0	0	0	0	0
10	Anglistik	British and American Studies	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Université François Rabelais de Tours	47.36349871596425, 0.6848007343033388	France	Yes	230	1	0	0	1	0	0	0	0	0
11	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	0	1	Akademia Pedagogiki Specjalnej Im.Marii Grzegorzewskiej	52.217158704432855, 20.971357396024267	Poland	No	110	1	0	0	1	0	0	0	0	0
12	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	2	2	Aristotle University of Thessaloniki	40.633086, 22.957338	Greece	No	110	1	1	0	2	0	0	0	0	0
13	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	3	4	Boğaziçi University	41.08378489548559, 29.052332824059395	Turkey	No	110	4	0	0	4	0	0	0	0	0
14	Bildungs-/Erziehungswissenschaft	Educational Science	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Akademia Pedagogiki Specjalnej Im.Marii Grzegorzewskiej	52.217158704432855, 20.971357396024267	Poland	No	110	1	0	0	1	0	0	0	0	0
15	Bildungs-/Erziehungswissenschaft	Educational Science	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	0	1	Boğaziçi University	41.08378489548559, 29.052332824059395	Turkey	No	110	1	0	0	1	0	0	0	0	0
16	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	2	2	Karl-Franzens-Universität Graz	47.075855, 15.455655	Austria	No	110	2	0	0	2	0	0	0	0	0
17	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Kirchliche Pädagogische HS Wien/Krems	48.427137691342935, 15.681648900138937	Austria	No	110	1	0	0	1	0	0	0	0	0
18	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Latvijas Universitate	57.06148769382466, 24.215190172140318	Latvia	No	110	1	0	0	1	0	0	0	0	0
19	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	1	2	Libera Università di Bolzano	46.49859369454176, 11.351461214645063	Italy	No	110	2	0	0	2	0	0	0	0	0
20	Bildungs-/Erziehungswissenschaft	Educational Science	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Karl-Franzens-Universität Graz	47.075855, 15.455656	Austria	No	110	1	0	0	1	0	0	0	0	0
21	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	2	2	Norges Teknisk-Naturvitenskapelige Universitet Ntnu	63.41961679466187, 10.40230503373083	Norway	No	110	2	0	0	2	0	0	0	0	0
22	Bildungs-/Erziehungswissenschaft	Educational Science	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	1	2	Kirchliche Pädagogische HS Wien/Krems	48.427137691342935, 15.681648900138937	Austria	No	110	2	0	0	2	0	0	0	0	0
23	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	2	0	2	Örebro Universitet	59.25487054661412, 15.249596533368846	Sweden	Yes	110	2	0	0	2	0	0	0	0	0
24	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Oulun Yliopisto	65.05937649153806, 25.466787024091627	Finland	No	110	1	0	0	1	0	0	0	0	0
25	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	1	2	Roskilde Universitet	55.65430092802266, 12.141844880954922	Denmark	No	110	2	0	0	2	0	0	0	0	0
26	Bildungs-/Erziehungswissenschaft	Educational Science	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	2	2	Lapin Yliopisto	66.48538456572909, 25.715543124220446	Finland	No	110	2	0	0	1	0	0	0	0	0
27	Bildungs-/Erziehungswissenschaft	Educational Science	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	2	2	Leopold-Franzens-Universität Innsbruck	47.26348522729386, 11.384422868666636	Austria	No	110	2	0	0	2	0	0	0	0	0
28	Bildungs-/Erziehungswissenschaft	Educational Science	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	2	0	2	Linköpings Universitet	58.39792632772336, 15.576672384889012	Sweden	No	110	2	0	0	2	0	0	0	0	0
29	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	0	1	Sveuciliste U Splitu	43.51115724299268, 16.46842873215381	Croatia	No	110	1	0	0	1	0	0	0	0	0
30	Bildungs-/Erziehungswissenschaft	Educational Science	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Roskilde Universitet	55.65430092802266, 12.141844880954922	Denmark	No	110	1	0	0	1	0	0	0	0	0
31	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	1	2	Universidad Autónoma de Barcelona	41.50196529758585, 2.1032849673411644	Spain	No	110	2	0	0	2	0	0	0	0	0
32	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	0	1	Universidad Complutense De Madrid	40.445591904405276, -3.7305110326132	Spain	No	110	1	0	0	1	0	0	0	0	0
33	Bildungs-/Erziehungswissenschaft	Educational Science	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	3	3	Universidad De Valencia	39.47964060651334, -0.3627241453542563	Spain	No	110	3	0	0	3	0	0	0	0	0
34	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	3	3	Universidad De Granada	37.18555597680746, -3.5967057737163217	Spain	No	110	3	0	0	3	0	0	0	0	0
35	Bildungs-/Erziehungswissenschaft	Educational Science	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	2	2	Universidade De Lisboa	38.75286694497599, -9.157547630055104	Portugal	No	110	2	0	0	2	0	0	0	0	0
36	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	2	2	Universidad De Malaga	36.72222853323988, -4.417783458331833	Spain	No	110	2	0	0	2	0	0	0	0	0
37	Bildungs-/Erziehungswissenschaft	Educational Science	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Universität Klagenfurt	46.61601789324606, 14.265402338344265	Austria	No	110	1	0	0	1	0	0	0	0	0
38	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Universidad De Valencia	39.47964060651334, -0.3627241453542563	Spain	No	110	1	0	0	1	0	0	0	0	0
39	Bildungs-/Erziehungswissenschaft	Educational Science	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	3	3	Universität Wien	48.21412385720223, 16.35713920155925	Austria	No	110	3	0	0	3	0	0	0	0	0
40	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Università Degli Studi Di Milano-Bicocca	45.518470732715755, 9.214332486285183	Italy	No	110	1	0	0	1	0	0	0	0	0
41	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Universitetet I Agder	58.16365628408643, 8.00394943090299	Norway	No	110	1	0	0	1	0	0	0	0	0
42	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	2	2	University of Western Attica	38.002882, 23.674877	Greece	No	110	2	0	0	2	0	0	0	0	0
43	Bildungs-/Erziehungswissenschaft	Educational Science	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Universite de Bordeaux	44.826216136200244, -0.5990804207851332	France	No	110	1	0	0	1	0	0	0	0	0
44	Bildungs-/Erziehungswissenschaft	Educational Science	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Universitetet I Agder	58.16365628408643, 8.00394943090299	Norway	No	110	0	0	1	1	0	0	0	0	0
45	Bildungs-/Erziehungswissenschaft	Educational Science	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Univerzita Karlova	50.0879366559911, 14.418167397557301	Czech Republic	No	110	1	0	0	1	0	0	0	0	0
46	Biologie	Biology	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Universidad De Granada	37.18555597680746, -3.5967057737163217	Spain	No	511	1	0	0	1	0	0	0	0	0
47	Biologie	Biology	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	0	1	Universidade De Lisboa	38.75286694497599, -9.157547630055104	Portugal	No	511	1	0	0	1	0	0	0	0	0
48	Biologie	Biology	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Universidade De Lisboa	38.75286694497599, -9.157547630055104	Portugal	No	511	1	0	0	1	0	0	0	0	0
49	Biologie	Biology	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	1	2	Istanbul University	41.015841863075885, 28.962009661948134	Turkey	No	511	2	0	0	2	0	0	0	0	0
50	Biologie	Biology	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Boğaziçi University	41.08378489548559, 29.052332824059395	Turkey	No	511	1	0	0	1	0	0	0	0	0
51	Biologie	Biology	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Università degli studi di Padova	45.40697277456418, 11.878019931764891	Italy	No	511	1	0	0	1	0	0	0	0	0
52	Biologie	Biology	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	0	1	Università Degli Studi Di Verona	45.43653118473208, 11.003520203451304	Italy	No	511	1	0	0	1	0	0	0	0	0
53	Biologie	Biology	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Örebro Universitet	59.25487054661412, 15.249596533368846	Sweden	Yes	511	1	0	0	1	0	0	0	0	0
54	Biologie	Biology	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	0	1	Norges Teknisk-Naturvitenskapelige Universitet Ntnu	63.41961679466187, 10.40230503373083	Norway	No	511	1	0	0	1	0	0	0	0	0
55	Biologie	Biology	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	0	1	Umeå Universitet	63.82027444494811, 20.30596108165315	Sweden	No	511	1	0	0	1	0	0	0	0	0
56	Biologie	Biology	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	2	0	2	University of Tartu	58.381073024616626, 26.719801523946582	Estonia	No	511	2	0	0	2	0	0	0	0	0
57	Biotechnologie	Biotechnology	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Catholic University of Portugal	38.74944924399894, -9.163959143196855	Portugal	No	510	1	0	0	1	0	0	0	0	0
58	Deutsch als Fremdsprache	German as Foreign Language	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Universidad Pablo De Olavide	37.355419564754655, -5.936889120354912	Spain	No	230	1	0	0	1	0	0	0	0	0
59	Französisch	French Studies	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	1	2	Université de Lille	50.636920504729744, 3.073986470921646	France	No	230	2	0	0	2	0	0	0	0	0
60	Germanistik	German Studies	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	0	1	Università Degli Studi Di Napoli Federico II	40.84899302622193, 14.232553797838339	Italy	No	230	1	0	0	1	0	0	0	0	0
61	Germanistik	German Studies	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Univerzita Karlova	50.0879366559911, 14.418167397557301	Czech Republic	No	230	1	0	0	1	0	0	0	0	0
62	Germanistik	German Studies	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	University of Applied Sciences Utrecht	52.09014728118901, 5.178051793197768	Netherlands	No	230	1	0	0	1	0	0	0	0	0
63	Geschichte	History	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Ethniko Kai Kapodistriako Panepistimio Athinon	38.58510746006721, 23.700551563564648	Greece	No	222	1	0	0	1	0	0	0	0	0
64	Geschichte	History	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	2	3	5	Università Di Bologna	44.497803838549906, 11.35594789644131	Italy	No	222	5	0	0	5	0	0	0	0	0
65	Geschichte	History	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	0	1	Università Di Bologna	44.497803838549906, 11.35594789644131	Italy	No	222	1	0	0	1	0	0	0	0	0
66	Geschichte	History	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	2	2	Université Paris Cité	48.85580687626032, 2.3324029669310025	France	No	222	2	0	0	2	0	0	0	0	0
67	Geschichte	History	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	0	1	Rijksuniversiteit Groningen	53.219525713547576, 6.56317341938037	Netherlands	No	222	1	0	0	1	0	0	0	0	0
68	Geschichte	History	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	1	2	National University Of Ireland Maynooth	53.38477305782611, -6.600028146211319	Ireland	No	222	2	0	0	2	0	0	0	0	0
69	Geschichte	History	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	3	0	3	Uppsala Universitet	59.85763686229385, 17.630065854323952	Sweden	No	222	3	0	0	3	0	0	0	0	0
70	Geschichte	History	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Uppsala Universitet	59.85763686229385, 17.630065854323952	Sweden	No	222	1	0	0	1	0	0	0	0	0
71	Geschichte	History	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	0	1	Université Grenoble Alpes	45.1915033828339, 5.767630562848708	France	No	222	1	0	0	1	0	0	0	0	0
72	Gesundheitswissenschaften	Health Sciences	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	0	1	Uniwersytet Jagiellonski	50.06119533573203, 19.93176093974712	Poland	No	910	1	0	0	1	0	0	0	0	0
73	Gesundheitswissenschaften	Health Sciences	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	2	2	Univerzita Karlova	50.0879366559911, 14.418167397557301	Czech Republic	No	910	2	0	0	2	0	0	0	0	0
74	Informatik	Informatics	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	2	0	2	Università Di Bologna	44.497803838549906, 11.35594789644131	Italy	No	610	2	0	0	2	0	0	0	0	0
75	Informatik	Informatics	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	1	2	Università Degli Studi Di Verona	45.43653118473208, 11.003520203451304	Italy	No	610	2	0	0	2	0	0	0	0	0
76	Informatik	Informatics	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	1	2	Aarhus Universitet	56.16607600487945, 10.200611667505374	Denmark	No	610	2	0	0	2	0	0	0	0	0
77	Informatik	Informatics	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	3	1	4	Helsingin Yliopisto	60.17235405363531, 24.958511792811738	Finland	No	610	4	0	0	4	0	0	0	0	0
78	Informatik	Informatics	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	0	1	University of Southern Denmark	54.93821538771548, 9.759595821029093	Denmark	No	610	1	0	0	1	0	0	0	0	0
79	Informatik	Informatics	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Université Gustave Eiffel	48.83901335665148, 2.5867339808391576	France	No	610	1	0	0	1	0	0	0	0	0
80	Kunstgeschichte	Art History	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Università Di Bologna	44.497803838549906, 11.35594789644131	Italy	No	210	1	0	0	1	0	0	0	0	0
81	Kunstgeschichte	Art History	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Rijksuniversiteit Groningen	53.219525713547576, 6.56317341938037	Netherlands	No	210	1	0	0	1	0	0	0	0	0
82	Literaturwissenschaft	Literary Studies	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Aix-Marseille Université	43.30585953424285, 5.3862567980970715	France	No	232	1	0	0	1	0	0	0	0	0
83	Literaturwissenschaft	Literary Studies	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Universidad Nebrija	40.42991413753339, -3.7239935273592013	Spain	No	232	1	0	0	1	0	0	0	0	0
84	Literaturwissenschaft	Literary Studies	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Università Degli Studi Di Bergamo	45.70408208151581, 9.671621870446225	Italy	No	232	1	0	0	1	0	0	0	0	0
85	Literaturwissenschaft	Literary Studies	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Università Degli Studi Di Roma La Sapienza	41.90395034103064, 12.515677958375043	Italy	No	232	1	0	0	1	0	0	0	0	0
86	Literaturwissenschaft	Literary Studies	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Universität Klagenfurt	46.61601789324606, 14.265402338344265	Austria	No	232	1	0	0	1	0	0	0	0	0
87	Literaturwissenschaft	Literary Studies	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Universite Bordeaux Montaigne	44.79498790121328, -0.6178001352154074	France	No	232	1	0	0	1	0	0	0	0	0
88	Mathematik	Mathematics	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	0	1	Università Degli Studi Di Padova	45.40697277456418, 11.878019931764891	Italy	No	541	1	0	0	1	0	0	0	0	0
89	Philosophie	Philosophy	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	1	2	Ethniko Kai Kapodistriako Panepistimio Athinon	38.58510746006721, 23.700551563564648	Greece	No	223	2	0	0	2	0	0	0	0	0
90	Philosophie	Philosophy	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Nicolaus Copernicus University in Torun	53.019279878891005, 18.571242311857866	Poland	No	223	1	0	0	1	0	0	0	0	0
91	Physik	Physics	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	0	1	Uniwersytet Jagiellonski	50.06119533573203, 19.93176093974712	Poland	No	533	1	0	0	1	0	0	0	0	0
92	Physik	Physics	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Universitetet I Bergen	60.387927493243986, 5.322302067861107	Norway	No	533	1	0	0	1	0	0	0	0	0
93	Physik	Physics	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	0	1	Universitetet I Bergen	60.387927493243986, 5.322302067861107	Norway	No	533	1	0	0	1	0	0	0	0	0
94	Politikwissenschaft	Political Science	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	0	1	Universidad Complutense De Madrid	40.445591904405276, -3.7305110326132	Spain	No	312	1	0	0	1	0	0	0	0	0
95	Politikwissenschaft	Political Science	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	1	2	Universidad De La Iglesia De Deusto Entidad Religiosa	43.30122800037088, -2.8325900908177393	Spain	No	312	2	0	0	2	0	0	0	0	0
96	Politikwissenschaft	Political Science	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Università Di Bologna	44.497803838549906, 11.35594789644131	Italy	No	312	1	0	0	1	0	0	0	0	0
97	Politikwissenschaft	Political Science	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	0	1	Institut d'Etudes Politiques Bordeaux	44.798537706329704, -0.6137718934079552	France	No	312	1	0	0	1	0	0	0	0	0
98	Politikwissenschaft	Political Science	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	0	1	Institut d'Etudes Politiques de Paris	48.85388170575984, 2.329435795767005	France	No	312	1	0	0	1	0	0	0	0	0
99	Politikwissenschaft	Political Science	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Lund University	55.712063111371634, 13.204490778586191	Sweden	No	312	1	0	0	1	0	0	0	0	0
100	Politikwissenschaft	Political Science	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	0	1	Universität Salzburg	47.79949877120813, 13.041834638432478	Austria	No	312	1	0	0	1	0	0	0	0	0
101	Psychologie	Psychology	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	2	2	Universidad De Malaga	36.72222853323988, -4.417783458331833	Spain	No	313	2	0	0	2	0	0	0	0	0
102	Psychologie	Psychology	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Panteio Panepistimio Koinonikon Kai Politikon Epistimon	37.96027060668946, 23.71925259502633	Greece	No	313	1	0	0	1	0	0	0	0	0
103	Psychologie	Psychology	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	1	1	2	Universidade De Lisboa	38.75286694497599, -9.157547630055104	Portugal	No	313	2	0	0	2	0	0	0	0	0
104	Psychologie	Psychology	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Ethniko Kai Kapodistriako Panepistimio Athinon	38.58510746006721, 23.700551563564648	Greece	No	313	1	0	0	1	0	0	0	0	0
105	Psychologie	Psychology	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Universidade Do Porto	41.14670945364078, -8.615485227529287	Portugal	No	313	1	0	0	1	0	0	0	0	0
106	Psychologie	Psychology	Bachelor	Bachelor	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Università Degli Studi Chieti-Pescara	42.350572697054595, 14.139252460291996	Italy	No	313	1	0	0	1	0	0	0	0	0
107	Psychologie	Psychology	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Universidade Do Porto	41.14670945364078, -8.615485227529287	Portugal	No	313	1	0	0	1	0	0	0	0	0
108	Psychologie	Psychology	Master	Master	Universität Bielefeld	Bielefeld University	2052-08-31T00:00:00	Germany	0	1	1	Università Degli Studi Di Roma La Sapienza	41.90395034103064, 12.515677958375043	Italy	No	313	1	0	0	1	0	0	0	0	0
