﻿_id	Project ID	Project acronym	Status	Title	Project URL	Project URL 2	Description	Start date	End date	Organisation name	Organisation name ENG	Organisation ID	Vat Number organisation	Organisation country	Geographical coordinates Organisation	Organization URL	Programme	Key Action	Call	Role of University	Total cost	EcContribution	Number of Partners
1	101081280	I4WORLD	Ongoing	Imaging and Characterization for a Sustainable World	https://cordis.europa.eu/project/id/101081280	https://doi.org/10.3030/101081280	The goal of the EU-funded I4WORLD project is to help the University provide structured doctoral training responding to the need for skilled next-generation researchers to join the European industry, public sector and academia.	2022-01-11T00:00:00	2027-10-31T00:00:00	Ostravská univerzita	University of Ostrava	61988987	CZ61988987	Czech Republic	49.8382569, 18.2907300	https://www.osu.eu/	HORIZON.1.2	HORIZON-MSCA-2021-COFUND-01	HORIZON-MSCA-2021-COFUND-01	Partner	Not available	3360000	36
2	101057014	PARC	Ongoing	Partnership for the Assessment of Risks from Chemicals	https://cordis.europa.eu/project/id/101057014	https://doi.org/10.3030/101057014	PARC is an EU-wide research and innovation partnership programme to support EU and national chemical risk assessment and risk management bodies with new data, knowledge, methods, networks and skills to address current, emerging and novel chemical safety challenges.	2022-01-05T00:00:00	2029-04-30T00:00:00	Ostravská univerzita	University of Ostrava	61988987	CZ61988987	Czech Republic	49.8382569, 18.2907300	https://www.osu.eu/	HORIZON.2.1	HORIZON-HLTH-2021-ENVHLTH-03	HORIZON-HLTH-2021-ENVHLTH-03	Third-party	400000000	200000000	176
3	101124794	NEOLAiA	Ongoing	NEOLAiA – Transforming Regions for an Inclusive Europe	https://erasmus-plus.ec.europa.eu/projects/search/details/101124794	https://neolaiacampus.eu/	NEOLAiA is transforming regional connectivity by embracing (i) digital transformation, through (ii) inclusion and diversity in a context of (iii) enhanced mobility.	2024-01-01T00:00:00	2027-12-31T00:00:00	Ostravská univerzita	University of Ostrava	61988987	CZ61988987	Czech Republic	49.8382569, 18.2907300	https://www.osu.eu/	Erasmus+	Partnerships for cooperation and exchanges of practices	European Universities	Partner	Not available	14398401	9
4	2023-1-CZ01-KA171-HED-000143980	Erasmus+	Ongoing	Mobility of higher education students and staff supported by external policy funds	https://erasmus-plus.ec.europa.eu/projects/search/details/2023-1-CZ01-KA171-HED-000143980	https://www.osu.eu/21551/about-erasmus-plus/	This action supports physical and blended mobility of higher education students and staff from/to third countries not associated to Erasmus+.	2023-01-08T00:00:00	2026-07-31T00:00:00	Ostravská univerzita	University of Ostrava	61988987	CZ61988987	Czech Republic	49.8382569, 18.2907300	https://www.osu.eu/	Erasmus+	Learning Mobility of Individuals	Mobility of higher education students and staff	Coordinator	Not available	581455	1
5	2022-1-CZ01-KA171-HED-000075915	Erasmus+	Ongoing	Mobility of higher education students and staff supported by external policy funds	https://erasmus-plus.ec.europa.eu/projects/search/details/2022-1-CZ01-KA171-HED-000075915	https://www.osu.eu/21551/about-erasmus-plus/	This action supports physical and blended mobility of higher education students and staff from/to third countries not associated to Erasmus+.	2022-01-08T00:00:00	2025-07-31T00:00:00	Ostravská univerzita	University of Ostrava	61988987	CZ61988987	Czech Republic	49.8382569, 18.2907300	https://www.osu.eu/	Erasmus+	Learning Mobility of Individuals	Mobility of higher education students and staff	Coordinator	Not available	95260	1
6	2024-1-CZ01-KA171-HED-000232951	Erasmus+	Ongoing	Mobility of higher education students and staff supported by external policy funds	https://erasmus-plus.ec.europa.eu/projects/search/details/2024-1-CZ01-KA171-HED-000232951	https://www.osu.eu/21551/about-erasmus-plus/	This action supports physical and blended mobility of higher education students and staff from/to third countries not associated to Erasmus+.	2024-01-08T00:00:00	2027-07-31T00:00:00	Ostravská univerzita	University of Ostrava	61988987	CZ61988987	Czech Republic	49.8382569, 18.2907300	https://www.osu.eu/	Erasmus+	Learning Mobility of Individuals	Mobility of higher education students and staff	Coordinator	Not available	375715	1
7	2023-1-CZ01-KA131-HED-000126830	Erasmus+	Ongoing	Mobility of higher education students and staff supported by internal policy funds	https://erasmus-plus.ec.europa.eu/projects/search/details/2023-1-CZ01-KA131-HED-000126830	https://www.osu.eu/21551/about-erasmus-plus/	This action supports physical and blended mobility of higher education students and staff from/to third countries not associated to Erasmus+.	2023-01-06T00:00:00	2025-07-31T00:00:00	Ostravská univerzita	University of Ostrava	61988987	CZ61988987	Czech Republic	49.8382569, 18.2907300	https://www.osu.eu/	Erasmus+	Learning Mobility of Individuals	Mobility of higher education students and staff	Coordinator	Not available	756609	1
8	2022-1-CZ01-KA131-HED-000053720	Erasmus+	Ongoing	Mobility of higher education students and staff supported by internal policy funds	https://erasmus-plus.ec.europa.eu/projects/search/details/2022-1-CZ01-KA131-HED-000053720	https://www.osu.eu/21551/about-erasmus-plus/	This action supports physical and blended mobility of higher education students and staff from/to third countries not associated to Erasmus+.	2022-01-06T00:00:00	2024-07-31T00:00:00	Ostravská univerzita	University of Ostrava	61988987	CZ61988987	Czech Republic	49.8382569, 18.2907300	https://www.osu.eu/	Erasmus+	Learning Mobility of Individuals	Mobility of higher education students and staff	Coordinator	Not available	837837	1
9	2024-1-CZ01-KA131-HED-000206570	Erasmus+	Ongoing	Mobility of higher education students and staff supported by internal policy funds	https://erasmus-plus.ec.europa.eu/projects/search/details/2024-1-CZ01-KA131-HED-000206570	https://www.osu.eu/21551/about-erasmus-plus/	This action supports physical and blended mobility of higher education students and staff from/to third countries not associated to Erasmus+.	2024-01-06T00:00:00	2026-07-31T00:00:00	Ostravská univerzita	University of Ostrava	61988987	CZ61988987	Czech Republic	49.8382569, 18.2907300	https://www.osu.eu/	Erasmus+	Learning Mobility of Individuals	Mobility of higher education students and staff	Coordinator	Not available	963229	1
10	2021-1-CZ01-KA131-HED-000005647	Erasmus+	Ongoing	Mobility of higher education students and staff supported by internal policy funds	https://erasmus-plus.ec.europa.eu/projects/search/details/2021-1-CZ01-KA131-HED-000005647	https://www.osu.eu/21551/about-erasmus-plus/	This action supports physical and blended mobility of higher education students and staff from/to third countries not associated to Erasmus+.	2021-01-09T00:00:00	2023-10-31T00:00:00	Ostravská univerzita	University of Ostrava	61988987	CZ61988987	Czech Republic	49.8382569, 18.2907300	https://www.osu.eu/	Erasmus+	Learning Mobility of Individuals	Mobility of higher education students and staff	Coordinator	Not available	459625	1
