﻿_id	Date	Year	Event Name	Brief event description	Image	Image Author	Image License	Geographic Coordinates	URL
1	""	1980	Private College (Intercollege) established	The history of the University begins with the establishment of Intercollege in 1980 as a private institution preparing students for the examinations of recognised British professional bodies, such as the Chartered Institute of Marketing (CIM) and the Communication, Advertising and Marketing Foundation (CAM).	https://spod.neolaiacampus.eu/ethersheet/images/8aa397a6-d22e-48ad-ab84-00899caabdc9/5aa01aed-1985-4277-a709-0eeadd31db27.jpg	University Of Nicosia	Public Domain	35.165193117537704, 33.32255003849932	https://www.unic.ac.cy/med/1980/09/17/intercollege/
2	""	2005	In 2005, the first ever UNESCO Chair in Cyprus was inaugurated at the University of Nicosia.	The Chair is a member of the program UNITWIN (University Twinning and Networking), established in 1991. Today, UNITWIN has more that 570 UNESCO Chairs and interuniversity network in 118 member states of the organization. As stated in the UNESCO official website, this scheme has “the aim of developing interuniversity cooperation, while emphasizing the transfer of knowledge between universities and the promotion of academic solidarity across the world”.	https://spod.neolaiacampus.eu/ethersheet/images/8aa397a6-d22e-48ad-ab84-00899caabdc9/aefa4eca-3524-4757-86ee-e41866a21b97.jpeg	University of Nicosia	Public Domain	35.157348699867725,33.39514181949198	https://www.unic.ac.cy/el/egkathidrysi/
3	""	2007	Established as University of Nicosia	The University of Nicosia (UNIC) is one of the leading comprehensive research-oriented universities in the Mediterranean region, committed to teaching, research and innovation, sustainability, societal engagement and contribution to culture.	https://spod.neolaiacampus.eu/ethersheet/images/8aa397a6-d22e-48ad-ab84-00899caabdc9/6a2fa182-f115-4788-866f-b143f4c99dc5.jpg	UNIC	Public Domain	35.16969208380813, 33.31469563113892	https://www.unic.ac.cy/unic-at-a-glance/
4	""	2010	Τhe launch of the first medical programme in Cyprus	Our Medical School, the largest in the country offers three medical programmes and three postgraduate degrees:	https://spod.neolaiacampus.eu/ethersheet/images/8aa397a6-d22e-48ad-ab84-00899caabdc9/9f59998c-186c-4bd1-9797-51085c905a93.jpg	UNIC	Public Domain	35.16969208380813, 33.31469563113892	https://www.med.unic.ac.cy/2010/10/17/partnership-with-st-georges/
5	""	2011	The University of Nicosia Medical School	Over the past two decades, the University of Nicosia has led the development of life and health sciences programmes in Cyprus. The University of Nicosia started the first medical programme in Cyprus in 2011 by offering the St George’s, University of London Bachelor of Medicine and Bachelor of Surgery (MBBS) graduate-entry programme. More than 1000 students from 90 countries around the world are enrolled in our medical school, coming from as far as the United States, Canada, Australia and New Zealand.	https://spod.neolaiacampus.eu/ethersheet/images/8aa397a6-d22e-48ad-ab84-00899caabdc9/9f59998c-186c-4bd1-9797-51085c905a93.jpg	University of Nicosia	Public Domain	35.16969208380813, 33.31469563113892	https://www.unic.ac.cy/med/about-us/
6	""	2012	Distance Learning (DL) Programmes	The University of Nicosia has been a pioneer in Online/Distance Learning Education in Europe, supporting both its own degree programmes, as well as those of its joint degree partners. UNIC offers innovative distance learning programmes at the Bachelor’s and Master’s level, deploying the most up-to-date technologies and state-of-the-art learning design theory.	""	""	""	35.16969208380813, 33.31469563113892	https://www.unic.ac.cy/distance-learning/
7	""	2013	Bitcoin accepted for tuition payment	This option is available for new applicants that wish to pay their application fee or tuition deposit online. Online payments can be made via JCC, Paypal, Flywire, and Bitpay.	""	""	""	35.16969208380813, 33.31469563113892	https://www.unic.ac.cy/admission-requirements/financial-information/methods-of-payment/
8	""	2014	Launch  MSc in Blockchain and Digital Currency	We are at the beginning of a global wave of demand for blockchain academic and professional education and certification. The University of Nicosia was the first to recognize this need and responded by offering the first Master of Science degree in Blockchain and Digital Currency, available to students worldwide through an online format since 2014 and on campus since 2021. The programme is hosted by the Department of Digital Innovation.	""	""	""	35.16969208380813, 33.31469563113892	https://www.unic.ac.cy/iff/education-and-training/master-degrees/msc-in-blockchain-and-digital-currency/
9	""	2015	Publish MOOC certificates on blockchain	Successfully complete the course and receive a blockchain-issued Certificate of Accomplishment from the University of Nicosia, a pioneer in digital currency education.	""	""	""	35.16969208380813, 33.31469563113892	https://www.unic.ac.cy/iff/education-and-training/free-courses-moocs/
10	""	2017	University of Nicosia achieves 5 QS Stars in Distance Learning Education	In 2017, the University of Nicosia (UNIC) became the first university in the European Union to be recognised with 5 QS Stars (the highest possible rating) for Online/Distance Learning. The results of the 2020 re-audit by the QS Intelligence Unit, a leading, independent, global university-rating agency, reaffirmed the University’s exemplary standing in this domain, awarding UNIC 5 QS Stars once again. This makes UNIC one of the 14 universities in the world to date that have been awarded a 5-Star rating.	https://spod.neolaiacampus.eu/ethersheet/images/8aa397a6-d22e-48ad-ab84-00899caabdc9/08659f8b-aa0d-452d-a284-3df6eabd0b96.png	University of Nicosia	""	35.16969208380813, 33.31469563113892	https://www.unic.ac.cy/university-of-nicosia-once-again-achieves-5-qs-stars-in-distance-learning-education/
11	""	2017	Organisation of the 1st Decantralised Conference	Decentralized conferences are premier events in the blockchain and digital currencies space, organized annually by the University of Nicosia. These conferences aim to bring together the world’s leading business executives, academics, and technical experts to discuss the latest trends, innovations, and challenges in the blockchain industry.	https://spod.neolaiacampus.eu/ethersheet/images/8aa397a6-d22e-48ad-ab84-00899caabdc9/e4858fd9-1488-44ae-93e1-f5361b80fac5.jpg	University of Nicosia	Public Domain	35.16969208380813, 33.31469563113892	https://www.unic.ac.cy/iff/startups-community/decentralized/
12	""	2017	Publish all university diplomas on blockchain	The University of Nicosia (UNIC) has once again broken new ground in university adoption of blockchain technology by being the first university in the world to publish all diplomas of all graduating students (Bachelor’s, Master’s, PhD) on the Bitcoin blockchain, as of the graduating class of Spring 2017.	https://spod.neolaiacampus.eu/ethersheet/images/8aa397a6-d22e-48ad-ab84-00899caabdc9/13810898-0231-452c-94fc-af203735bb81.jpg	University of Nicosia	Public Domain	35.16969208380813, 33.31469563113892	https://www.unic.ac.cy/university-of-nicosia-is-the-first-university-in-the-world-to-publish-diplomas-of-all-graduating-students-on-the-blockchain/
13	""	2018	Institute for the Future (IFF) is launched	The University of Nicosia (UNIC) has an almost decade-long track record as the leading university in the field of cryptocurrency and blockchain, launching the world’s first degree program in cryptocurrency in 2014. The IFF, an integral institute of UNIC, has been pivotal in extending UNIC’s mission, educating over 145,000 students through an array of academic and professional training courses in blockchain & crypto assets, metaverse and forecasting.	""	""	""	35.16969208380813, 33.31469563113892	https://www.unic.ac.cy/iff/
14	""	2018	"IFF receives ""Biggest Contributor in the Rise of Blockchain"" award"	The University of Nicosia was previously the first university in the world to publish academic certificates on the blockchain (Spring 2014) and, subsequently, to publish diplomas on the blockchain on a trial basis (Spring 2015). It is now the first university in the world to move from trials to full implementation of this pioneering new technology, for all graduating students, on an ongoing basis.	https://spod.neolaiacampus.eu/ethersheet/images/8aa397a6-d22e-48ad-ab84-00899caabdc9/0f468742-21f1-4334-a10b-365cd16b864c.jpg	University of Nicosia	Public Domain	35.16969208380813, 33.31469563113892	https://wise-act.eu/wp-content/uploads/2021/04/UNIC.pdf
15	""	2020	IFF becomes advisor and the academic partner to the EU Blockchain Observatory and Forum	The European Commission has just selected a new partner to operate the renewed and widened EU Blockchain Observatory and Forum, in its drive to position the EU as a global leader in the field. The consortium includes the Cyprus-based University of Nicosia (UNIC), through its Institute For the Future (IFF), a leading global research and education provider in digital currencies and blockchain. UNIC|IFF will be working alongside INTRASOFT and the Centre for Research and Technology Hellas (CERTH) over the next 30 months, advising the European Commission on all related matters. The Consortium’s efforts will be aided by subcontractors Bitfury Group, OpenForum Europe AISBL, White Research, and PLANET S.A.	https://spod.neolaiacampus.eu/ethersheet/images/8aa397a6-d22e-48ad-ab84-00899caabdc9/9790829d-f95e-4481-ab49-2e5e3d8db286.jpg	University of Nicosia	Public Domain	35.16969208380813, 33.31469563113892	https://www.unic.ac.cy/university-of-nicosia-to-act-as-advisor-to-the-european-commission-in-shaping-europe-s-blockchain-future/
16	""	2021	University of Nicosia achieves 5 QS Stars in Distance Learning Education	The QS Intelligence Unit reaffirmed the University’s exemplary standing, following its 2017 success as the first university in the EU to achieve a 5-Star rating in Online/Distance Learning.	https://spod.neolaiacampus.eu/ethersheet/images/8aa397a6-d22e-48ad-ab84-00899caabdc9/632fcd7f-4f75-4ef7-886e-9779d8bf4b0f.png	""	CC BY	35.16969208380813, 33.31469563113892	https://www.unic.ac.cy/university-of-nicosia-once-again-achieves-5-qs-stars-in-distance-learning-education/
17	""	2021	MOOC DeFi launched	The ‘Free MOOC: Digital Currency’ is transformed into a dynamic 12-week course, offering two certificates and allowing students to tailor their educational experience. The new version of the course includes a brand-new curriculum and hands-on elements such as practical exercises, labs, and research seminars.	""	""	""	35.16969208380813, 33.31469563113892	https://www.unic.ac.cy/el/iff/education-and-training/free-courses-moocs/mooc-in-digital-currency/
18	""	2022	MOOC NFTs and the Metaverse	An open introductory course to NFTs and the Metaverse, delivered on-chain and in the metaverse, taught by UNIC faculty and @punk6529 – a deeply influential thinker on NFTs and the metaverse and one of the largest NFT collectors in the world – along with an incredible array of guest panelists and lecturers.	https://spod.neolaiacampus.eu/ethersheet/images/8aa397a6-d22e-48ad-ab84-00899caabdc9/a873c98e-3b2c-4efd-a1a4-2c5e4c78a2f1.jpg	""	CC BY	35.16969208380813, 33.31469563113892	https://www.unic.ac.cy/iff/education-and-training/free-courses-moocs/free-mooc-on-nfts-and-the-metaverse/
19	""	2023	Launched the pioneering MSc in Metaverse!​	The MSc in Metaverse is an interdisciplinary programme focused on preparing creators, developers, architects, social scientists, financial professionals, policy makers, and others for careers in metaverse design and management. The master’s program is designed to help students explore the relationship between Metaverse technologies and its applications (e.g. technical, business) to attain a new insight on how to design, develop, and gain value from the implementation of new Metaverse products and services.	https://spod.neolaiacampus.eu/ethersheet/images/8aa397a6-d22e-48ad-ab84-00899caabdc9/6e8017e8-9fed-453a-af0d-993640935da6.png	University of Nicosia	Public Domain	35.16969208380813, 33.31469563113892	https://www.unic.ac.cy/iff/education-and-training/master-degrees/
20	""	2023	"MOOC NFTs & the Metaverse has won the award for the ""Most Exciting Project in Education"" from INATBA!"	UNIC was nominated and won the INATBA Award for the most exciting educational project in 2022, for the Mooc on NFTs & the Metaverse, during the INATBA 2023 Awards Gala.	https://spod.neolaiacampus.eu/ethersheet/images/8aa397a6-d22e-48ad-ab84-00899caabdc9/8d3beaec-6486-418f-8f05-8cb3a1124a13.jpg	INATBA	CC BY	35.16969208380813, 33.31469563113892	https://inatba.org/awards/
21	""	2023	UNIC ranks #1* in Cyprus and #2** in Cyprus and Greece, in the 2023 THE Young University Rankings	Strengthening synergies with existing and upcoming European and international blockchain initiatives.	https://spod.neolaiacampus.eu/ethersheet/images/8aa397a6-d22e-48ad-ab84-00899caabdc9/cf0a98c3-c199-4b78-9b6a-abcd4717206a.jpg	University of Nicosia	Public Domain	35.16969208380813, 33.31469563113892	https://www.unic.ac.cy/unic-ranks-1-in-cyprus-and-2-in-cyprus-and-greece-in-the-2023-the-young-university-rankings/
22	""	2024	University of Nicosia: #1 in Cyprus and Greece in THE World University Rankings 2024	The University of Nicosia ( UNIC ) is ranked #1 in Cyprus and Greece together with the University of Cyprus, the University of Crete and the National and Kapodistrian University of Athens, according to the latest edition of the Times Higher Education  ( THE ) World University Rankings.	https://spod.neolaiacampus.eu/ethersheet/images/8aa397a6-d22e-48ad-ab84-00899caabdc9/6fbd38b2-a3ae-4998-a8b7-759b6feddb07.png	University of Nicosia	Public Domain	35.16969208380813, 33.31469563113892	https://www.unic.ac.cy/el/university-of-nicosia-1-in-cyprus-and-greece-the-world-university-rankings-2024/
23	""	2024	#1 in Cyprus in Research Quality and International Outlook	University of Nicosia: #1* in Cyprus and Greece in THE World University Rankings 2024 in research quality and international outlook.	https://spod.neolaiacampus.eu/ethersheet/images/8aa397a6-d22e-48ad-ab84-00899caabdc9/faa5e875-5a3d-49c3-9365-27529044cac4.png	University of Nicosia	Public Domain	35.16969208380813, 33.31469563113892	https://www.unic.ac.cy/university-of-nicosia-1-in-cyprus-and-greece-the-world-university-rankings-2024/
24	""	2024	Ranked #1 in the discipline of Business and Economics, #1* in Education, and #1** in Psychology in Cyprus and Greece by the 2024 Times Higher Education (THE) World University Rankings by Subject, the University of Nicosia (UNIC) reasserts its leading position in these three subject areas.	UNIC ranks among the top universities in the world in 5 different subject areas, in the THE WUR by Subject 2024	https://spod.neolaiacampus.eu/ethersheet/images/8aa397a6-d22e-48ad-ab84-00899caabdc9/33f19f74-18dc-4cc2-9085-c3219a32b643.jpg	University of Nicosia	Public Domain	35.16969208380813, 33.31469563113892	https://www.unic.ac.cy/university-of-nicosia-1-in-business-and-economics-1-in-education-and-1-in-psychology-in-cyprus-and-greece/
