﻿_id	Course of study	Course of study ENG	Course of study type	Course of study type ENG	Home University	Home university geographical coordinates	Home university country	NEOLAiA University	Number of male students	Number of female students	Number of total students	Host Facility	Host Facility ENG	Host University	Host University ENG	Host university geographical coordinates	Host university Country	ISCED	Number of students with National citizenship	Number of students with EU citizenship	Number of students with Non-EU citizenship	Activity: Exams	Activity: Thesis	Activity: internship	Activity: Exams/thesis	Activity: Exams/internship	Activity: Thesis/internship
1	Automatikos ir elektros inžinerija	Automation and Electrical Engineering	Bakalauras	Bachelor	University of Jaén	37.7861, -3.7742	Spain	Yes	1		1	Inžinerijos mokslai	Engineering Sciences	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
2	Transporto logistikos technologija	Transport Logistics Technologies	Bakalauras	Bachelor	Hacettepe University	39.8703,32.7491	Turkey	No	1		1	Inžinerijos mokslai	Engineering Sciences	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
3	Tarptautinis verslas	International Business	Bakalauras	Bachelor	University of Jaén	37.7861, -3.7742	Spain	Yes	2	2	4	Verslo ir viešoji vadyba	Business and Public Administration	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
4	Tarptautinis verslas	International Business	Bakalauras	Bachelor	Caucasus International University	41.7699884,44.7991495	Georgia	No	1		1	Verslo ir viešoji vadyba	Business and Public Administration	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
5	Programų sistemos	Software Engineering	Bakalauras	Bachelor	Bilecik Şeyh Edebali University	40.1924071,29.9670778	Turkey	No		1	1	Informatikos mokslai	Computing	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
6	Programų sistemos	Software Engineering	Bakalauras	Bachelor	""	""	Turkey	No	1		1	Informatikos mokslai	Computing	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
7	Informacinių sistemų technologijos	Information Systems Technology	Bakalauras	Bachelor	İstanbul Arel Üniversitesi | İstanbul Arel Üniversitesi	41.0541467,28.4926446	Turkey	No	1		1	Informatikos mokslai	Computing	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
8	Informacinių sistemų technologijos	Information Systems Technology	Bakalauras	Bachelor	Hitit University	40.5718961,34.9796073	Turkey	No	2		2	Informatikos mokslai	Computing	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
9	Organizacijos komunikacija ir rinkodara	Corporate Communication and Marketing	Bakalauras	Bachelor	Rey Juan Carlos University	40.403033,-3.624395	Spain	No		3	3	Socialiniai mokslai	Corporate Communication and Marketing	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
10	Informacijos valdymas	Information Management	Bakalauras	Bachelor	İbrahim Çeçen University	39.7194,43.0579	Turkey	No	1		1	Socialiniai mokslai	Corporate Communication and Marketing	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
11	Buhalterinė apskaita	Finance Accounting	Bakalauras	Bachelor	Selçuk University	37.8731,32.4923	Turkey	No	1	1	2	Verslo ir viešoji vadyba	Business and Public Administration	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
12	Buhalterinė apskaita	Finance Accounting	Bakalauras	Bachelor	İbrahim Çeçen University	37.8731,32.4923	Turkey	No		1	1	Verslo ir viešoji vadyba	Business and Public Administration	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
13	Buhalterinė apskaita	Finance Accounting	Bakalauras	Bachelor	LUM Jean Monnet University	40.8947,17.1540	Italy	No	9	6	15	Verslo ir viešoji vadyba	Business and Public Administration	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
14	Statyba	Construction	Bakalauras	Bachelor	Karadeniz Technical University	40.9862,39.7546	Turkey	No	2		2	Inžinerijos mokslai	Engineering Sciences	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
15	Automobilių techninis eksploatavimas	Technical Exploitation of Automobiles	Bakalauras	Bachelor	Sakarya University of Applied Sciences	40.7486,30.3303	Turkey	No	1		1	Inžinerijos mokslai	Engineering Sciences	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
16	Bendrosios praktikos slauga	General Practice Nursing	Bakalauras	Bachelor	Istanbul Gelisim University	41.0428,28.6936	Turkey	No	1		1	Sveikatos mokslai	Health Sciences	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
17	Bendrosios praktikos slauga	General Practice Nursing	Bakalauras	Bachelor	Kilis 7 Aralık University	36.7056,37.1236	Turkey	No	2	6	8	Sveikatos mokslai	Health Sciences	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
18	Bendrosios praktikos slauga	General Practice Nursing	Bakalauras	Bachelor	Burdur Mehmet Akif Ersoy University	37.7166,30.2883	Turkey	No		1	1	Sveikatos mokslai	Health Sciences	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
19	Kineziterapija	Physiotherapy	Bakalauras	Bachelor	Alanya Alaaddin Keykubat University	36.5436,32.0162	Turkey	No		1	1	Sveikatos mokslai	Health Sciences	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
20	Kineziterapija	Physiotherapy	Bakalauras	Bachelor	Kütahya University of Health Sciences	39.4194,29.9856	Turkey	No	1	2	3	Sveikatos mokslai	Health Sciences	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
21	Socialinis darbas	Social work	Bakalauras	Bachelor	Bayburt University	40.2459,40.2249	Turkey	No		2	2	Socialiniai mokslai	Social Sciences	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
22	Bendrosios praktikos slauga	General Practice Nursing	Bakalauras	Bachelor	Selçuk University	37.8731,32.4923	Turkey	No		2	2	Sveikatos mokslai	Health Sciences	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
23	Bendrosios praktikos slauga	General Practice Nursing	Bakalauras	Bachelor	Trakya University	41.6661,26.5594	Turkey	No		1	1	Sveikatos mokslai	Health Sciences	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
24	Kineziterapija	Physiotherapy	Bakalauras	Bachelor	Mustafa Kemal University	36.6181,36.1556	Turkey	No	1	1	2	Sveikatos mokslai	Health Sciences	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
25	Kineziterapija	Physiotherapy	Bakalauras	Bachelor	Dicle University	37.9406,40.2116	Turkey	No	1		1	Sveikatos mokslai	Health Sciences	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
26	Kineziterapija	Physiotherapy	Bakalauras	Bachelor	Hitit University	40.5530,34.9515	Turkey	No	1		1	Sveikatos mokslai	Health Sciences	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
27	Buhalterinė apskaita	Finance Accounting	Bakalauras	Bachelor	University of Macedonia	40.6266,22.9595	Greece	No		1	1	Verslo ir viešoji vadyba	Business and Public Administration	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
28	Tarptautinis verslas	International Business	Bakalauras	Bachelor	Anadolu University	39.7840,30.4891	Turkey	No	1		1	Verslo ir viešoji vadyba	Business and Public Administration	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
29	Buhalterinė apskaita	Finance Accounting	Bakalauras	Bachelor	Kocaeli University	40.8210,29.9197	Turkey	No	1		1	Verslo ir viešoji vadyba	Business and Public Administration	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
30	Programų sistemos	Software Engineering	Bakalauras	Bachelor	Karadeniz Technical University	40.9862,39.7546	Turkey	No	1		1	Informatikos mokslai	Computing	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
31	Autotransporto elektronika	Automotive Electronics	Bakalauras	Bachelor	İskenderun Technical University	36.5804,36.1609	Turkey	No	1		1	Inžinerijos mokslai	Engineering Sciences	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
32	Buhalterinė apskaita	Finance Accounting	Bakalauras	Bachelor	University of New York Tirana	41.3275,19.8189	Albania	No		1	1	Verslo ir viešoji vadyba	Business and Public Administration	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
33	Tarptautinis verslas	International Business	Bakalauras	Bachelor	Ivan Franko National University of Lviv	49.8397,24.0326	Ukraine	No	1		1	Verslo ir viešoji vadyba	Business and Public Administration	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
34	Multimedijos technologijos	Multimedia technology	Bakalauras	Bachelor	University of New York Tirana	41.3275,19.8189	Albania	No	2		2	Informatikos mokslai	Computing	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
35	Informacinių sistemų technologijos	Information Systems Technology	Bakalauras	Bachelor	University of the Basque Country	43.2627,-2.9350	Spain	No	1		1	Informatikos mokslai	Computing	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
36	Informacinių sistemų technologijos	Information Systems Technology	Bakalauras	Bachelor	Ștefan cel Mare University of Suceava	47.6436,26.2504	Romania	Yes	1	1	2	Informatikos mokslai	Computing	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
37	Organizacijos komunikacija ir rinkodara	Corporate Communication and Marketing	Bakalauras	Bachelor	Complutense University of Madrid	40.4469,-3.7286	Spain	No	1		1	Socialiniai mokslai	Social Sciences	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
38	Organizacijos komunikacija ir rinkodara	Corporate Communication and Marketing	Bakalauras	Bachelor	Caucasus International University	41.7094,44.8195	Georgia	No		1	1	Socialiniai mokslai	Social Sciences	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
39	Gamybos ir logistikos vadyba	Productions and Logistics Management	Bakalauras	Bachelor	Bartın University	41.5811,32.4606	Turkey	No	1		1	Verslo ir viešoji vadyba	Business and Public Administration	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
40	Tarptautinis verslas	International Business	Bakalauras	Bachelor	LUM Jean Monnet University	40.8947,17.1540	Italy	No	4	3	7	Verslo ir viešoji vadyba	Business and Public Administration	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
41	Apskaita	Accounting	Bakalauras	Bachelor	LUM Jean Monnet University	40.8947,17.1540	Italy	No	5	1	6	Verslo ir viešoji vadyba	Business and Public Administration	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
42	Apskaita	Accounting	Bakalauras	Bachelor	Selçuk University	37.8731,32.4923	Turkey	No	1		1	Verslo ir viešoji vadyba	Business and Public Administration	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
43	Apskaita	Accounting	Bakalauras	Bachelor	Anadolu University	39.7840,30.4891	Turkey	No		1	1	Verslo ir viešoji vadyba	Business and Public Administration	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
44	Bendrosios praktikos slauga	General Practice Nursing	Bakalauras	Bachelor	Erciyes University	38.7004,35.4875	Turkey	No	1		1	Sveikatos mokslai	Health Sciences	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
45	Socialinis darbas	Social work	Bakalauras	Bachelor	University of Ostrava	49.8381877,18.2879219	Czech Republic	Yes		2	2	Socialiniai mokslai	Social Sciences	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
46	Socialinis darbas	Social work	Bakalauras	Bachelor	University of Jaén	37.7861, -3.7742	Spain	Yes		1	1	Socialiniai mokslai	Social Sciences	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
47	Socialinis darbas	Social work	Bakalauras	Bachelor	Ağrı İbrahim Çeçen University	39.7194,43.0579	Turkey	No		1	1	Socialiniai mokslai	Social Sciences	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
48	Socialinis darbas	Social work	Bakalauras	Bachelor	Kilis 7 Aralık University	36.7056,37.1236	Turkey	No		1	1	Socialiniai mokslai	Social Sciences	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	55.9336789,23.3177381	Lithuania	""	""	""	""	""	""	""	""	""	""
