﻿_id	ID	Course of study	Course of study (ENG)	Course of study type	Course of study type (ENG)	Home University	Home University Geographical coordinates	Home University country	NEOLAiA University	Number of male students	Number of female students	Number of total students	Host university	Host university (ENG)	Host University Geographical coordinates	Host University country	ISCED	Number of students with National citizenship	Number of students with EU citizenship	Number of students with non-EU citizenship	Activity: exams	Activity: thesis	Activity: internship	Activity: exams/thesis	Activity:exams/internship	Activity: thesis/internship
1	280	Sociolinguistique et Didactique des Langues	Sociolinguistics and didactics	Master	Master	Aarhus Universitet	56.1710245, 10.1993512	Denmark	No	0	2	2	Université de Tours	University of Tours	47.3841314,  0.6752468	France	230	0	2	0	2	0	0	0	0	0
2	221	Droit-langues	Law and Languages	Licence	Bachelor	Aberystwyth University	52.4171237, -4.0673231	United Kingdom	No	2	1	3	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	0	3	3	0	0	0	0	0
3	243	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Durham University	54.7688452, -1.5719991	United Kingdom	No	1	4	5	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	1	4	5	0	0	0	0	0
4	217	Droit	Law	Licence	Bachelor	Ethniko Kai Kapodistriako Panepistimio Athinon	37.9803332, 23.73292820000006	Greece	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	420	0	1	0	1	0	0	0	0	0
5	229	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Gottfried Wilhelm Leibniz Universität Hannover	52.3820213, 9.7194282	Germany	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	731	0	1	0	1	0	0	0	0	0
6	239	Information-communication	Information and Communication	Licence	Bachelor	Howest, de Hogeschool West-Vlaanderen	50.8215454, 3.2505776	Belgium	No	1	0	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	329	0	1	0	1	0	0	0	0	0
7	236	Histoire	History	Licence	Bachelor	Johannes Gutenberg-Universität Mainz	49.9949397, 8.2427931	Germany	No	1	0	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	222	0	1	0	1	0	0	0	0	0
8	238	Histoire	History	Master	Master	Johannes Gutenberg-Universität Mainz	49.9949397, 8.2427931	Germany	No	1	0	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	222	0	1	0	1	0	0	0	0	0
9	274	Psychologie	Psychology	Licence	Bachelor	Jyväskylän Yliopisto	62.2376927, 25.7340145	Finland	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	313	0	1	0	1	0	0	0	0	0
10	263	Lettres	Literature	Licence	Bachelor	Kingston University	51.4036107, -0.3043488	United Kingdom	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	421	0	0	1	1	0	0	0	0	0
11	244	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Københavns Universitet	56.2639200, 9.5017850	Denmark	No	0	2	2	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	2	0	2	0	0	0	0	0
12	232	Géographie	Geography	Licence	Bachelor	Ludwig-Maximilians-Universität München	48.1509400, 11.5825800	Germany	No	0	2	2	Université de Tours	University of Tours	47.3841314,  0.6752468	France	314	0	2	0	2	0	0	0	0	0
13	245	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Newcastle University	54.9791871, -1.6146608	United Kingdom	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	0	1	1	0	0	0	0	0
14	218	Droit	Law	Licence	Bachelor	Pécsi Tudományegyetem	46.0737460, 18.2369780	Hungary	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	421	0	1	0	1	0	0	0	0	0
15	227	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Licence	Bachelor	Pécsi Tudományegyetem	46.0737460, 18.2369780	Hungary	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	731	0	1	0	1	0	0	0	0	0
16	216	Arts du spectacle	Performing Arts	Licence	Bachelor	Queen's University Belfast	54.5876527, -5.9356505	United Kingdom	No	0	3	3	Université de Tours	University of Tours	47.3841314,  0.6752468	France	215	0	3	0	3	0	0	0	0	0
17	219	Droit	Law	Licence	Bachelor	Ruhr-Universität Bochum	51.4471272, 7.2650397	Germany	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	421	0	1	0	1	0	0	0	0	0
18	220	Droit	Law	Master	Master	Ruhr-Universität Bochum	51.4471272, 7.2650397	Germany	No	1	4	5	Université de Tours	University of Tours	47.3841314,  0.6752468	France	421	0	5	0	5	0	0	0	0	0
19	237	Histoire	History	Licence	Bachelor	Ruhr-Universität Bochum	51.4471272, 7.2650397	Germany	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	222	0	1	0	1	0	0	0	0	0
20	246	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Ruhr-Universität Bochum	51.4471272, 7.2650397	Germany	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	0	1	1	0	0	0	0	0
21	240	Informatique- Polytech	Computer sciences (Polytech)	Master	Master	Sveučilište u Zagrebu	45.8106889, 15.9697191	Croatia	No	1	1	2	Université de Tours	University of Tours	47.3841314,  0.6752468	France	610	0	2	0	2	0	0	0	0	0
22	247	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Szegedi Tudományegyetem	46.2497330, 20.1459000	Hungary	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	1	0	1	0	0	0	0	0
23	264	Lettres	Literature	Licence	Bachelor	Tartu Ülikool	58.3810948, 26.7199784	Estonia	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	232	0	1	0	1	0	0	0	0	0
24	228	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Licence	Bachelor	Technische Universität Dortmund	51.4940490, 7.4174450	Germany	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	731	0	1	0	1	0	0	0	0	0
25	230	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Universidad de Alcalá	40.4832318, -3.3633005	Spain	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	521	0	1	0	1	0	0	0	0	0
26	248	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Universidad de Alicante	38.387083, -0.510844	Spain	No	0	6	6	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	6	0	6	0	0	0	0	0
27	249	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Universidad de Granada	37.1838530, -3.6007670	Spain	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	1	0	1	0	0	0	0	0
28	265	Lettres	Literature	Licence	Bachelor	Universidad de la Laguna	28.4851649, -16.3128407	Spain	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	232	0	1	0	1	0	0	0	0	0
29	250	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Universidad de Las Palmas de Gran Canaria	28.1003759, -15.4175764	Spain	No	0	2	2	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	2	0	2	0	0	0	0	0
30	278	Sciences du langage	Language sciences	Licence	Bachelor	Universidad de Murcia	38.0182477, -1.1695730	Spain	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	1	0	1	0	0	0	0	0
31	251	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Universidad Pablo de Olavide	37.3581700, -5.9498800	Spain	No	0	3	3	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	3	0	3	0	0	0	0	0
32	224	Electronique et Génie Electrique	Electronic and Electric engineering	Master	Master	Universidade do Porto	41.1465479, -8.6156998	Portugal	No	1	0	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	713	0	1	0	1	0	0	0	0	0
33	241	Informatique- Polytech	Computer sciences (Polytech)	Master	Master	Universidade do Porto	41.1465479, -8.6156998	Portugal	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	619	0	1	0	1	0	0	0	0	0
34	275	Psychologie	Psychology	Licence	Bachelor	Universidade do Porto	41.1465479, -8.6156998	Portugal	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	313	0	0	1	1	0	0	0	0	0
35	225	Etudes Italiennes et Histoire de l'Art	Italian Studies and Fine Arts	Master	Master	Università degli Studi 'Ca' Foscari' di Venezia	45.4344931, 12.3261694	Italy	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	210	0	1	0	1	0	0	0	0	0
36	234	Histoire de l'art	Art history	Licence	Bachelor	Università degli Studi 'Ca' Foscari' di Venezia	45.4344931, 12.3261694	Italy	No	0	2	2	Université de Tours	University of Tours	47.3841314,  0.6752468	France	213	0	2	0	2	0	0	0	0	0
37	231	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Università degli Studi di Bologna 'Alma Mater Studiorum'	44.4966801, 11.3514463	Italy	No	1	0	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	731	0	1	0	1	0	0	0	0	0
38	235	Histoire de l'art	Art history	Master	Master	Università degli Studi di Bologna 'Alma Mater Studiorum'	44.4966801, 11.3514463	Italy	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	222	0	0	1	1	0	0	0	0	0
39	252	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Università degli Studi di Bologna 'Alma Mater Studiorum'	44.4966801, 11.3514463	Italy	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	1	0	1	0	0	0	0	0
40	253	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Università degli Studi di Cagliari	39.2175754, 9.1149594	Italy	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	1	0	1	0	0	0	0	0
41	254	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Università degli Studi di Catania	37.5036471, 15.0871682	Italy	No	0	3	3	Université de Tours	University of Tours	47.3841314,  0.6752468	France	230	0	2	1	3	0	0	0	0	0
42	260	Langues Étrangères Appliquées	Applied foreign languages	Master	Master	Università degli Studi di Catania	37.5036471, 15.0871682	Italy	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	230	0	1	0	1	0	0	0	0	0
43	266	Lettres	Literature	Licence	Bachelor	Università degli Studi di Milano	45.4603420, 9.1941298	Italy	No	1	1	2	Université de Tours	University of Tours	47.3841314,  0.6752468	France	230	0	2	0	2	0	0	0	0	0
44	242	Informatique- Polytech	Computer sciences (Polytech)	Master	Master	Università degli Studi di Napoli Federico II	40.8477787, 14.2619621	Italy	No	1	0	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	610	0	1	0	1	0	0	0	0	0
45	273	Pharmacie	Pharmacy	Master	Master	Università degli Studi di Padova	45.4066048, 11.8767939	Italy	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	916	0	1	0	1	0	0	0	0	0
46	261	Langues Étrangères Appliquées	Applied foreign languages	Master	Master	Università degli Studi di Palermo	38.107302, 13.352428	Italy	No	0	3	3	Université de Tours	University of Tours	47.3841314,  0.6752468	France	230	0	3	0	3	0	0	0	0	0
47	222	Economie	Economics	Licence	Bachelor	Università degli Studi di Parma	44.8012357, 10.3255389	Italy	No	1	0	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	311	0	0	1	1	0	0	0	0	0
48	226	Etudes Italiennes et Histoire de l'Art	Italian Studies and Fine Arts	Master	Master	Università degli Studi di Perugia	43.1163223, 12.3868543	Italy	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	1	0	1	0	0	0	0	0
49	279	Sciences du langage	Language sciences	Master	Master	Università degli Studi di Siena	43.3191100, 11.3327500	Italy	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	232	0	1	0	1	0	0	0	0	0
50	255	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Università degli Studi di Torino	45.0696032, 7.6890086	Italy	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	230	0	1	0	1	0	0	0	0	0
51	262	Langues Étrangères Appliquées	Applied foreign languages	Master	Master	Università degli Studi di Torino	45.0696032, 7.6890086	Italy	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	230	0	1	0	1	0	0	0	0	0
52	267	Lettres	Literature	Licence	Bachelor	Università degli Studi di Udine	46.0660055, 13.2332392	Italy	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	232	0	1	0	1	0	0	0	0	0
53	276	Renaissance	Renaissance Studies	Licence	Bachelor	Università degli Studi di Urbino 'Carlo Bo'	43.7232250, 12.6369260	Italy	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	220	0	1	0	1	0	0	0	0	0
54	256	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	Università degli Studi Roma Tre	41.8621659, 12.4789386	Italy	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	1	0	1	0	0	0	0	0
55	270	Mécanique et Conception des Systèmes	Mechanical engineering	Licence	Bachelor	Università degli Studi Roma Tre	41.8621659, 12.4789386	Italy	No	1	0	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	715	0	1	0	1	0	0	0	0	0
56	268	Lettres	Literature	Licence	Bachelor	Universität Münster	51.9636193, 7.6130811	Germany	No	1	0	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	232	0	1	0	1	0	0	0	0	0
57	277	Sciences de la vie	Biology	Licence	Bachelor	Universität Münster	51.9636193, 7.6130811	Germany	No	0	2	2	Université de Tours	University of Tours	47.3841314,  0.6752468	France	511	0	2	0	2	0	0	0	0	0
58	223	Economie	Economics	Licence	Bachelor	Universität Passau	48.5667032, 13.4496399	Germany	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	311	0	1	0	1	0	0	0	0	0
59	233	Géographie	Geography	Licence	Bachelor	Universität Passau	48.5667032, 13.4496399	Germany	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	1	0	1	0	0	0	0	0
60	271	Médecine	Medicine	Licence	Bachelor	Universitatea de Medicina si Farmacie 'Carol Davila' Bucuresti	44.4421390, 26.1019250	Romania	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	912	0	1	0	1	0	0	0	0	0
61	272	Médecine	Medicine	Master	Master	Universitatea de Medicina si Farmacie 'Carol Davila' Bucuresti	44.4421390, 26.1019250	Romania	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	912	0	1	0	1	0	0	0	0	0
62	257	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	University College Cork	51.8924173, -8.4894589	Ireland	No	1	0	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	1	0	1	0	0	0	0	0
63	258	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	University of East Anglia	52.6219215, 1.2391761	United Kingdom	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	0	1	1	0	0	0	0	0
64	269	Lettres	Literature	Licence	Bachelor	University of Edinburgh	55.9475296, -3.1864978	United Kingdom	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	232	0	0	1	1	0	0	0	0	0
65	259	Langues Étrangères Appliquées	Applied foreign languages	Licence	Bachelor	University of Strathclyde	55.8614709, -4.2443713	United Kingdom	No	1	1	2	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	0	2	2	0	0	0	0	0
