﻿_id	Project ID	Project acronym	Status	Title	Project URL	Project URL 2	Description	Start date	End date	Organisation name	Organisation name ENG	Organisation ID	Vat Number organisation	Organisation country	Geographical coordinates Organisation	Organization URL	Programme	Key Action	Call	Role of University	Total cost of project	EU Contribution	EcContribution per partner	Number of Participants
1	""	KA171-HED	Ongoing	Mobility of higher education students and staff supported by external policy funds	https://erasmus-plus.ec.europa.eu/projects/search/details/2023-1-LT01-KA171-HED-000136002	Mobility of higher education students and staff supported by internal policy funds	This action supports physical and blended mobility of higher education students and staff from/to third countries not associated to Erasmus+. Students in all study fields and cycles can take part in a study period or traineeship abroad. Higher education teaching and administrative staff can take part in professional development activities abroad, as well as staff from the field of work in order to teach and train students or staff at higher education institutions.	2023-09-01	2026-07-31	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	111968241	""	Lithuania	55.9336789,23.3177381	https://svako.lt	Erasmus+	Learning Mobility of Individuals	""	Coordinator	""	74480	""	1
2	2024-1-LT01-KA131-HED-000197102	KA171-HED	Ongoing	Mobility of higher education students and staff supported by internal policy funds	https://erasmus-plus.ec.europa.eu/projects/search/details/2024-1-LT01-KA131-HED-000197102	""	This action supports physical and blended mobility of higher education students and staff from EU Member States and third countries associated to Erasmus+ to any country in the world. Students in all study fields and cycles can take part in a study period or traineeship abroad. Higher education teaching and administrative staff can take part in professional development activities abroad, as well as staff from the field of work in order to teach and train students or staff at higher education institutions.	2024-06-01	2026-07-31	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	111968241	""	Lithuania	55.9336789,23.3177381	https://svako.lt	Erasmus+	Learning Mobility of Individuals	""	Coordinator	""	229840	""	1
3	2022-1-LT01-KA131-HED-000061252	KA131-HED	Completed	Mobility of higher education students and staff supported by internal policy funds	https://erasmus-plus.ec.europa.eu/projects/search/details/2022-1-LT01-KA131-HED-000061252	""	This action supports physical and blended mobility of higher education students and staff from EU Member States and third countries associated to Erasmus+ to any country in the world. Students in all study fields and cycles can take part in a study period or traineeship abroad. Higher education teaching and administrative staff can take part in professional development activities abroad, as well as staff from the field of work in order to teach and train students or staff at higher education institutions.	2022-06-01	2024-07-31	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	111968241	""	Lithuania	55.9336789,23.3177381	https://svako.lt	Erasmus+	Learning Mobility of Individuals	""	Coordinator	""	156900.50	""	1
4	2024-1-LT01-KA171-HED-000197106	KA171-HED	Ongoing	Mobility of higher education students and staff supported by internal policy funds	https://erasmus-plus.ec.europa.eu/projects/search/details/2024-1-LT01-KA171-HED-000197106	""	This action supports physical and blended mobility of higher education students and staff from/to third countries not associated to Erasmus+. Students in all study fields and cycles can take part in a study period or traineeship abroad. Higher education teaching and administrative staff can take part in professional development activities abroad, as well as staff from the field of work in order to teach and train students or staff at higher education institutions.	2024-08-01	2027-07-31	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	111968241	""	Lithuania	55.9336789,23.3177381	https://svako.lt	Erasmus+	Learning Mobility of Individuals	""	Coordinator	""	21808	""	1
5	2022-1-LT01-KA171-HED-000079859	KA171-HED	Ongoing	Mobility of higher education students and staff supported by internal policy funds	https://erasmus-plus.ec.europa.eu/projects/search/details/2022-1-LT01-KA171-HED-000079859	""	This action supports physical and blended mobility of higher education students and staff from/to third countries not associated to Erasmus+. Students in all study fields and cycles can take part in a study period or traineeship abroad. Higher education teaching and administrative staff can take part in professional development activities abroad, as well as staff from the field of work in order to teach and train students or staff at higher education institutions.	2022-08-01	2025-07-31	Šiaulių valstybinė kolegija	Šiauliai State University of Applied Sciences	111968241	""	Lithuania	55.9336789,23.3177381	https://svako.lt	Erasmus+	Learning Mobility of Individuals	""	Coordinator	""	46555	""	1
6	101124794	""	Ongoing	NEOLAiA – Transforming Regions for an Inclusive Europe	https://erasmus-plus.ec.europa.eu/projects/search/details/101124794	https://svako.lt/en/news/neolaia-project-1st-kick-off-meeting-uniting-european-institutions-for-lifelong-learning	NEOLAiA is transforming regional connectivity by embracing (i) digital transformation, through (ii) inclusion and diversity in a context of (iii) enhanced mobility. These are the 3 key NEOLAiA pillars that support our alliance, founded in 2019 by young dynamic universities from 9 European countries.	2024-01-01	2027-12-31	Universidad de Jaén	University of Jaén		""	Spain	37.7884,-3.7772	https://www.ujaen.es/	Erasmus+	Partnerships for cooperation and exchanges of practices	""	Partner	""	14398401	""	9
7	2021-1-TR01-KA220-VET-000032970	KA220	Completed	Clinical Key for Electrical Stimulation in Physiotherapy and Rehabilitation	https://erasmus-plus.ec.europa.eu/projects/search/details/2021-1-TR01-KA220-VET-000032970	http://ck4stim.eu/en	Electrical stimulation (ES) techniques are commonly used approaches in physiotherapy and rehabilitation(PTR) sciences. ES has been used for many years for neuromodulation, strengthening, pain and somatosensorial management in rehabilitation programs, although the mechanisms of action are still not well known.	2022-02-28	2024-08-27	Pamukkale Üniversitesi	Pamukkale University		""	Turkey	37.7398,29.1015	https://www.pau.edu.tr/pau/en	Erasmus+	Partnerships for cooperation and exchanges of practices	""	Partner	""	210055.49	""	3
8	2021-1-LV01-KA220-HED-000029472	KA220	Completed	Development of Digital Internship Model and its support system for Higher Education	https://erasmus-plus.ec.europa.eu/projects/search/details/2021-1-LV01-KA220-HED-000029472	https://svako.lt/en/international-relations/erasmus-ka2-project-development-of-digital-internship-model-and-its-support-system-for-higher-education-1	Developments of technology, including high-speed Internet connections, the low cost of portable devices, as well as the global proliferation of Covid-19 have made the virtual workplace a reality. Research papers show that remote work has several advantages and its volume tends to increase in the future.	2022-01-01	2023-12-31	Biznesa vadības koledža	College of Business Administration (CBA)	3347802338	""	Latvia	56.9574,24.1045	https://www.bvk.lv/	Erasmus+	Partnerships for cooperation and exchanges of practices	""	Partner	""	257730	""	4
9	2022-1-ES01-KA220-HED-000089861	KA220	Ongoing	Fomento de Competencias Digitales Transversales en Educación Superior	https://erasmus-plus.ec.europa.eu/projects/search/details/2022-1-ES01-KA220-HED-000089861	https://ftdche.eu/	Emerging technology is reshaping the future of work and Digital Competences (DC) are constantly evolving, hence, influencing the digital skills gap. Through an advanced LMS platform, Sollertia, this project focuses on providing transversal and advanced DC to HE students and graduated workers and preparing them as TIC professionals that meet the labour market demands. In addition, professionals of HE will be provided with a framework to include and evaluate explicitly DC in their curricula.	2022-10-01	2025-05-31	UNIVERSIDAD DE MALAGA	University of Málaga		""	Spain	36.7253,-4.4169	https://www.uma.es/	Erasmus+	Partnerships for cooperation and exchanges of practices	""	Partner	""	250000	""	5
10	2021-1-LV01-KA220-HED-000029472	DIM-4-HE	Completed	Development of Digital Internship Model and its support system for Higher Education	https://dim4he.mii.lv/	https://svako.lt/en/international-relations/erasmus-ka2-project-development-of-digital-internship-model-and-its-support-system-for-higher-education-1	Project aim – development of the digital internship model and its support system for higher education	2022-01	2023-12	Biznesa Vadibas Koledza	College of Business Administration		""	Latvia	56.9631,24.1065	https://www.bvk.lv/en/	Erasmus+	""	""	Partner	""		""	5
11	""	""	""	""	""	""	""	""	""	""	""		""	""	""	""	""	""	""	""	""		""	
