﻿_id	ID	Course of study	Course of study (ENG)	Course of study type	Course of study type (ENG)	Home University	Home University (ENG)	Home University Geographical coordinates	Home University country	Number of male students	Number of female students	Number of total students	Host university	Host University Geographical coordinates	Host University country	NEOLAiA University	ISCED	Number of students with National citizenship	Number of students with EU citizenship	Number of students with non-EU citizenship	Activity: exams	Activity: thesis	Activity: internship	Activity: exams/thesis	Activity:exams/internship	Activity: thesis/internship
1	1	Chimie	Chemistry	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Universidad de Córdoba	37.8845400, -4.7671960	Spain	No	531	1	0	0	1	0	0	0	0	0
2	2	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	1	2	Ethniko Kai Kapodistriako Panepistimio Athinon	37.9803332, 23.73292820000006	Greece	No	421	2	0	0	2	0	0	0	0	0
3	3	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Haute Ecole de la Province de Liège	50.6186339, 5.5152977	Belgium	No	421	1	0	0	1	0	0	0	0	0
4	4	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Libera Università Internazionale degli Studi Sociali (LUISS) 'Guido Carli'	41.9262242, 12.4933206	Italy	No	421	1	0	0	1	0	0	0	0	0
5	5	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Panepistimio Kyprou	35.1855659, 33.3822764	Cyprus	No	421	2	0	0	2	0	0	0	0	0
6	6	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Pécsi Tudományegyetem	46.0737460, 18.2369780	Hungary	No	231	1	0	0	1	0	0	0	0	0
7	7	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Pécsi Tudományegyetem	46.0737460, 18.2369780	Hungary	No	421	2	0	0	2	0	0	0	0	0
8	8	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	4	8	12	Ruhr-Universität Bochum	51.4471272, 7.2650397	Germany	No	421	11	1	0	12	0	0	0	0	0
9	9	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Universidad de Cantabria	43.4704858, -3.8030039	Spain	No	421	2	0	0	2	0	0	0	0	0
10	10	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Universidad de Deusto	43.2707382, -2.9375522	Spain	No	421	2	0	0	2	0	0	0	0	0
11	11	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Universidad de Jaén	37.7885430, -3.7773450	Spain	Yes	421	2	0	0	2	0	0	0	0	0
12	12	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Universidad de Las Palmas de Gran Canaria	28.1003759, -15.4175764	Spain	No	421	2	0	0	2	0	0	0	0	0
13	13	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Universidad de Vigo	42.1641064, -8.6850836	Spain	No	421	1	0	0	1	0	0	0	0	0
14	14	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Università degli Studi di Genova	44.4147000, 8.9267300	Italy	No	421	1	0	0	1	0	0	0	0	0
15	15	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	3	3	Università degli Studi Roma Tre	41.8621659, 12.4789386	Italy	No	421	2	0	1	3	0	0	0	0	0
16	16	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	3	3	Universität Passau	48.5667032, 13.4496399	Germany	No	421	3	0	0	3	0	0	0	0	0
17	17	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	1	2	Uniwersytet Lódzki	51.7720775, 19.4740065	Poland	No	421	2	0	0	2	0	0	0	0	0
18	18	Droit	Law	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Vilniaus Universitetas	54.7223235, 25.3357360	Lithuania	No	421	1	0	0	1	0	0	0	0	0
19	19	Droit	Law	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Conseil Régional Centre Val de Loire	not available	Belgium	No	421	1	0	0	0	0	1	0	0	0
20	20	Droit	Law	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Háskóli Íslands	64.1404446, -21.9490234	Iceland	No	421	1	0	0	1	0	0	0	0	0
21	21	Droit	Law	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	1	2	Universidad de Cantabria	43.4704858, -3.8030039	Spain	No	421	2	0	0	2	0	0	0	0	0
22	22	Droit	Law	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Università degli Studi Roma Tre	41.8621659, 12.4789386	Italy	No	421	1	0	0	1	0	0	0	0	0
23	23	Droit-langues	Law and Languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	1	2	Latvijas Universitáte	56.9508026, 24.1163188	Latvia	No	421	2	0	0	2	0	0	0	0	0
24	24	Droit-langues	Law and Languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Rigas Juridisk augstskola	56.9591497, 24.1075324	Latvia	No	421	1	0	0	1	0	0	0	0	0
25	25	Droit-langues	Law and Languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	2	3	Tartu Ülikool	58.3810948, 26.7199784	Estonia	No	421	3	0	0	3	0	0	0	0	0
26	26	Droit-langues	Law and Languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	3	3	Universidad de Vigo	42.1641064, -8.6850836	Spain	No	231	3	0	0	3	0	0	0	0	0
27	27	Droit-langues	Law and Languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Università degli Studi Roma Tre	41.8621659, 12.4789386	Italy	No	421	1	0	0	1	0	0	0	0	0
28	28	Droit-langues	Law and Languages	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Vilniaus Universitetas	54.7223235, 25.3357360	Lithuania	No	231	2	0	0	2	0	0	0	0	0
29	29	Economie	Economics	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Universidad de Sevilla	37.3814289, -5.9893790	Spain	No	311	1	0	0	1	0	0	0	0	0
30	30	Economie	Economics	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Università degli Studi di Parma	44.8012357, 10.3255389	Italy	No	311	2	0	0	2	0	0	0	0	0
31	31	Electronique et Génie Electrique	Electronique et Génie Electrique	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	2	0	2	Universidade do Porto	41.1465479, -8.6156998	Portugal	No	713	2	0	0	2	0	0	0	0	0
32	32	Electronique et Génie Electrique	Electronique et Génie Electrique	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Università degli Studi Roma Tre	41.8621659, 12.4789386	Italy	No	713	1	0	0	0	0	1	0	0	0
33	33	Etudes Italiennes et Histoire de l'Art	Italian Studies and Fine Arts	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	5	5	Università degli Studi di Perugia	43.1163223, 12.3868543	Italy	No	231	5	0	0	5	0	0	0	0	0
34	34	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Université de Liège	50.5830803, 5.5590640	Belgium	No	731	1	0	0	1	0	0	0	0	0
35	35	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	1	2	Aarhus Universitet	56.1710245, 10.1993512	Denmark	No	731	2	0	0	0	0	2	0	0	0
36	36	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Archipelagos Institute of marine conservation	not available	Greece	No	731	1	0	0	0	0	1	0	0	0
37	37	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Gottfried Wilhelm Leibniz Universität Hannover	52.3820213, 9.7194282	Germany	No	731	1	0	0	0	0	1	0	0	0
38	38	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	2	0	2	Gottfried Wilhelm Leibniz Universität Hannover	52.3820213, 9.7194282	Germany	No	731	2	0	0	2	0	0	0	0	0
39	39	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	2	2	4	Harokopio Panepistimio	37.96104500000001, 23.70899399999996	Greece	No	731	4	0	0	4	0	0	0	0	0
40	40	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Impact	not available	Belgium	No	731	1	0	0	0	0	1	0	0	0
41	41	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	1	2	Kungliga Tekniska högskolan (KTH)	59.3498195, 18.0705109	Sweden	No	731	2	0	0	2	0	0	0	0	0
42	42	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Linnéuniversitetet	56.85249659, 14.825163366	Sweden	No	731	1	0	0	0	0	1	0	0	0
43	43	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	3	1	4	Panepistimio Thessalias	39.35767540000001, 22.950620500000014	Greece	No	731	4	0	0	4	0	0	0	0	0
44	44	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Politecnico di Milano	45.4777945, 9.2272458	Italy	No	731	2	0	0	2	0	0	0	0	0
45	45	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Radboud Universiteit Nijmegen	51.8193148, 5.8568877	Netherlands	No	731	1	0	0	1	0	0	0	0	0
46	46	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	1	2	Slovenská Technická Univerzita v Bratislave (STU)	48.1546028, 17.1174989	Slovakia	No	731	2	0	0	2	0	0	0	0	0
47	47	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Universidad del País Vasco (UPV/EHU)	43.331291, -2.968788	Spain	No	731	1	0	0	0	0	1	0	0	0
48	48	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	2	3	Universidade do Porto	41.1465479, -8.6156998	Portugal	No	731	3	0	0	3	0	0	0	0	0
49	49	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	3	3	Università degli Studi di Bologna 'Alma Mater Studiorum'	44.4966801, 11.3514463	Italy	No	731	3	0	0	3	0	0	0	0	0
50	50	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	3	3	Universität für Bodenkultur Wien	47.5162310, 14.5500720	Austria	No	731	3	0	0	3	0	0	0	0	0
51	51	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Université de Liège	50.5830803, 5.5590640	Belgium	No	731	1	0	0	1	0	0	0	0	0
52	52	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	1	2	Universitetet i Tromsø	69.6742987, 18.97245780000003	Norway	No	731	2	0	0	2	0	0	0	0	0
53	53	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Univerzitet Crne Gore	42.7086780, 19.3743900	Montenegro	No	731	1	0	0	1	0	0	0	0	0
54	54	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Uniwersytet Lódzki	51.7720775, 19.4740065	Poland	No	511	1	0	0	1	0	0	0	0	0
55	55	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Gottfried Wilhelm Leibniz Universität Hannover	52.3820213, 9.7194282	Germany	No	731	1	0	0	1	0	0	0	0	0
56	56	Géographie	Geography	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Helsingin Yliopisto	60.1694509, 24.9495854	Finland	No	532	1	0	0	1	0	0	0	0	0
57	57	Géographie	Geography	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Ostravská Univerzita v Ostrave	49.8271023, 18.2624559	Czech Republic	Yes	314	1	0	0	1	0	0	0	0	0
58	58	Géographie	Geography	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	2	0	2	Universidad de Salamanca	40.9610956, -5.6670214	Spain	No	532	2	0	0	2	0	0	0	0	0
59	59	Histoire de l'art	History of Art	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	3	4	Università degli Studi 'Ca' Foscari' di Venezia	45.4344931, 12.3261694	Italy	No	213	4	0	0	4	0	0	0	0	0
60	60	Histoire de l'art	History of Art	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Università degli Studi di Parma	44.8012357, 10.3255389	Italy	No	213	1	0	0	1	0	0	0	0	0
61	61	Histoire de l'art	History of Art	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Université Libre de Bruxelles	50.8119510, 4.3789280	Belgium	No	222	2	0	0	2	0	0	0	0	0
62	62	Histoire de l'art	History of Art	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Uniwersytet Wroclawski	51.1140053, 17.0344630	Poland	No	213	1	0	0	1	0	0	0	0	0
63	63	Histoire	History	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Norges Teknisk-Naturvitenskapelige Universitet	63.4195043, 10.4019247	Norway	No	222	1	0	0	1	0	0	0	0	0
64	64	Histoire	History	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	2	3	5	Ruhr-Universität Bochum	51.4471272, 7.2650397	Germany	No	222	5	0	0	5	0	0	0	0	0
65	65	Histoire	History	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Universidad Complutense de Madrid	40.4375590, -3.7252262	Spain	No	222	1	0	0	1	0	0	0	0	0
66	66	Histoire	History	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Universidad de Valencia	39.4768302, -0.3591643	Spain	No	222	1	0	0	1	0	0	0	0	0
67	67	Histoire	History	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Università degli Studi di Bologna 'Alma Mater Studiorum'	44.4966801, 11.3514463	Italy	No	222	1	0	0	1	0	0	0	0	0
68	68	Histoire	History	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Universität Wien	48.2130162, 16.3608605	Austria	No	222	1	0	0	1	0	0	0	0	0
69	69	Histoire	History	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Univerzita Karlova v Praze	50.0865669, 14.4234902	Czech Republic	No	222	1	0	0	1	0	0	0	0	0
70	70	Histoire-sociologie	History and Sociology	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Universidad de Salamanca	40.9610956, -5.6670214	Spain	No	222	1	0	0	1	0	0	0	0	0
71	71	Histoire-sociologie	History and Sociology	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Università degli Studi di Bologna 'Alma Mater Studiorum'	44.4966801, 11.3514463	Italy	No	222	1	0	0	1	0	0	0	0	0
72	72	Histoire-sociologie	History and Sociology	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Univerzita Karlova v Praze	50.0865669, 14.4234902	Czech Republic	No	222	1	0	0	1	0	0	0	0	0
73	73	IDOH	IDOH	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Attana AB	not available	Sweden	No	916	0	1	0	0	0	1	0	0	0
74	74	IDOH	IDOH	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Universitat Autónoma de Barcelona	41.5001050, 2.0959350	Spain	No	916	0	1	0	0	0	1	0	0	0
75	75	Information-communication	Information and Communication	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Galatasaray Universitesi	41.0456969, 29.0193840	Turkey	No	329	1	0	0	1	0	0	0	0	0
76	76	Information-communication	Information and Communication	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	1	2	Hogeschool Utrecht	52.0990149, 5.1090538	Netherlands	No	329	2	0	0	2	0	0	0	0	0
77	77	Information-communication	Information and Communication	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Libera Università di Lingue e Comunicazione 'IULM' di Milano	45.4426942, 9.1637424	Italy	No	320	1	0	0	1	0	0	0	0	0
78	78	Information-communication	Information and Communication	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Universidad de Málaga	36.7154756, -4.4931618	Spain	No	329	2	0	0	2	0	0	0	0	0
79	79	Information-communication	Information and Communication	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Universitat Abat Oliba CEU	41.4100867, 2.1264279	Spain	No	329	1	0	0	1	0	0	0	0	0
80	80	Informatique- Polytech	Informatique- Polytech	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	2	0	2	Universidade do Porto	41.1465479, -8.6156998	Portugal	No	610	2	0	0	2	0	0	0	0	0
81	81	Informatique- Polytech	Informatique- Polytech	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	VVTM - Steel Manager	not available	Belgium	No	610	1	0	0	0	0	1	0	0	0
82	82	Informatique	Computer Sciences	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Johannes Gutenberg-Universität Mainz	49.9949397, 8.2427931	Germany	No	610	1	0	0	0	0	1	0	0	0
83	83	Informatique	Computer Sciences	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	2	0	2	Turun Ammattikorkeakoulu - Åbo Yrkeshögskola	60.4495928, 22.2948507	Finland	No	610	2	0	0	2	0	0	0	0	0
84	84	Informatique	Computer Sciences	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Università degli Studi 'Ca' Foscari' di Venezia	45.4344931, 12.3261694	Italy	No	610	1	0	0	1	0	0	0	0	0
85	85	Journalisme	Journalism	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	2	1	3	Galatasaray Universitesi	41.0456969, 29.0193840	Turkey	No	329	3	0	0	3	0	0	0	0	0
86	86	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Académie France Madrid	not available	Spain	No	231	1	0	0	0	0	1	0	0	0
87	87	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Hochschule Koblenz	50.3360400, 7.5695700	Germany	No	231	2	0	0	2	0	0	0	0	0
88	88	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	3	4	Hogeschool Gent	51.0525317, 3.7280690	Belgium	No	231	2	1	1	4	0	0	0	0	0
89	89	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	6	7	Högskolan Dalarna	60.6137678, 15.6536047	Sweden	No	231	7	0	0	7	0	0	0	0	0
90	90	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Københavns Universitet	56.2639200, 9.5017850	Denmark	No	231	2	0	0	2	0	0	0	0	0
91	91	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	1	2	Leopold-Franzens-Universität Innsbruck	47.2655977, 11.3985961	Austria	No	231	1	0	1	2	0	0	0	0	0
92	92	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Örebro universitet	59.2752626, 15.2134105	Sweden	Yes	231	1	0	0	1	0	0	0	0	0
93	93	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Ruhr-Universität Bochum	51.4471272, 7.2650397	Germany	No	231	2	0	0	2	0	0	0	0	0
94	94	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	2	0	2	Szegedi Tudományegyetem	46.2497330, 20.1459000	Hungary	No	231	2	0	0	2	0	0	0	0	0
95	95	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Tallinna Ülikool	59.4387419, 24.7716452	Estonia	No	231	2	0	0	2	0	0	0	0	0
96	96	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	3	4	Universidad Complutense de Madrid	40.4375590, -3.7252262	Spain	No	231	4	0	0	4	0	0	0	0	0
97	97	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	2	4	6	Universidad de Alicante	38.387083, -0.510844	Spain	No	231	5	1	0	6	0	0	0	0	0
98	98	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Universidad de Almería	36.8293223, -2.4044609	Spain	No	231	2	0	0	2	0	0	0	0	0
99	99	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	4	5	Universidad de Granada	37.1838530, -3.6007670	Spain	No	231	4	0	1	5	0	0	0	0	0
100	100	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Universidad de Huelva	37.2595876, -6.9427035	Spain	No	231	2	0	0	2	0	0	0	0	0
101	101	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Universidad de Las Palmas de Gran Canaria	28.1003759, -15.41757	Spain	No	231	1	1	0	2	0	0	0	0	0
102	102	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	4	2	6	Universidad Pablo de Olavide	37.3581700, -5.9498800	Spain	No	231	5	0	1	6	0	0	0	0	0
103	103	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Università degli Studi Roma Tre	41.8621659, 12.4789386	Italy	No	231	0	0	1	1	0	0	0	0	0
104	104	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Università per Stranieri di Siena	43.3184741, 11.3305812	Italy	No	231	2	0	0	2	0	0	0	0	0
105	105	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	0	1	Universität Hildesheim	52.1340900, 9.9764200	Germany	No	231	1	0	0	1	0	0	0	0	0
106	106	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	1	2	Universität Passau	48.5667032, 13.4496399	Germany	No	231	2	0	0	2	0	0	0	0	0
107	107	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	1	1	2	Universitatea 'Babes-Bolyai' din Cluj-Napoca	46.7674620, 23.591	Romania	No	231	2	0	0	2	0	0	0	0	0
108	108	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Universiteit Antwerpen	51.2085052, 4.3965602	Belgium	No	231	1	0	0	1	0	0	0	0	0
109	109	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Université de Tours	University of Tours	47.3841314,  0.6752468	France	2	4	6	University College Cork	51.8924173, -8.4894589	Ireland	No	231	6	0	0	6	0	0	0	0	0
110	110	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	AGRITURASO-MARCHE (TURISMO RELAZIONALE INTREGRATO	not available	Italy	No	231	1	0	0	0	0	1	0	0	0
111	111	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	ASOCIACIONPARALAINNOVACIONFORMACIONYEMPLEOPARA  E	not available	Spain	No	231	1	0	0	0	0	1	0	0	0
112	112	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	2	2	Business France	not available	Italy	No	231	0	2	0	0	0	2	0	0	0
113	113	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	Capfun Montblanc Park	not available	Spain	No	231	1	0	0	0	0	1	0	0	0
114	114	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Master	Master	Université de Tours	University of Tours	47.3841314,  0.6752468	France	0	1	1	DaklaPack Europe	not available	Netherlands	No	231	1	0	0	0	0	1	0	0	0
