﻿_id	Course of study/ Subject area	Course of study ENG	Course of study type	Course of study type ENG	Home University	Home university geographical coordinates	Home university country	NEOLAiA University	Number of male students	Number of female students	Number of total students	Host Facility	Host Facility ENG	Host University	Host University ENG	Host university geographical coordinates	Host university Country	ISCED	Number of students with National citizenship	Number of students with EU citizenship	Number of students with Non-EU citizenship	Activity: Exams	Activity: Thesis	Activity: internship	Activity: Exams/thesis	Activity: Exams/internship	Activity: Thesis/internship
1	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Aarhus Universitet	56.170, 10.203	Denmark	No	1	0	1	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
2	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Aristoteleio Panepistímio Thessalonikis	40.640, 22.944	Greece	No	4	2	6	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
3	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Arteveldehogeschool	51.053, 3.730	Belgium	No	0	1	1	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
4	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Aston University	52.486645, -1.890957	United Kingdom	No	1	2	3	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
5	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Bishop's University	45.366, -71.847	Canada	No	1	2	3	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
6	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Budapesti Corvinus Egyetem	47.481, 19.057	Hungary	No	2	1	3	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
7	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	CBS International Business School	50.9364, 6.9429	Germany	No	0	2	2	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
8	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Chulalongkorn University	13.746, 100.534	Thailand	No	1	1	2	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
9	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Chung-Ang University	37.5053, 126.9572	South Korea	No	1	3	4	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
10	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	De Haagse Hogeschool	52.067, 4.324	Netherlands	No	0	4	4	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
11	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Eberhard Karls Universität Tübingen	48.521, 9.057	Germany	No	0	1	1	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
12	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	École nationale supérieure Mines-Télécom Lille Douai (IMT Nord Europe)	50.456, 3.034	France	No	3	1	4	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
13	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	EDHEC Business School	50.632, 3.048	France	No	2	1	3	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
14	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Erasmus Universiteit Rotterdam	51.922, 4.484	Netherlands	No	2	0	2	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
15	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Europäische Fachhochschule	50.937, 6.957	Germany	No	0	1	1	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
16	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Fachhochschule Oberösterreich	48.238, 14.020	Austria	No	1	2	3	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
17	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	FH Campus Wien	48.1525, 16.3755	Austria	No	0	1	1	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
18	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Freie Universität Berlin	52.457, 13.287	Germany	No	0	1	1	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
19	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Friedrich-Alexander-Universität Erlangen-Nürnberg	49.596, 11.004	Germany	No	3	1	4	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
20	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Gottfried Wilhelm Leibniz Universität Hannover	52.382, 9.717	Germany	No	4	2	6	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
21	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Haaga-Helia ammattikorkeakoulu	60.2012, 24.9342	Finland	No	0	1	1	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
22	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Hanzehogeschool Groningen	53.219, 6.566	Netherlands	No	1	1	2	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
23	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Haute École Léonard de Vinci	50.850, 4.351	Belgium	No	0	1	1	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
24	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Hochschule der Medien	48.777, 9.171	Germany	No	5	1	6	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
25	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Hochschule für Musik, Theater und Medien Hannover	52.3754, 9.7417	Germany	No	1	2	3	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
26	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Hochschule Heilbronn	49.142, 9.218	Germany	No	2	4	6	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
27	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Hochschule Pforzheim	48.891, 8.698	Germany	No	1	4	5	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
28	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Hochschule RheinMain	50.067, 8.242	Germany	No	1	1	2	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
29	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Hochschule Rhein-Waal	51.788, 6.138	Germany	No	0	2	2	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
30	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Hogeschool Thomas More Mechelen	51.02519, 4.484852	Belgium	No	1	2	3	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
31	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Hogeschool van Amsterdam	52.359, 4.908	Netherlands	No	2	1	3	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
32	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Humboldt-Universität zu Berlin	52.517, 13.3937	Germany	No	1	0	1	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
33	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Institut d'Études Politiques de Lille (Sciences Po)	50.62813, 3.066036	France	No	0	2	2	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
34	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	International University of Monaco	43.733, 7.420	Monaco	No	0	2	2	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
35	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Itä-Suomen yliopisto	62.8926, 27.6773	Finland	No	1	0	1	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
36	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Itä-Suomen yliopisto	62.8926, 27.6773	Finland	No	0	1	1	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
37	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Jyväskylän yliopisto	62.241, 25.759	Finland	No	1	2	3	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
38	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Kansai Gaidai University	34.814, 135.649	Japan	No	2	12	14	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
39	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Karel de Grote Hogeschool	51.219, 4.402	Belgium	No	0	2	2	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
40	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Karl-Franzens Universität Graz	47.078, 15.448	Austria	No	2	6	8	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
41	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	KEDGE Business School	43.296, 5.369	France	No	5	3	8	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
42	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Kirchliche Pädagogische Hochschule Wien/Krems	48.210, 16.370	Austria	No	0	2	2	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
43	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Konkuk University	37.540, 127.073	South Korea	No	1	3	4	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
44	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Korea University Sejong Campus	36.601, 127.359	South Korea	No	2	1	3	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
45	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Leuphana Universität Lüneburg	53.246, 10.414	Germany	No	0	2	2	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
46	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	"Libera Università ""Maria SS. Assunta"" di Roma"	41.8897, 12.4673	Italy	No	4	0	4	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
47	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Masarykova univerzita	49.195, 16.608	Czech Republic	No	2	3	5	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
48	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Nanyang Technological University	1.348, 103.683	Singapore	No	0	8	8	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
49	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	National Taipei University	24.9447, 121.3703	Taiwan	No	0	1	1	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
50	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	NEOMA Business School	49.258, 4.031	France	No	2	4	6	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
51	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Northern Arizona University	35.1886, -111.6534	USA	No	1	1	2	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
52	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Ostravská univerzita	49.839, 18.292	Czech Republic	Yes	5	2	7	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
53	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Panepistímio Dytikís Attikís	37.983, 23.716	Greece	No	0	2	2	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
54	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Panepistimio Thessalias	39.624, 22.417	Greece	No	0	2	2	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
55	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Politecnico di Milano	45.478, 9.228	Italy	No	2	0	2	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
56	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Pädagogische Hochschule Tirol	47.268, 11.394	Austria	No	0	2	2	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
57	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Rheinisch-Westfälische Technische Hochschule Aachen	50.778, 6.083	Germany	No	0	3	3	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
58	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Rijksuniversiteit Groningen	53.2194, 6.564	Netherlands	No	1	0	1	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
59	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Rikkyo University	35.7261, 139.7104	Japan	No	1	2	3	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
60	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Ruprecht-Karls-Universität Heidelberg	49.417, 8.672	Germany	No	1	1	2	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
61	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Siauliu valstybin? kolegija	55.933, 23.317	Lithuania	Yes	1	0	1	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
62	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Soonchunhyang University	36.776, 126.866	South Korea	No	0	2	2	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
63	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	St. Thomas University (New Brunswick)	45.9636, -66.6465	Canada	No	1	1	2	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
64	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Tampereen yliopisto	61.498, 23.761	Finland	No	0	1	1	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
65	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Tampereen yliopisto	61.4978, 23.7596	Finland	No	0	1	1	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
66	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Technische Hochschule Nürnberg Georg Simon Ohm	49.452, 11.077	Germany	No	3	2	5	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
67	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	The Chinese University of Hong Kong	22.419, 114.207	China	No	0	3	3	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
68	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	The Education University of Hong Kong	22.426, 114.209	China	No	0	1	1	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
69	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Toulouse Business School	43.604, 1.444	France	No	1	3	4	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
70	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Turun yliopisto	60.4546, 22.284	Finland	No	1	0	1	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
71	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Universidad Carlos III de Madrid	40.332, -3.765	Spain	No	1	1	2	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
72	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Universidad Complutense de Madrid	40.4521, -3.7291	Spain	No	0	5	5	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
73	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Universidad de Alcalá	40.481, -3.363	Spain	No	0	1	1	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
74	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Universidad de Jaén	37.779594, -3.784905	Spain	Yes	4	6	10	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
75	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Universidad de Monterrey	25.6516, -100.4186	Mexico	No	0	1	1	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
76	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Universidad Loyola Andalucia	37.2823, -5.9321	Spain	No	0	1	1	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
77	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Universidade do Vale do Rio dos Sinos (Unisinos)	-29.795, -51.150	Brazil	No	2	0	2	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
78	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	"Università degli Studi di Roma ""La Sapienza"""	41.902, 12.496	Italy	No	1	0	1	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
79	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Università degli Studi di Salerno	40.7721, 14.7947	Italy	Yes	4	0	4	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
80	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Università degli Studi di Torino	45.070, 7.686	Italy	No	0	3	3	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
81	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Universitat de Barcelona	41.3869, 2.1699	Spain	No	0	2	2	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
82	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Universitat de les Illes Balears	39.6371, 2.6456	Spain	No	0	1	1	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
83	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Universitat de València	39.478954, -0.358979	Spain	No	1	0	1	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
84	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	"Universitatea ""Stefan cel Mare"" din Suceava"	47.641914, 26.245785	Romania	Yes	5	2	7	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
85	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Université d'Angers	47.473, -0.5516	France	No	2	0	2	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
86	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Université de Franche-Comté	47.242, 6.021	France	No	0	2	2	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
87	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Université de Liège	50.640, 5.571	Belgium	No	2	0	2	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
88	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Université de Pau et des Pays de l'Adour	43.300, -0.370	France	No	1	1	2	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
89	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Université de Perpignan Via Domitia	42.683586, 2.898843	France	No	0	3	3	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
90	N/A	N/A	Grund- eller avancerad nivå	First or Second cycle	Université de Tours	47.394, 0.684	France	Yes	5	2	7	N/A	N/A	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
