﻿_id	Course of study	Course of study ENG	Course of study type	Course of study type ENG	Home University	Home University ENG	Home university geographical coordinates	Home university country	Number of male students	Number of female students	Number of total students	Host University	Host university geographical coordinates	Host university Country	NEOLAiA University	ISCED	Number of students with National citizenship	Number of students with EU citizenship	Number of students with Non-EU citizenship	Activity: Exams	Activity: Thesis	Activity: Internship	Activity: Exams/thesis	Activity: Exams/internship	Activity: Thesis/internship
1	Analysvetenskapligt program i kemi med inriktning mot forensik	Analytical Science Programme in Chemistry with a Focus on Forensics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Tongji University	31.2837, 121.5035	China	No	531	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
2	Analysvetenskapligt program i kemi med inriktning mot forensik	Analytical Science Programme in Chemistry with a Focus on Forensics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	University of Nicosia	35.1753, 33.3642	Cyprus	No	531	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
3	Analysvetenskapligt program i kemi med inriktning mot forensik	Analytical Science Programme in Chemistry with a Focus on Forensics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Ostravská univerzita	49.83625, 18.29005	Czech Republic	No	531	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
4	Biologiprogrammet	Biology Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	University of Nicosia	35.1753, 33.3642	Cyprus	No	511	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
5	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	2	2	4	EDHEC Business School	50.6916, 3.1736	France	No	410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
6	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	1	2	KEDGE Business School	44.8076, -0.6057	France	No	410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
7	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Nanyang Technological University	1.3483, 103.6831	Singapore	No	410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
8	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	1	2	Universidad de Monterrey	25.66096760, -100.42035870	Mexico	No	410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
9	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	1	2	University of West Florida	30.5495, -87.2186	USA	No	410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
10	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Arizona State University	33.421, -111.933	USA	No	410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
11	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	3	0	3	Kansai Gaidai University	34.82325, 135.66436	Japan	No	410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
12	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	2	3	Yokohama City University	35.354, 139.596	Japan	No	410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
13	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Chung-Ang University	37.506, 126.957	South Korea	No	410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
14	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	2	1	3	Universitat de Barcelona	41.3853, 2.1583	Spain	No	410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
15	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	2	0	2	"Libera Università ""Maria SS. Assunta"" di Roma"	41.894, 12.482	Italy	No	410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
16	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	2	2	Toulouse Business School	43.609722, 1.431667	France	No	410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
17	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	International University of Monaco	43.734500, 7.417889	Monaco	No	410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
18	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	2	2	Université Jean Moulin - Lyon III	45.749332, 4.837938	France	No	410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
19	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	2	0	2	Karl-Franzens Universität Graz	47.07806, 15.44917	Austria	No	410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
20	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Universität Mannheim	49.4875, 8.466	Germany	No	410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
21	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	University of Brighton	50.8429, -0.1313	United Kingdom	No	410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
22	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Southampton Solent University	50.9086, -1.4036	United Kingdom	No	410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
23	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Hogeschool van Amsterdam	52.346176, 4.9167457	Netherlands	No	410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
24	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Heriot-Watt University	55.912, -3.3216	United Kingdom	No	410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
25	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Norges handelshøyskole	60.4023, 5.3236	Norway	No	410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
26	Civilekonomprogrammet	Programme for Business and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Åbo Akademi	60.4518, 22.2896	Finland	No	410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
27	Civilingenjör, Datateknik	Programme for Master of Science in Engineering in Computer Science	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Politecnico di Milano	45.4781, 9.2281	Italy	No	714	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
28	Civilingenjör, Industriell ekonomi	Programme for Master of Science in Industrial and Management Engineering	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	2	1	3	KEDGE Business School	44.8076, -0.6057	France	No	719	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
29	Civilingenjör, Industriell ekonomi	Programme for Master of Science in Industrial and Management Engineering	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Universidad de Monterrey	25.66096760, -100.42035870	Mexico	No	719	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
30	Civilingenjör, Industriell ekonomi	Programme for Master of Science in Industrial and Management Engineering	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	3	0	3	University of West Florida	30.5495, -87.2186	USA	No	719	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
31	Civilingenjör, Industriell ekonomi	Programme for Master of Science in Industrial and Management Engineering	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	3	0	3	Yokohama City University	35.354, 139.596	Japan	No	719	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
32	Civilingenjör, Industriell ekonomi	Programme for Master of Science in Industrial and Management Engineering	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Universidad de Jaén	37.779, -3.784	Spain	No	719	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
33	Civilingenjör, Industriell ekonomi	Programme for Master of Science in Industrial and Management Engineering	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Universitat de Barcelona	41.3853, 2.1583	Spain	No	719	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
34	Civilingenjör, Industriell ekonomi	Programme for Master of Science in Industrial and Management Engineering	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Toulouse Business School	43.609722, 1.431667	France	No	719	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
35	Civilingenjör, Industriell ekonomi	Programme for Master of Science in Industrial and Management Engineering	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Bishop's University	45.3666, -71.84485	Canada	No	719	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
36	Civilingenjör, Industriell ekonomi	Programme for Master of Science in Industrial and Management Engineering	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	2	2	Université Jean Moulin - Lyon III	45.749332, 4.837938	France	No	719	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
37	Civilingenjör, Industriell ekonomi	Programme for Master of Science in Industrial and Management Engineering	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	2	0	2	Karl-Franzens Universität Graz	47.07806, 15.44917	Austria	No	719	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
38	Ekonomiprogrammet	Programme for Business Administration and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	1	2	Universidad de Monterrey	25.66096760, -100.42035870	Mexico	No	410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
39	Ekonomiprogrammet	Programme for Business Administration and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Konkuk University	37.5385, 127.0725	South Korea	No	410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
40	Ekonomiprogrammet	Programme for Business Administration and Economics	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Norges teknisk-naturvitenskapelige universitet	63.4195, 10.4027	Norway	No	410	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
41	Filmprogrammet	Film Studies Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	2	2	Kansai Gaidai University	34.82325, 135.66436	Japan	No	321	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
42	Filmprogrammet	Film Studies Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	2	3	De Haagse Hogeschool	52.070, 4.314	Netherlands	No	321	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
43	Fristående kurser	Other	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	1	2	Chung-Ang University	64.1286, -21.904	South Korea	No		N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
44	Fristående kurser	Other	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	University of Nicosia	64.1286, -21.905	Cyprus	No		N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
45	Fristående kurser	Other	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Ostravská univerzita	64.1286, -21.906	Czech Republic	No		N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
46	Fristående kurser	Other	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Institut d'Études Politiques de Lille (Sciences Po)	64.1286, -21.907	France	No		N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
47	Fristående kurser	Other	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	École Supérieure de Commerce de Rennes	64.1286, -21.908	France	No		N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
48	Fristående kurser	Other	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Università degli Studi di Firenze	64.1286, -21.909	Italy	No		N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
49	Fristående kurser	Other	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	"Libera Università ""Maria SS. Assunta"" di Roma"	64.1286, -21.910	Italy	No		N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
50	Fristående kurser	Other	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	International University of Monaco	64.1286, -21.911	Monaco	No		N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
51	Fristående kurser	Other	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Heriot-Watt University	64.1286, -21.912	United Kingdom	No		N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
52	Fristående kurser	Other	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Arteveldehogeschool	64.1286, -21.913	Belgium	No		N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
53	Fristående kurser	Other	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	KEDGE Business School	64.1286, -21.914	France	No		N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
54	Fristående kurser	Other	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	EDHEC Business School	64.1286, -21.915	France	No		N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
55	Fristående kurser	Other	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	University of Calgary	64.1286, -21.916	Canada	No		N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
56	Fristående kurser	Other	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	1	2	Karl-Franzens Universität Graz	64.1286, -21.917	Austria	No		N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
57	Fristående kurser	Other	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Universidad de Jaén	64.1286, -21.918	Spain	No		N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
58	Fristående kurser	Other	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Budapesti Corvinus Egyetem	64.1286, -21.919	Hungary	No		N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
59	Fristående kurser	Other	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	De Haagse Hogeschool	64.1286, -21.920	Netherlands	No		N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
60	Grundlärarprogrammet, inriktning mot arbete i grundskolans årskurs 4-6	Primary Education Programme, with a Specialisation in Compulsory School Teaching Grades 4-6	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	2	2	Ostravská univerzita	49.83625, 18.29005	Czech Republic	No	113	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
61	Högskoleingenjör, Datateknik	Computer Engineering Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	2	1	3	Universität Augsburg	48.366, 10.898	Germany	No	714	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
62	Högskoleingenjör, Datateknik	Computer Engineering Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Hochschule der Medien	48.7456, 9.1035	Germany	No	714	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
63	Högskoleingenjör, Industriell ekonomi	Programme in Industrial and Management Engineering	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Chung-Ang University	37.506, 126.957	South Korea	No	719	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
64	Högskoleingenjör, Industriell ekonomi	Programme in Industrial and Management Engineering	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Universidad de Jaén	37.779, -3.784	Spain	No	719	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
65	Högskoleingenjör, Industriell ekonomi	Programme in Industrial and Management Engineering	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Université de Tours	47.3941, 0.6848	France	No	719	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
66	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Kansai Gaidai University	34.82325, 135.66436	Japan	No	421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
67	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	University of Seoul	37.583, 127.058	South Korea	No	421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
68	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Universidad de Jaén	37.779, -3.784	Spain	No	421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
69	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	2	2	Universitat de València	39.478, -0.376	Spain	No	421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
70	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	2	2	Aristoteleio Panepistímio Thessalonikis	40.629, 22.959	Greece	No	421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
71	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	5	3	8	"Libera Università ""Maria SS. Assunta"" di Roma"	41.894, 12.482	Italy	No	421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
72	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Università Europea di Roma	41.894, 12.482	Italy	No	421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
73	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Università degli Studi di Firenze	43.779, 11.246	Italy	No	421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
74	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	3	4	Université Jean Moulin - Lyon III	45.749332, 4.837938	France	No	421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
75	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Karl-Franzens Universität Graz	47.07806, 15.44917	Austria	No	421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
76	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	1	2	Paris-Lodron-Universität Salzburg	47.798, 13.045	Austria	No	421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
77	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Univerzita Komenského v Bratislave	48.1486, 17.1077	Slovakia	No	421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
78	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Université Panthéon-Assas (Paris II)	48.8486, 2.343	France	No	421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
79	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	3	4	Université de Liège	50.64083, 5.57472	Belgium	No	421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
80	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Uniwersytet Lódzki	51.7592, 19.455	Poland	No	421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
81	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	University College Cork - National University of Ireland, Cork	51.893, -8.494	Ireland	No	421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
82	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Universitetet i Oslo	59.942, 10.721	Norway	No	421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
83	Juristprogrammet	Law Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	1	0	1	Háskólinn í Reykjavík	64.1286, -21.903	Iceland	No	421	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
84	Kandidatprogram i samhällsanalys	Social Analysis Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	KEDGE Business School	44.8076, -0.6057	France	No	314	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
85	Kandidatprogram i samhällsanalys	Social Analysis Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Universidad Complutense de Madrid	40.4521, -3.7291	Spain	No	314	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
86	Kandidatprogram i samhällsanalys	Social Analysis Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	Universitetet i Oslo	59.942, 10.721	Norway	No	314	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
87	Kriminologiprogrammet	Criminology Programme	Grund- eller avancerad nivå	First or Second cycle	Örebro universitet	Örebro University	59.254821207249485, 15.249288082035386	Sweden	0	1	1	St. Thomas University (New Brunswick)	45.959, -66.641	Canada	No	314	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
