﻿_id	UNIVERSITY	ACRONYM OF THE ALLIANCE	COUNTRY	GENERATION	GEOGRAPHIC COORDINATES	Alliance website URL	University website
1	Hanze University of Applied Sciences	STARS EU	The Netherlands	4	53.240222828175334, 6.531608343381652	https://starseu.org/	""
2	University of La Laguna	STARS EU	Spain	4	28.48130823369241, -16.315579998924907	https://starseu.org/	""
3	Polytechnic Institute of Bragança	STARS EU	Portugal	4	41.797625400885714, -6.76769093422066	https://starseu.org/	""
4	Bremen University of Applied Sciences	STARS EU	Germany	4	53.072783272605044, 8.793862389018196	https://starseu.org/	""
5	Silesian University in Opava	STARS EU	Czechia	4	49.938836553754264, 17.89808434259181	https://starseu.org/	""
6	University West	STARS EU	Sweden	4	58.28325482920283, 12.293947771506813	https://starseu.org/	""
7	Cracow University of Technology	STARS EU	Poland	4	50.072058415098184, 19.942764200313686	https://starseu.org/	""
8	University of Franche-Comté	STARS EU	France	4	47.24061644373616, 6.02271724058801	https://starseu.org/	""
9	Aleksandër Moisiu University of Durrës	STARS EU	Albania	4	41.31348269334449, 19.43408515925798	https://starseu.org/	""
10	Bocconi University	CIVICA	Italy	1	45.448573542148964, 9.189944999596948	https://www.civica.eu/	""
11	European University Institute	CIVICA	Italy	1	43.803160062751765, 11.282985287754515	https://www.civica.eu/	""
12	Central European University	CIVICA	Austria	1	48.17393674206488, 16.3880926724577	https://www.civica.eu/	""
13	Hertie School	CIVICA	Germany	1	52.512784214707544, 13.389223599176649	https://www.civica.eu/	""
14	IE University	CIVICA	Spain	3	40.95289324566901, -4.118836400071594	https://www.civica.eu/	""
15	National University of Political Studies and Public Administration	CIVICA	Romania	1	44.47440547647, 26.059106077515324	https://www.civica.eu/	""
16	Sciences Po	CIVICA	France	1	48.85385158279315, 2.329017356925297	https://www.civica.eu/	""
17	SGH Warsaw School of Economics	CIVICA	Poland	3	52.208930769501535, 21.008736899181155	https://www.civica.eu/	""
18	Stockholm School of Economics	CIVICA	Sweden	1	59.34154603672006, 18.057135998298016	https://www.civica.eu/	""
19	The London School of Economics and Political Science	CIVICA	United Kingdom	1	51.51443874363023, -0.11645130043357416	https://www.civica.eu/	""
20	Baden-Wuerttemberg Cooperative State University (DHBW)	EU4DUAL	Germany	3	48.78232128109271, 9.176582758022372	https://eu4dual.education/	""
21	ESTIA Institute of Technology	EU4DUAL	France	3	43.445713941960484, -1.5511830715366886	https://eu4dual.education/	""
22	FH Joanneum University of Applied Sciences	EU4DUAL	Austria	3	47.069067278613254, 15.409876218299207	https://eu4dual.education/	""
23	John von Neumann University	EU4DUAL	Hungary	3	46.896076242751114, 19.669118141865113	https://eu4dual.education/	""
24	Koszalin University of Technology	EU4DUAL	Poland	3	54.20366885508097, 16.1971864245533	https://eu4dual.education/	""
25	Malta College of Arts Science and Technology	EU4DUAL	Malta	3	35.87631522575182, 14.506502142771408	https://eu4dual.education/	""
26	Mondragon University	EU4DUAL	Spain	3	43.06178210407034, -2.496641458440964	https://eu4dual.education/	""
27	PAR University of Applied Sciences	EU4DUAL	Croatia	3	45.32760885628919, 14.44177049890767	https://eu4dual.education/	""
28	Savonia University of Applied Sciences	EU4DUAL	Finland	3	62.88904689589145, 27.629703297813062	https://eu4dual.education/	""
29	Aalto University	Unite!	Finland	1	60.18668513348859, 24.828217483947597	https://www.unite-university.eu/	""
30	Graz University of Technology	Unite!	Austria	3	47.06946040094305, 15.45038105314947	https://www.unite-university.eu/	""
31	Grenoble INP Graduate Schools of Engineering and Management, University Grenoble Alpes	Unite!	France	1	45.19080330921389, 5.717410772779638	https://www.unite-university.eu/	""
32	KTH Royal Institute of Technology	Unite!	Sweden	1	59.349876018751424, 18.070256599956366	https://www.unite-university.eu/	""
33	Politecnico Di Torino	Unite!	Italy	1	45.063161390639344, 7.6627250548429995	https://www.unite-university.eu/	""
34	Technical University of Darmstadt	Unite!	Germany	1	49.87489058610212, 8.656352671816276	https://www.unite-university.eu/	""
35	Universidade de Lisboa	Unite!	Portugal	1	38.752684030730464, -9.158242921166552	https://www.unite-university.eu/	""
36	Universitat Politècnica de Catalunya · BarcelonaTech	Unite!	Spain	1	41.3893318360806, 2.115729373294816	https://www.unite-university.eu/	""
37	Wrocław University of Science and Technology	Unite!	Poland	3	51.10773337225678, 17.06245155455351	https://www.unite-university.eu/	""
38	Alexandru Ioan Cuza University of Iasi	EC2U	Romania	2	47.17436974188953, 27.571482554526337	https://ec2u.eu/	""
39	Friedrich Schiller University Jena	EC2U	Germany	2	50.92665074757804, 11.587429367331236	https://ec2u.eu/	""
40	University of Coimbra	EC2U	Portugal	2	40.20764753644346, -8.426082471210888	https://ec2u.eu/	""
41	University of Pavia	EC2U	Italy	2	45.186719565254215, 9.157105129144172	https://ec2u.eu/	""
42	University of Poitiers	EC2U	France	2	46.5858499189014, 0.3420215827051786	https://ec2u.eu/	""
43	University of Salamanca	EC2U	Spain	2	40.96133754271686, -5.666925100383996	https://ec2u.eu/	""
44	University of Turku	EC2U	Finland	2	60.45420548799112, 22.284784997865195	https://ec2u.eu/	""
45	Cote d'Azur University	ULYSSEUS	France	2	43.716862013991445, 7.2679619880583495	https://ulysseus.eu/	""
46	Haaga-Helia University of Applied Sciences	ULYSSEUS	Finland	2	60.20165083511357, 24.933844977359215	https://ulysseus.eu/	""
47	MCI - The Entrepreneurial School	ULYSSEUS	Austria	2	47.26958092495563, 11.399271309388974	https://ulysseus.eu/	""
48	Technical University of Košice	ULYSSEUS	Slovakia	2	48.7305097496865, 21.24532230103099	https://ulysseus.eu/	""
49	University of Genoa	ULYSSEUS	Italy	2	44.414830910023035, 8.926654938995771	https://ulysseus.eu/	""
50	University of Seville	ULYSSEUS	Spain	2	37.38075784322802, -5.991187784910079	https://ulysseus.eu/	""
51	Hasselt University	EURECA-PRO	Belgium	4	50.93350121319645, 5.341937144086703	https://www.eurecapro.eu/	""
52	Mittweida University of Applied Sciences	EURECA-PRO	Germany	2	50.98747705774093, 12.973001758790462	https://www.eurecapro.eu/	""
53	Montanuniversität Leoben	EURECA-PRO	Austria	2	47.38475531151381, 15.093030827035234	https://www.eurecapro.eu/	""
54	Silesian University of Technology	EURECA-PRO	Poland	2	50.2910095013969, 18.67465180121392	https://www.eurecapro.eu/	""
55	Technical University of Crete	EURECA-PRO	Greece	2	35.52928313972695, 24.068723942755483	https://www.eurecapro.eu/	""
56	Technische Universität Bergakademie Freiberg	EURECA-PRO	Germany	2	50.92041730699539, 13.34132073423215	https://www.eurecapro.eu/	""
57	Universidad de León	EURECA-PRO	Spain	2	42.593052946140965, -5.575996158760564	https://www.eurecapro.eu/	""
58	Université de Lorraine	EURECA-PRO	France	4	49.11992604388722, 6.1620125117646705	https://www.eurecapro.eu/	""
59	University of Petroșani	EURECA-PRO	Romania	2	45.41974233436186, 23.376862471764824	https://www.eurecapro.eu/	""
60	Aix-Marseille University	CIVIS	France	1	43.30507601731727, 5.3774266503448	https://civis.eu/en	""
61	Autonomous University of Madrid	CIVIS	Spain	1	40.54671454803092, -3.6943618997549534	https://civis.eu/en	""
62	Eberhard Karl University of Tübingen	CIVIS	Germany	1	48.52449142544689, 9.059616846473673	https://civis.eu/en	""
63	National & Kapodistrian University of Athens	CIVIS	Greece	1	37.98076836257416, 23.73379332647387	https://civis.eu/en	""
64	Paris-Lodron University of Salzburg	CIVIS	Austria	1	47.79723143573241, 13.048077041514993	https://civis.eu/en	""
65	Sapienza University of Rome	CIVIS	Italy	1	41.90382642331108, 12.514449131065847	https://civis.eu/en	""
66	Stockholm University	CIVIS	Sweden	1	59.36571995656946, 18.057973851165237	https://civis.eu/en	""
67	Université libre de Bruxelles	CIVIS	Belgium	1	50.81324741795447, 4.382200744080529	https://civis.eu/en	""
68	University of Bucharest	CIVIS	Romania	1	44.43551164167777, 26.10176315732211	https://civis.eu/en	""
69	University of Glasgow	CIVIS	United Kingdom	1	55.87243758482002, -4.290000899649499	https://civis.eu/en	""
70	University of Lausanne	CIVIS	Switzerland	1	46.52111897175178, 6.580160600984939	https://civis.eu/en	""
71	Fulda University of Applied Sciences	E3UDRES2	Germany	4	50.56508722826856, 9.686795699201644	https://eudres.eu/	""
72	Hungarian University of Agriculture and Life Sciences	E3UDRES2	Hungary	2	47.59304928392973, 19.36151002987128	https://eudres.eu/	""
73	Jamk University of Applied Sciences	E3UDRES2	Finland	4	62.25136123816503, 25.743309100810155	https://eudres.eu/	""
74	Politehnica University Timișoara	E3UDRES2	Romania	2	45.74684470638328, 21.227287157715256	https://eudres.eu/	""
75	Polytechnic Institute of Setúbal	E3UDRES2	Portugal	2	38.52207354993069, -8.83879472952835	https://eudres.eu/	""
76	Saxion University of Applied Sciences	E3UDRES2	The Netherlands	4	52.220547210129126, 6.887155256491596	https://eudres.eu/	""
77	St. Pölten University Of Applied Sciences	E3UDRES2	Austria	2	48.21369728881892, 15.631431172518313	https://eudres.eu/	""
78	UC Leuven-Limburg University of Applied Sciences	E3UDRES2	Belgium	2	50.846622490730255, 4.726721415754041	https://eudres.eu/	""
79	Vidzeme University of Applied Sciences	E3UDRES2	Latvia	2	57.54174936677923, 25.428198821663287	https://eudres.eu/	""
80	Brno University of Technology	EULiST	Czechia	4	49.20155466321405, 16.603619000304803	https://eulist.university/	""
81	Institut Mines-Télécom	EULiST	France	4	48.712845194678124, 2.200358837001815	https://eulist.university/	""
82	Jönköping University	EULiST	Sweden	4	57.77856854823635, 14.161847941839781	https://eulist.university/	""
83	Lappeenranta-Lahti University of Technology LUT	EULiST	Finland	4	61.00577575723058, 25.664281031326222	https://eulist.university/	""
84	Leibniz University Hannover	EULiST	Germany	4	52.382273934350074, 9.717780502618895	https://eulist.university/	""
85	National Technical University of Athens	EULiST	Greece	4	37.98772155356666, 23.731857392003267	https://eulist.university/	""
86	Slovak University of Technology Bratislava	EULiST	Slovakia	4	48.154642687244966, 17.117485701742986	https://eulist.university/	""
87	Technical University of Vienna	EULiST	Austria	4	48.19864023987638, 16.36846259886686	https://eulist.university/	""
88	University L’Aquila	EULiST	Italy	4	42.35140575570258, 13.39729899863107	https://eulist.university/	""
89	University Rey Juan Carlos	EULiST	Spain	4	40.40610575901061, -3.6106022758739758	https://eulist.university/	""
90	Leipzig University	Arqus	Germany	1	51.338573743541026, 12.378461499565175	https://arqus-alliance.eu/	""
91	University of Wrocław	Arqus	Poland	3	51.114005243224184, 17.03447372842298	https://arqus-alliance.eu/	""
92	Maynooth University	Arqus	Ireland	1	53.38447794551562, -6.6011584158571495	https://arqus-alliance.eu/	""
93	University of Granada	Arqus	Spain	1	37.18399805985386, -3.6004338973620196	https://arqus-alliance.eu/	""
94	University of Graz	Arqus	Austria	1	47.07764735464978, 15.44954555801231	https://arqus-alliance.eu/	""
95	University of Lyon 1	Arqus	France	1	45.74137000252414, 4.881150355714796	https://arqus-alliance.eu/	""
96	University of Minho	Arqus	Portugal	3	41.5607152671968, -8.396251302343584	https://arqus-alliance.eu/	""
97	University of Padua	Arqus	Italy	1	45.40675062440114, 11.877153320169768	https://arqus-alliance.eu/	""
98	Vilnius University	Arqus	Lithuania	1	54.68256324082876, 25.28763616991977	https://arqus-alliance.eu/	""
99	Copenhagen Business School	Aurora	Denmark	2	55.681570332035676, 12.52969029240213	https://aurora-universities.eu/	""
100	Palacký University Olomouc	Aurora	Czechia	2	49.595496286582495, 17.259950830017953	https://aurora-universities.eu/	""
101	Universitat Rovira i Virgili	Aurora	Spain	2	41.1229242856233, 1.2493689083092858	https://aurora-universities.eu/	""
102	Université Paris-Est Créteil	Aurora	France	4	48.788180148340395, 2.4436616295283815	https://aurora-universities.eu/	""
103	University of Duisburg Essen	Aurora	Germany	2	51.42784184422834, 6.79954856783942	https://aurora-universities.eu/	""
104	University of Iceland	Aurora	Iceland	2	64.1404645262263, -21.94989954949668	https://aurora-universities.eu/	""
105	University of Innsbruck	Aurora	Austria	2	47.26335414279569, 11.383779141871468	https://aurora-universities.eu/	""
106	University of Naples Federico II	Aurora	Italy	2	40.84544088790201, 14.257753102448957	https://aurora-universities.eu/	""
107	Vrije Universiteit Amsterdam	Aurora	The Netherlands	2	52.33374363206894, 4.865719898799209	https://aurora-universities.eu/	""
108	University of the Arts The Hague – Royal Conservatoire	IN.TUNE	The Netherlands	4	52.07715576231256, 4.317593569574092	https://intune-alliance.eu/	""
109	Norwegian Academy of Music Oslo	IN.TUNE	Norway	4	59.93237719969176, 10.713936512159897	https://intune-alliance.eu/	""
110	Conservatoire de Paris	IN.TUNE	France	4	48.88906170917771, 2.3909995693762562	https://intune-alliance.eu/	""
111	University of Music and Performing Arts Vienna	IN.TUNE	Austria	4	48.201828941500295, 16.38485111230831	https://intune-alliance.eu/	""
112	Escola Superior de Música de Catalunya Barcelona	IN.TUNE	Spain	4	41.3985955950776, 2.185351641577263	https://intune-alliance.eu/	""
113	Uniarts Helsinki – Sibelius Academy	IN.TUNE	Finland	4	60.17153810376295, 24.932468597864332	https://intune-alliance.eu/	""
114	National University for Music Bucharest	IN.TUNE	Romania	4	44.439554303876115, 26.090485701619208	https://intune-alliance.eu/	""
115	University of Arts Belgrade	IN.TUNE	Serbia	4	44.81790981440464, 20.45077405436632	https://intune-alliance.eu/	""
116	Adam Mickiewicz University	EPICURSHAPE-IT	Poland	1	52.40843661348801, 16.915402101856767	https://epicur.edu.eu/	""
117	Aristotle University of Thessaloniki	EPICURSHAPE-IT	Greece	1	40.63082824280579, 22.959222399607565	https://epicur.edu.eu/	""
118	Karlsruhe Institute of Technology	EPICURSHAPE-IT	Germany	1	49.01193391732637, 8.417008842584792	https://epicur.edu.eu/	""
119	Université de Haute-Alsace	EPICURSHAPE-IT	France	1	48.077518888292765, 7.371161521683844	https://epicur.edu.eu/	""
120	University of Amsterdam	EPICURSHAPE-IT	The Netherlands	1	52.36337980711968, 4.91188539058133	https://epicur.edu.eu/	""
121	University of Freiburg	EPICURSHAPE-IT	Germany	1	47.99352968265426, 7.8459495988598364	https://epicur.edu.eu/	""
122	University of Natural Resources and Life Sciences	EPICURSHAPE-IT	Austria	1	48.23654474344591, 16.33753608414487	https://epicur.edu.eu/	""
123	University of Southern Denmark	EPICURSHAPE-IT	Denmark	3	55.36899422576478, 10.428249062753352	https://epicur.edu.eu/	""
124	University of Strasbourg	EPICURSHAPE-IT	France	1	48.57907366676836, 7.766452784741492	https://epicur.edu.eu/	""
125	Aarhus University	Circle U.	Denmark	2	56.168137334768375, 10.20299631782452	https://www.circle-u.eu/	""
126	Humboldt-Universität zu Berlin	Circle U.	Germany	2	52.517961287887026, 13.393655104152186	https://www.circle-u.eu/	""
127	King’s college, London	Circle U.	United Kingdom	2	51.511506223601586, -0.11601177071848393	https://www.circle-u.eu/	""
128	Université Paris Cité	Circle U.	France	2	48.85555184689718, 2.3318670987613412	https://www.circle-u.eu/	""
129	University of Belgrade	Circle U.	Serbia	2	44.81845935257801, 20.457591299940596	https://www.circle-u.eu/	""
130	University of Louvain	Circle U.	Belgium	2	50.6696766432665, 4.615874999569935	https://www.circle-u.eu/	""
131	University of Oslo	Circle U.	Norway	2	59.94050989899467, 10.721476056094057	https://www.circle-u.eu/	""
132	University of Pisa	Circle U.	Italy	4	43.71676996833139, 10.398880759335409	https://www.circle-u.eu/	""
133	University of Vienna	Circle U.	Austria	4	48.21320574202386, 16.36000277113079	https://www.circle-u.eu/	""
134	Hanken School of Economics	ENGAGE.EU	Finland	4	60.17120752416328, 24.92410988495752	https://engage.eu/	""
135	Luiss University	ENGAGE.EU	Italy	2	41.918967339137716, 12.511276914188167	https://engage.eu/	""
136	NHH Norwegian School of Economics	ENGAGE.EU	Norway	2	60.4229375507366, 5.302387241832323	https://engage.eu/	""
137	Ramon Llull University	ENGAGE.EU	Spain	4	41.411977266538095, 2.1312414595868034	https://engage.eu/	""
138	Tilburg University	ENGAGE.EU	The Netherlands	2	51.56315556129629, 5.043662901833342	https://engage.eu/	""
139	Toulouse Capitole University	ENGAGE.EU	France	2	43.60667947904519, 1.4368983579917283	https://engage.eu/	""
140	University of Mannheim	ENGAGE.EU	Germany	2	49.48375236394157, 8.462222572906503	https://engage.eu/	""
141	University of National and World Economy	ENGAGE.EU	Bulgaria	2	42.65131976088865, 23.348979541229532	https://engage.eu/	""
142	Vienna University of Economics and Business	ENGAGE.EU	Austria	2	48.213413144472, 16.408445141146185	https://engage.eu/	""
143	Häme University of Applied Sciences	RUN-EU	Finland	2	60.976380804529825, 24.478319146018944	https://run-eu.eu/	""
144	Howest University of Applied Sciences	RUN-EU	Belgium	4	50.821757733946484, 3.25067879261696	https://run-eu.eu/	""
145	NHL Stenden University of Applied Sciences	RUN-EU	The Netherlands	2	53.21071434540602, 5.797482101103927	https://run-eu.eu/	""
146	Polytechnic of Cávado and Ave	RUN-EU	Portugal	2	41.537029266396374, -8.627752456844998	https://run-eu.eu/	""
147	Polytechnic of Leiria	RUN-EU	Portugal	2	39.737570180283015, -8.81130677648409	https://run-eu.eu/	""
148	Technological University of the Shannon	RUN-EU	Ireland	2	53.41795933329301, -7.905209057382991	https://run-eu.eu/	""
149	University of Burgos	RUN-EU	Spain	4	42.34050492411703, -3.7275549984408927	https://run-eu.eu/	""
150	University of Győr – Széchenyi István University	RUN-EU	Hungary	2	47.693335228694075, 17.627532701009244	https://run-eu.eu/	""
151	Vorarlberg University of Applied Sciences	RUN-EU	Austria	2	47.40630616527315, 9.744622642570427	https://run-eu.eu/	""
152	Catholic University of Leuven	1EUROPE	Belgium	1	50.878099014254985, 4.699702035740004	https://www.una-europa.eu/	""
153	Complutense University of Madrid	1EUROPE	Spain	1	40.44545307315794, -3.7299638574805836	https://www.una-europa.eu/	""
154	Free University of Berlin	1EUROPE	Germany	1	52.45598506134758, 13.29715365198847	https://www.una-europa.eu/	""
155	Jagiellonian University	1EUROPE	Poland	1	50.02767902216901, 19.903804234031895	https://www.una-europa.eu/	""
156	Leiden University	1EUROPE	The Netherlands	3	52.15700338035436, 4.485476212244802	https://www.una-europa.eu/	""
157	Paris 1 Panthéon-Sorbonne University	1EUROPE	France	1	48.84680869168481, 2.344882506933037	https://www.una-europa.eu/	""
158	University College Dublin	1EUROPE	Ireland	1	53.30973956575282, -6.221611157384875	https://www.una-europa.eu/	""
159	University of Bologna	1EUROPE	Italy	1	44.49698415749427, 11.352486976619328	https://www.una-europa.eu/	""
160	University of Edinburgh	1EUROPE	United Kingdom	1	55.944527762519826, -3.18924129965226	https://www.una-europa.eu/	""
161	University of Helsinki	1EUROPE	Finland	3	60.16947606944231, 24.950517150745135	https://www.una-europa.eu/	""
162	Universität Zürich	1EUROPE	Switzerland	1	47.41320322384755, 8.548850891317624	https://www.una-europa.eu/	""
163	Comenius University Bratislava	ENLIGHT	Slovakia	2	48.14122038028197, 17.11594314328643	https://enlight-eu.org/	""
164	Ghent University	ENLIGHT	Belgium	2	51.04667183451728, 3.7273303848814794	https://enlight-eu.org/	""
165	The University of Göttingen	ENLIGHT	Germany	2	51.5415012164187, 9.937595199947037	https://enlight-eu.org/	""
166	University of Bordeaux	ENLIGHT	France	2	44.824731515454175, -0.6058133443203488	https://enlight-eu.org/	""
167	University of Galway	ENLIGHT	Ireland	2	53.27915484476705, -9.06174792929889	https://enlight-eu.org/	""
168	University of Groningen	ENLIGHT	The Netherlands	2	53.219368802159714, 6.562885027402509	https://enlight-eu.org/	""
169	University of Tartu	ENLIGHT	Estonia	2	58.38114049654297, 26.719844445904723	https://enlight-eu.org/	""
170	University of the Basque Country	ENLIGHT	Spain	2	43.262429966539486, -2.9497316933709086	https://enlight-eu.org/	""
171	Uppsala University	ENLIGHT	Sweden	2	59.85094355774908, 17.6300414894648	https://enlight-eu.org/	""
172	Lisbon Polytechnic	UREKA SHIFT	Portugal	4	38.74958563972666, -9.193453750060401	https://www.ureka.eu/	""
173	Amsterdam University of Applied Sciences	UREKA SHIFT	The Netherlands	4	52.36051800030414, 4.887616764693381	https://www.ureka.eu/	""
174	Frankfurt University of Applied Sciences	UREKA SHIFT	Germany	4	50.13054726434813, 8.692499473663384	https://www.ureka.eu/	""
175	HOGENT University of Applied Sciences and Arts	UREKA SHIFT	Belgium	4	51.046073334698775, 3.7249454848814993	https://www.ureka.eu/	""
176	Metropolia University of Applied Sciences	UREKA SHIFT	Finland	4	60.2236507507414, 25.078281012975808	https://www.ureka.eu/	""
177	VSB Technical University of Ostrava	UREKA SHIFT	Czechia	4	49.830792464054554, 18.1628465422308	https://www.ureka.eu/	""
178	Aalto University	FILMEU	Finland	2	60.18671180196686, 24.828281862159074	https://portal.filmeu.eu/	""
179	Chapman University	FILMEU	United States	2	33.79332024672627, -117.85208432921739	https://portal.filmeu.eu/	""
180	Corvinus University	FILMEU	Hungary	2	47.48617867535825, 19.05829842927709	https://portal.filmeu.eu/	""
181	ELTE Eotvos Lorand University	FILMEU	Hungary	2	47.49059874028803, 19.05856595873165	https://portal.filmeu.eu/	""
182	Film University Babelsberg “Konrad Wolf”	FILMEU	Germany	2	52.38850019167839, 13.117198828800776	https://portal.filmeu.eu/	""
183	Griffith University	FILMEU	Australia	2	-27.96283937949421, 153.3814223638251	https://portal.filmeu.eu/	""
184	ICA Institute of Cinema and Audiovisual	FILMEU	Portugal	2	38.76794540415507, -9.156234475621796	https://portal.filmeu.eu/	""
185	Lapland University	FILMEU	Finland	2	66.48582897675713, 25.713760227866	https://portal.filmeu.eu/	""
186	UCA University for the Creative Arts	FILMEU	United Kingdom	2	51.33041653706993, -0.26358161973135463	https://portal.filmeu.eu/	""
187	University of Theatre and Film Arts Budapest	FILMEU	Hungary	2	47.491981987782964, 19.030764759809276	https://portal.filmeu.eu/	""
188	University of Almería	UNIgreen	Spain	3	36.82956785756015, -2.4048068872316266	https://unigreen-alliance.eu/	""
189	Agricultural University of Plovdiv	UNIgreen	Bulgaria	3	42.13411024315373, 24.765584213029644	https://unigreen-alliance.eu/	""
190	Agricultural University of Iceland	UNIgreen	Iceland	3	64.56091824645821, -21.770391120554855	https://unigreen-alliance.eu/	""
191	Haute Ecole de la Province de Liège	UNIgreen	Belgium	3	50.61877582115852, 5.514975250549097	https://unigreen-alliance.eu/	""
192	Instituto Politécnico de Coimbra	UNIgreen	Portugal	3	40.20487350140476, -8.45381179819297	https://unigreen-alliance.eu/	""
193	Paris Sup’Biotech	UNIgreen	France	3	48.798087810134795, 2.3571329710810502	https://unigreen-alliance.eu/	""
194	Università degli Studi di Modena e Reggio Emilia	UNIgreen	Italy	3	44.70229328663789, 10.628848504544475	https://unigreen-alliance.eu/	""
195	Warsaw University of Life Sciences	UNIgreen	Poland	3	52.16362483141977, 21.046326344111936	https://unigreen-alliance.eu/	""
196	Maastricht University	YUFE	The Netherlands	1	50.846976521172415, 5.6879712257057315	https://yufe.eu/	""
197	Nicolaus Copernicus University	YUFE	Poland	3	53.019518644622686, 18.571188670697715	https://yufe.eu/	""
198	Universidad Carlos III De Madrid	YUFE	Spain	1	40.317152781980546, -3.726421871795662	https://yufe.eu/	""
199	University of Antwerp	YUFE	Belgium	1	51.222847658976, 4.410281917286566	https://yufe.eu/	""
200	University of Bremen	YUFE	Germany	1	53.1065669075439, 8.85534132996473	https://yufe.eu/	""
201	University of Cyprus	YUFE	Cyprus	1	35.16002825243201, 33.377022425084185	https://yufe.eu/	""
202	University of Eastern Finland	YUFE	Finland	1	62.8917374198046, 27.635391071959905	https://yufe.eu/	""
203	University of Essex	YUFE	United Kingdom	1	51.87772962654637, 0.947194088837533	https://yufe.eu/	""
204	University of Rijeka	YUFE	Croatia	3	45.327776428681155, 14.466730713696808	https://yufe.eu/	""
205	Université Sorbonne Nouvelle	YUFE	France	1	48.84514802427603, 2.3964725295290323	https://yufe.eu/	""
206	Koç University	UNIC	Turkey	2	41.205385665459666, 29.072416124066812	https://www.unic.eu/en	""
207	University College Cork	UNIC	Ireland	2	51.893538912585655, -8.49209195513386	https://www.unic.eu/en	""
208	Erasmus University	UNIC	The Netherlands	2	51.917260879371916, 4.526281242606139	https://www.unic.eu/en	""
209	University of Deusto	UNIC	Spain	2	43.27125123546557, -2.938561904814081	https://www.unic.eu/en	""
210	University of Liège	UNIC	Belgium	2	50.64083482220889, 5.5760615340195105	https://www.unic.eu/en	""
211	Ruhr University Bochum	UNIC	Germany	2	51.446899616651486, 7.2617156291804	https://www.unic.eu/en	""
212	University of Oulu	UNIC	Finland	2	65.05932217989566, 25.466293499962475	https://www.unic.eu/en	""
213	University of Zagreb	UNIC	Croatia	2	45.807734329643345, 15.993120603050333	https://www.unic.eu/en	""
214	University of Lodz	UNIC	Poland	4	51.772536843034146, 19.474646956989037	https://www.unic.eu/en	""
215	Malmö University	UNIC	Sweden	4	55.60886806704655, 12.99456110432869	https://www.unic.eu/en	""
216	Polytechnic Institute of Viseu	EUNICE	Portugal	4	40.64668194234018, -7.919664342666699	https://eunice-university.eu/	""
217	Brandenburg University of Technology Cottbus-Senftenberg	EUNICE	Germany	2	51.52136419371997, 13.986967231687853	https://eunice-university.eu/	""
218	Karlstad University	EUNICE	Sweden	4	59.406420791721416, 13.582545085767974	https://eunice-university.eu/	""
219	Polytechnic University of Hauts-de-France	EUNICE	France	2	50.32630728980212, 3.516821744436347	https://eunice-university.eu/	""
220	Poznań University of Technology	EUNICE	Poland	2	52.39414217941285, 16.918369272612473	https://eunice-university.eu/	""
221	University of Cantabria	EUNICE	Spain	2	43.47175065912876, -3.801995356139951	https://eunice-university.eu/	""
222	University of Catania	EUNICE	Italy	2	37.503592008645455, 15.086521179458037	https://eunice-university.eu/	""
223	University of Mons	EUNICE	Belgium	2	50.451697590423905, 3.9589900567809932	https://eunice-university.eu/	""
224	University of Peloponnese	EUNICE	Greece	4	37.51287302714046, 22.368213339167998	https://eunice-university.eu/	""
225	University of Vaasa	EUNICE	Finland	2	63.1049444067911, 21.593318071112627	https://eunice-university.eu/	""
226	University of Toulouse	UNIVERSEH	France	2	43.594918967053125, 1.4514093801485133	https://universeh.eu/	""
227	AGH University of Science and Technologie	UNIVERSEH	Poland	2	50.0645097919765, 19.923253743332086	https://universeh.eu/	""
228	Heinrich Heine University Düsseldorf	UNIVERSEH	Germany	2	51.191360515230876, 6.794100029554343	https://universeh.eu/	""
229	Lulea University of Technology	UNIVERSEH	Sweden	2	65.61798749872654, 22.14015794095069	https://universeh.eu/	""
230	Tor Vergata University of Rome	UNIVERSEH	Italy	4	41.853640042488486, 12.628676199610977	https://universeh.eu/	""
231	University of Luxembourg	UNIVERSEH	Luxembourg	2	49.50456687696615, 5.9484397291693325	https://universeh.eu/	""
232	University of Namur	UNIVERSEH	Belgium	4	50.46626340146462, 4.860514329174724	https://universeh.eu/	""
233	CY Cergy Paris University	EUTOPIA	France	1	49.03928851637294, 2.07603281595593	https://eutopia-university.eu/	""
234	Babes Bolyai University	EUTOPIA	Romania	3	46.76717023754557, 23.592150229861478	https://eutopia-university.eu/	""
235	Ca'Foscari University of Venice	EUTOPIA	Italy	3	45.43455349925528, 12.326396529140462	https://eutopia-university.eu/	""
236	Dresden University of Technology	EUTOPIA	Germany	3	51.028640025171484, 13.73135050257049	https://eutopia-university.eu/	""
237	NOVA University Lisbon	EUTOPIA	Portugal	3	38.73385362037225, -9.16027702802905	https://eutopia-university.eu/	""
238	Pompeu Fabra University-Barcelona	EUTOPIA	Spain	1	41.37898294346605, 2.1797944002513887	https://eutopia-university.eu/	""
239	University of Gothenburg	EUTOPIA	Sweden	1	57.69841411413317, 11.97157157272369	https://eutopia-university.eu/	""
240	University of Ljubljana	EUTOPIA	Slovenia	1	46.049193742171674, 14.504155199580236	https://eutopia-university.eu/	""
241	Vrije Universiteit Brussel	EUTOPIA	Belgium	1	50.82224639876705, 4.396907400316082	https://eutopia-university.eu/	""
242	The University of Warwick	EUTOPIA	United Kingdom	1	52.379265542512954, -1.5614703996724038	https://eutopia-university.eu/	""
