﻿_id	ID	Course of study	Course of study (ENG)	Course of study type	Course of study type (ENG)	Home University	Home University Geographical coordinates	Home University country	NEOLAiA University	Number of male students	Number of female students	Number of total students	Host university	Host university (ENG)	Host University Geographical coordinates	Host University country	ISCED	Number of students with National citizenship	Number of students with EU citizenship	Number of students with non-EU citizenship	Activity: exams	Activity: thesis	Activity: internship	Activity: exams/thesis	Activity:exams/internship	Activity: thesis/internship
1	1	Arts du spectacle	Performing Arts	Licence	Bachelor	University of Galway	53.2760350, -9.0595869	Ireland	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	215	0	1	0	1	0	0	0	0	0
2	2	Droit	Law	Licence	Bachelor	Ethniko Kai Kapodistriako Panepistimio Athinon	37.9803332, 23.73292820000006	Greece	No	0	2	2	Université de Tours	University of Tours	47.3841314,  0.6752468	France	421	0	2	0	2	0	0	0	0	0
3	3	Droit	Law	Licence	Bachelor	Ruhr-Universität Bochum	51.4471272, 7.2650397	Germany	No	1	3	4	Université de Tours	University of Tours	47.3841314,  0.6752468	France	421	0	3	1	4	0	0	0	0	0
4	4	Droit	Law	Licence	Bachelor	Universidad de Las Palmas de Gran Canaria	28.1003759, -15.4175764	Spain	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	421	0	1	0	1	0	0	0	0	0
5	5	Droit	Law	Licence	Bachelor	Université Catholique de Louvain	50.6696875, 4.6155909	Belgium	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	421	0	1	0	1	0	0	0	0	0
6	6	Droit	Law	Licence	Bachelor	University of East Anglia	52.6219215, 1.2391761	United Kingdom of Great Britain and Northern Ireland	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	421	1	0	0	1	0	0	0	0	0
7	7	Droit	Law	Master	Master	Pécsi Tudományegyetem	46.0737460, 18.2369780	Hungary	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	421	0	1	0	1	0	0	0	0	0
8	8	Droit	Law	Master	Master	Ruhr-Universität Bochum	51.4471272, 7.2650397	Germany	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	421	0	1	0	1	0	0	0	0	0
9	9	Droit-langues	Law and Languages	Licence	Bachelor	Aberystwyth University	52.4171237, -4.0673231	United Kingdom of Great Britain and Northern Ireland	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	0	1	1	0	0	0	0	0
10	10	Droit-langues	Law and Languages	Licence	Bachelor	Rigas Juridisk augstskola	56.9591497, 24.1075324	Latvia	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	421	0	1	0	1	0	0	0	0	0
11	11	Electronique et Génie Electrique	Electronique et Génie Electrique	Master	Master	Università degli Studi di Siena	43.3191100, 11.3327500	Italy	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	713	0	0	1	1	0	0	0	0	0
12	12	Etudes Italiennes et Histoire de l'Art	Italian Studies and Fine Arts	Master	Master	Università degli Studi 'Ca' Foscari' di Venezia	45.4344931, 12.3261694	Italy	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	210	0	1	0	1	0	0	0	0	0
13	13	Etudes Italiennes et Histoire de l'Art	Italian Studies and Fine Arts	Master	Master	Università degli Studi di Perugia	43.1163223, 12.3868543	Italy	No	1	1	2	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	2	0	2	0	0	0	0	0
14	14	Génie de l'aménagement et de l'environnement	Planning and environmental engineering	Licence	Bachelor	University College Dublin	53.3084698, -6.2160105	Ireland	No	2	0	2	Université de Tours	University of Tours	47.3841314,  0.6752468	France	731	0	2	0	2	0	0	0	0	0
15	15	Histoire de l'art	History of Art	Licence	Bachelor	Johannes Gutenberg-Universität Mainz	49.9949397, 8.2427931	Germany	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	213	0	1	0	1	0	0	0	0	0
16	16	Histoire de l'art	History of Art	Licence	Bachelor	Università degli Studi 'Ca' Foscari' di Venezia	45.4344931, 12.3261694	Italy	No	1	1	2	Université de Tours	University of Tours	47.3841314,  0.6752468	France	213	0	2	0	2	0	0	0	0	0
17	17	Histoire de l'art	History of Art	Master	Master	Università degli Studi 'Ca' Foscari' di Venezia	45.4344931, 12.3261694	Italy	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	213	0	1	0	1	0	0	0	0	0
18	18	Histoire	History	Licence	Bachelor	Ludwig-Maximilians-Universität München	48.1509400, 11.5825800	Germany	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	222	0	1	0	1	0	0	0	0	0
19	19	Histoire	History	Licence	Bachelor	Ruhr-Universität Bochum	51.4471272, 7.2650397	Germany	No	0	2	2	Université de Tours	University of Tours	47.3841314,  0.6752468	France	222	0	2	0	2	0	0	0	0	0
20	20	Informatique- Polytech	Informatique- Polytech	Master	Master	Università degli Studi di Bologna 'Alma Mater Studiorum'	44.4966801, 11.3514463	Italy	No	1	0	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	610	0	1	0	1	0	0	0	0	0
21	21	Informatique- Polytech	Informatique- Polytech	Master	Master	Università degli Studi di Bologna 'Alma Mater Studiorum'	44.4966801, 11.3514463	Italy	No	1	0	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	610	0	0	1	1	0	0	0	0	0
22	22	Informatique	Computer Sciences	Licence	Bachelor	Università degli Studi 'Ca' Foscari' di Venezia	45.4344931, 12.3261694	Italy	No	1	0	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	610	0	0	1	1	0	0	0	0	0
23	23	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Durham University	54.7688452, -1.5719991	United Kingdom of Great Britain and Northern Ireland	No	1	4	5	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	0	5	5	0	0	0	0	0
24	24	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Leopold-Franzens-Universität Innsbruck	47.2655977, 11.3985961	Austria	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	1	0	1	0	0	0	0	0
25	25	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Libera Università di Lingue e Comunicazione 'IULM' di Milano	45.4426942, 9.1637424	Italy	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	1	0	1	0	0	0	0	0
26	26	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Manchester Metropolitan University	53.4709725, -2.2389900	United Kingdom of Great Britain and Northern Ireland	No	2	0	2	Université de Tours	University of Tours	47.3841314,	France	231	0	0	2	2	0	0	0	0	0
27	27	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Newcastle University	54.9791871, -1.6146608	United Kingdom of Great Britain and Northern Ireland	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	0	1	1	0	0	0	0	0
28	28	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Ruhr-Universität Bochum	51.4471272, 7.2650397	Germany	No	0	2	2	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	1	1	2	0	0	0	0	0
29	29	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Universidad de Alicante	38.387083, -0.510844	Spain	No	2	0	2	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	2	0	2	0	0	0	0	0
30	30	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Universidad de Granada	37.1838530, -3.6007670	Spain	No	0	5	5	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	5	0	5	0	0	0	0	0
31	31	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Universidad de Las Palmas de Gran Canaria	28.1003759, -15.4175764	Spain	No	3	5	8	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	8	0	8	0	0	0	0	0
32	32	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Università degli Studi di Bologna 'Alma Mater Studiorum'	44.4966801, 11.3514463	Italy	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	1	0	1	0	0	0	0	0
33	33	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Università degli Studi di Cagliari	39.2175754, 9.1149594	Italy	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	1	0	1	0	0	0	0	0
34	34	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Università degli Studi di Palermo	38.107302, 13.352428	Italy	No	0	2	2	Université de Tours	University of Tours	47.3841314,  0.6752468	France	230	0	2	0	2	0	0	0	0	0
35	35	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Università degli Studi di Torino	45.0696032, 7.6890086	Italy	No	0	2	2	Université de Tours	University of Tours	47.3841314,  0.6752468	France	230	0	2	0	2	0	0	0	0	0
36	36	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Università degli Studi Roma Tre	41.8621659, 12.4789386	Italy	No	1	0	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	1	0	1	0	0	0	0	0
37	37	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Universität Hildesheim	52.1340900, 9.9764200	Germany	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	1	0	1	0	0	0	0	0
38	38	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	Universitatea 'Babes-Bolyai' din Cluj-Napoca	46.7674620, 23.5916550	Romania	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	0	1	1	0	0	0	0	0
39	39	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	University of East Anglia	52.6219215, 1.2391761	United Kingdom of Great Britain and Northern Ireland	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.675246	France	231	0	0	1	1	0	0	0	0	0
40	40	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Licence	Bachelor	University of Stirling	56.1165227, -3.9369029	United Kingdom of Great Britain and Northern Ireland	No	1	3	4	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	0	4	4	0	0	0	0	0
41	41	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Master	Master	Universidad de Alicante	38.387083, -0.510844	Spain	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	1	0	1	0	0	0	0	0
42	42	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Master	Master	Università degli Studi di Catania	37.5036471, 15.0871682	Italy	No	0	3	3	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	3	0	3	0	0	0	0	0
43	43	Langues Étrangères Appliquées	Applied Foreign Languages / Modern Languages for International Business	Master	Master	Università degli Studi di Torino	45.0696032, 7.6890086	Italy	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	230	0	1	0	1	0	0	0	0	0
44	44	Lettres	Literature Studies	Licence	Bachelor	Queen's University Belfast	54.5876527, -5.9356505	United Kingdom of Great Britain and Northern Ireland	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	215	0	0	1	1	0	0	0	0	0
45	45	Lettres	Literature Studies	Licence	Bachelor	Universidad Complutense de Madrid	40.4375590, -3.7252262	Spain	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	1	0	1	0	0	0	0	0
46	46	Lettres	Literature Studies	Licence	Bachelor	Università degli Studi di Milano	45.4603420, 9.1941298	Italy	No	0	2	2	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	2	0	2	0	0	0	0	0
47	47	Lettres	Literature Studies	Master	Master	Università degli Studi di Milano	45.4603420, 9.1941298	Italy	No	1	0	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	1	0	1	0	0	0	0	0
48	48	LLCE Anglais	English Studies	Licence	Bachelor	Universität Bielefeld	52.0401115, 8.4917671	Germany	Yes	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	1	0	1	0	0	0	0	0
49	49	LLCE Espagnol	Spanish Studies	Licence	Bachelor	Universidad Complutense de Madrid	40.4375590, -3.7252262	Spain	No	1	0	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	1	0	1	0	0	0	0	0
50	50	LLCE Espagnol	Spanish Studies	Master	Master	Universidad Complutense de Madrid	40.4375590, -3.7252262	Spain	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	231	0	1	0	1	0	0	0	0	0
51	51	Mécanique et Conception des Systèmes	Mécanique et Conception des Systèmes	Licence	Bachelor	Örebro universitet	59.2752626, 15.2134105	Sweden	Yes	1	0	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	715	0	1	0	1	0	0	0	0	0
52	52	Médecine	Medical studies	Licence	Bachelor	Universitatea de Medicina si Farmacie 'Carol Davila' Bucuresti	44.4421390, 26.1019250	Romania	No	1	1	2	Université de Tours	University of Tours	47.3841314,  0.6752468	France	912	0	2	0	2	0	0	0	0	0
53	53	Psychologie	Psychology	Licence	Bachelor	Jyväskylän Yliopisto	62.2376927, 25.7340145	Finland	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	313	0	1	0	1	0	0	0	0	0
54	54	Renaissance	Renaissance Studies	Licence	Bachelor	Università degli Studi di Urbino 'Carlo Bo'	43.7232250, 12.6369260	Italy	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	222	0	1	0	1	0	0	0	0	0
55	55	Sciences de gestion et management	Business and Management sciences	Licence	Bachelor	Universitatea 'Stefan Cel Mare' din Suceava	47.6389500, 26.2476500	Romania	Yes	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	413	0	0	1	1	0	0	0	0	0
56	56	Sciences de la vie	Biology	Licence	Bachelor	Universidad de Córdoba	37.8845400, -4.7671960	Spain	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	511	0	1	0	1	0	0	0	0	0
57	57	Sciences de la vie	Biology	Licence	Bachelor	Universität Münster	51.9636193, 7.6130811	Germany	No	0	2	2	Université de Tours	University of Tours	47.3841314,  0.6752468	France	511	0	2	0	2	0	0	0	0	0
58	58	Sciences du langage	Language sciences	Licence	Bachelor	Carl Von Ossietzky Universität Oldenburg	53.1488817, 8.1819471	Germany	No	1	1	2	Université de Tours	University of Tours	47.3841314,  0.6752468	France	232	0	2	0	2	0	0	0	0	0
59	59	Sciences du langage	Language sciences	Licence	Bachelor	Universität Potsdam	52.4024647, 13.0115569	Germany	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	915	0	1	0	1	0	0	0	0	0
60	60	Sciences du langage	Language sciences	Master	Master	Carl Von Ossietzky Universität Oldenburg	53.1488817, 8.1819471	Germany	No	0	2	2	Université de Tours	University of Tours	47.3841314,  0.6752468	France	232	0	2	0	2	0	0	0	0	0
61	61	Sciences du langage	Language sciences	Master	Master	Università degli Studi di Siena	43.3191100, 11.3327500	Italy	No	1	0	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	232	0	1	0	1	0	0	0	0	0
62	62	Sociolinguistique et Didactique des Langues	Sociolinguistique et Didactique des Langues	Licence	Bachelor	Aarhus Universitet	56.1710245, 10.1993512	Denmark	No	1	1	2	Université de Tours	University of Tours	47.3841314,  0.6752468	France	114	0	2	0	2	0	0	0	0	0
63	63	Sociolinguistique et Didactique des Langues	Sociolinguistique et Didactique des Langues	Licence	Bachelor	Aristoteleio Panepistimio Thessalonikis	40.6308283, 22.959222400000044	Greece	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	114	0	1	0	1	0	0	0	0	0
64	64	Sociolinguistique et Didactique des Langues	Sociolinguistique et Didactique des Langues	Licence	Bachelor	Ethniko Kai Kapodistriako Panepistimio Athinon	37.9803332, 23.73292820000006	Greece	No	0	1	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	114	0	1	0	1	0	0	0	0	0
65	65	Sociolinguistique et Didactique des Langues	Sociolinguistique et Didactique des Langues	Licence	Bachelor	Ruhr-Universität Bochum	51.4471272, 7.2650397	Germany	No	1	0	1	Université de Tours	University of Tours	47.3841314,  0.6752468	France	114	0	1	0	1	0	0	0	0	0
66	66	Sociologie	Sociology	Licence	Bachelor	Technische Universität Dortmund	51.4940490, 7.4174450	Germany	No	0	3	3	Université de Tours	University of Tours	47.3841314,  0.6752468	France	314	1	2	0	3	0	0	0	0	0
