﻿_id	Course of study/ Subject area	Course of study ENG	Course of study type	Course of study type ENG	Home University	Home university geographical coordinates	Home university country	NEOLAiA University	Number of male students	Number of female students	Number of total students	Host Facility	Host Facility ENG	Host University	Host University ENG	Host university geographical coordinates	Host university Country	ISCED	Number of students with National citizenship	Number of students with EU citizenship	Number of students with Non-EU citizenship	Activity: Exams	Activity: Thesis	Activity: internship	Activity: Exams/thesis	Activity: Exams/internship	Activity: Thesis/internship
1	/	Architecture	/	Master	Vienna University of Technology	48.19853965,16.369861676286614	Austria	No	0	2	2	/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	730	2	0	0	2	0	0	0	0	0
2	/	Journalism & Media Management	/	Bachelor	"FHWien der WKW
 University of Applied Sciences for Management and Communication"	48.2263343,16.3490715	Austria	No	1	2	3	/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	320	3	0	0	3	0	0	0	0	0
3	/	Health and Tourism Management	/	Bachelor	FH JOANNEUM University of Applied Sciences	47.06920485,15.407464164995943	Austria	No	0	1	3	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1015	1	0	0	1	0	0	0	0	0
4	/	Health and Tourism Management	/	Master	FH JOANNEUM University of Applied Sciences	47.06920485,15.407464164995943	Austria	No	1	0		/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1015	1	0	0	1	0	0	0	0	0
5	/	Digital Art and Design	/	Master	FH JOANNEUM University of Applied Sciences	47.06920485,15.407464164995943	Austria	No	0	1		/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	210	1	0	0	1	0	0	0	0	0
6	/	Banking and Finance	/	Bachelor	University of Applied Sciences BFI Vienna	48.2348494,16.392244536877683	Austria	No	1	0	1	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	412	1	0	0	1	0	0	0	0	0
7	/	Tourism in Recreation Management	/	Bachelor	Hogeschool West-Vlaanderen Howest	51.19192405,3.2142664145850666	Belgium	No	0	3	3	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1015	3	0	0	3	0	0	0	0	0
8	/	Architecture	/	Master	Katholieke Universiteit Leuven	50.87799745,4.7073196316871515	Belgium	No	0	1	2	/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	730	1	0	0	1	0	0	0	0	0
9	/	Architecture	/	Bachelor	Katholieke Universiteit Leuven	50.87799745,4.7073196316871515	Belgium	No	0	1		/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	730	1	0	0	1	0	0	0	0	0
10	/	Management and administration	/	Master	University of Liege	50.636860150000004,5.562425232103855	Belgium	No	0	2	2	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	413	2	0	0	2	0	0	0	0	0
11	/	Communication	/	Bachelor	Haute Ecole de la Province de Liège	50.58912135,5.8537816284609345	Belgium	No	2	2	4	/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	320	2	2	0	4	0	0	0	0	0
12	/	Management	/	Bachelor	Sofia University	37.43037525,-122.10870158749651	Bulgaria	No	1	0	1	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	413	1	0	0	1	0	0	0	0	0
13	/	Process management	/	Bachelor	Brno University of Technology	49.2265457,16.595432324887334	Czech Republic	No	0	1	1	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	413	1	1	0	1	0	0	0	0	0
14	/	Media Studies	/	Bachelor	Metropolitan University Prague	50.068972450000004,14.498345194867483	Czech Republic	No	0	1	2	/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	211	1	0	0	1	0	0	0	0	0
15	/	Tourism	/	Bachelor	Metropolitan University Prague	50.068972450000004,14.498345194867483	Czech Republic	No	0	1		/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1015	0	1	0	1	0	0	0	0	0
16	/	Business and Economics	/	Bachelor	Mendel University in Brno	49.21075285,16.61582036242631	Czech Republic	No	0	1	1	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	1	1	0	1	0	0	0	0	0
17	/	Global Business Engineering	/	Bachelor	VIA University College	55.8638718,9.8377794	Denmark	No	5	0	5	/	School of Business and School of Sciences and Engineering	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410 and 0710	5	0	0	5	0	0	0	0	0
18	/	Global Management and Manufacturing	/	Bachelor	University of Southern Denmark	55.367853249999996,10.42805340701966	Denmark	No	0	2	2	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	2	0	0	2	0	0	0	0	0
19	/	Communication Studies	/	Bachelor	Roskilde University	55.65267065,12.139138762986295	Denmark	No	0	1	1	/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	320	1	0	0	1	0	0	0	0	0
20	/	Political Sciences and Civics	/	Bachelor	Tallinn University	59.4393125,24.772347058941484	Estonia	No	0	1	1	/	School of Law	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	312	1	0	0	1	0	0	0	0	0
21	/	International Business	/	Bachelor	Haaga-Helia University of Applied Sciences	60.2179279,24.9065251	Finland	No	0	1	1	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	1	0	0	1	0	0	0	0	0
22	/	International Marketing and Management	/	Bachelor	ESCE International Business School	48.85128575,2.288340338619208	France	No	1	0	1	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	1	0	0	1	0	0	0	0	0
23	/	Communication	/	Bachelor	Groupe EDH (EFAP)	48.8409106,2.3296829	France	No	0	1	1	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	320	1	0	0	1	0	0	0	0	0
24	/	Marketing	/	Bachelor	Institut Limayrac	43.59294865,1.470245927544359	France	No	2	0	2	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	414	1	1	0	2	0	0	0	0	0
25	/	Tourism/Hosting	/	Bachelor	Institut Limayrac	43.59294865,1.470245927544359	France	No	0	4	4	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1015	4	0	0	4	0	0	0	0	0
26	/	Computing Engineenering Electrical engineering	/	Bachelor	Ecole D'Ingenieurs Esme Sudria	48.8141172,2.3953103726790896	France	No	2	1	3	/	School of Sciences and Engineering	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	710	3	0	0	3	0	0	0	0	0
27	/	Software Development and Media Informatics	/	Bachelor	Hochschule Stralsund – University of Applied Sciences	54.3393367,13.072984002572696	Germany	No	0	1	1	/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	211	1	0	0	1	0	0	0	0	0
28	/	Leisure and Tourism Management	/	Bachelor	Hochschule Stralsund – University of Applied Sciences	54.3393367,13.072984002572696	Germany	No	0	2	2	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1015	2	0	0	2	0	0	0	0	0
29	/	Industrial Engineering	/	Bachelor	Hochschule Stralsund – University of Applied Sciences	54.3393367,13.072984002572696	Germany	No	3	0	3	/	School of Sciences and Engineering	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	710	3	0	0	3	0	0	0	0	0
30	/	Social Work	/	Bachelor	HAWK-University of Applied Sciences and Arts	52.044461600000005,8.492716193047066	Germany	No	1	1	2	/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	923	2	0	0	2	0	0	0	0	0
31	/	International Business Administration & Entrepreneurship	/	Bachelor	Leuphana Universitat Luneburg	53.2287819,10.40147524887356	Germany	No	2	0	2	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	2	0	0	2	0	0	0	0	0
32	/	Psychology	/	Bachelor	Leuphana Universitat Luneburg	53.2287819,10.40147524887356	Germany	No	0	3	3	/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	313	3	0	0	3	0	0	0	0	0
33	/	Organisational and Economic Psychology	/	Bachelor	Deggendorf Institute of Technology	48.8295544,12.954734995629426	Germany	No	0	1	1	/	School of Business and School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	0410 & 313	1	0	0	1	0	0	0	0	0
34	/	Business Psychology	/	Bachelor	Hochschule Emden/Leer	53.3690121,7.1843534	Germany	No	2	0	2	/	School of Business and School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	0410 & 313	2	0	0	2	0	0	0	0	0
35	/	Multimedia Marketing	/	Bachelor	Schmalkalden University of Applied Sciences	50.7166888,10.464974347804416	Germany	No	0	2	2	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	414	2	0	0	2	0	0	0	0	0
36	/	Business Law	/	Bachelor	Schmalkalden University of Applied Sciences	50.7166888,10.464974347804416	Germany	No	1	1	2	/	School of Business and School of Law	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	0410 and 0421	2	0	0	2	0	0	0	0	0
37	/	Business Administration	/	Bachelor	Technische Hochschule Ingolstadt	48.76690685,11.43351248753228	Germany	No	3	0	3	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	3	0	0	3	0	0	0	0	0
38	/	International Relations	/	Bachelor	University of Erfurt	50.9909272,11.009547426126073	Germany	No	1	0	1	/	School of Law	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	312	1	0	0	1	0	0	0	0	0
39	/	Political Sciences	/	Bachelor	Goethe-Universitat Frankfurt am Main	50.1272173,8.667622789230768	Germany	No	1	0	1	/	School of Law	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	312	1	0	0	1	0	0	0	0	0
40	/	Electrical Engineering	/	Bachelor	THM Technische Hochschule Mittelhessen - University of Applied Scienses	50.33014415,8.758438075775434	Germany	No	0	1	1	/	School of Sciences and Engineering	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	710	1	0	0	1	0	0	0	0	0
41	/	Business Psychology	/	Bachelor	Aalen University	48.840753,10.0939788	Germany	No	0	2	2	/	School of Business and School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	0410 & 313	2	0	0	2	0	0	0	0	0
42	/	Health Nutrition sciences, Sports and Pedagogics	/	Bachelor	Europa-Universitat Flensburg	54.77396385,9.45335710722139	Germany	No	0	1	2	/	School of Life and Health Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	910	1	0	0	1	0	0	0	0	0
43	/	European Cultures and Society	/	Bachelor	Europa-Universitat Flensburg	54.77396385,9.45335710722139	Germany	No	0	1		/	School of Law	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	312	1	0	0	1	0	0	0	0	0
44	/	Economics	/	Bachelor	Leibniz University Hannover	52.376532850000004,9.721217957520619	Germany	No	0	2	2	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	311	2	0	0	2	0	0	0	0	0
45	/	Information and Communication Technologies	/	Master	Aristotle University of Thessaloniki	40.62967045,22.95916107786332	Greece	No	1	0	1	/	School of Sciences and Engineering	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	610	1	0	0	1	0	0	0	0	0
46	/	Philosophy	/	Bachelor	National and Kapodistrian University of Athens	41.07419075,23.553467569831838	Greece	No	0	2	2	/	School of Education	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	223	2	0	0	2	0	0	0	0	0
47	/	Tourism Management	/	Bachelor	Hellenic Open University	38.2065694,21.7679367842873	Greece	No	0	1	1	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1015	1	0	0	1	0	0	0	0	0
48	/	Interior Architecture	/	Bachelor	International Hellenic University- Serres Campus	41.07419075,23.553467569831838	Greece	No	0	2	2	/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	730	2	0	0	2	0	0	0	0	0
49	/	Business Administration	/	Bachelor	University of Akureyri	65.68538534999999,-18.12251516920862	Iceland	No	1	0	1	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	0	1	0	1	0	0	0	0	0
50	/	Social Sciences Literature & Linguistics	/	Bachelor	University of Limerick	52.67325805,-8.569809653548548	Ireland	No	1	2	3	/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	232	3	0	0	3	0	0	0	0	0
51	/	Economics	/	Bachelor	University of Salerno	40.77093759588024,14.792487609447564	Italy	Yes	1	0	1	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	311	1	0	0	1	0	0	0	0	0
52	/	Law	/	"Bachelor/
 Master"	University of Verona	45.43633945,11.003030121451761	Italy	No	0	2	2	/	School of Law	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	421	2	0	0	2	0	0	0	0	0
53	/	Architecture and construction	/	Bachelor	Universita degli Studi di Napoli Federico Ii	40.83708755000001,14.303610320697887	Italy	No	0	1	1	/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	730	1	0	0	1	0	0	0	0	0
54	/	Business Administration	/	Bachelor	University of Modena and Reggio Emilia	44.7024077,10.6287526	Italy	No	1	0	3	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	1	0	0	1	0	0	0	0	0
55	/	Social Science	/	Master	University of Modena and Reggio Emilia	44.7024077,10.6287526	Italy	No	0	2		/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	310	2	0	0	2	0	0	0	0	0
56	/	Computer Systems	/	Bachelor	Riga Technical University	56.9526418,24.080679736637634	Latvia	No	1	0	1	/	School of Sciences and Engineering	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	610	1	0	0	1	0	0	0	0	0
57	/	Creative Industries	/	Bachelor	Latvian Academy of Culture	56.9662057,24.13575611410547	Latvia	No	0	1	1	/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	310	1	0	0	1	0	0	0	0	0
58	/	Audiovisual media arts	/	Bachelor	RISEBA	56.94457985,24.07978006774193	Latvia	No	0	4	4	/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	211	4	0	0	4	0	0	0	0	0
59	/	Audiovisual media arts	/	Bachelor	Kaunas University of Technology	54.898805249999995,23.91265256983673	Lithuania	No	1	0	2	/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	211	0	0	1	1	0	0	0	0	0
60	/	Translation of technical texts	/	Bachelor	Kaunas University of Technology	54.898805249999995,23.91265256983673	Lithuania	No	0	1		/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	232	1	0	0	1	0	0	0	0	0
61	/	Finance	/	Bachelor	VIKO	54.6964926,25.2624482	Lithuania	No	0	1	1	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	412	1	0	0	1	0	0	0	0	0
62	/	Creative industries	/	Bachelor	Vytautas Magnus University	54.8697097,23.90821354896383	Lithuania	No	0	1	1	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	1	0	0	1	0	0	0	0	0
63	/	Business Management and Marketing	/	Bachelor	ISM University of Management and Economics	54.8697097,23.90821354896383	Lithuania	No	0	2	2	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	2	0	0	2	0	0	0	0	0
64	/	Business Finance	/	Bachelor	Vilnius University	54.8697097,23.90821354896383	Lithuania	No	0	1	1	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	1	0	0	1	0	0	0	0	0
65	/	Finance	/	Bachelor	Kauno Kolegija	54.9195612,23.9833312	Lithuania	No	1	0	2	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	412	1	0		1	0	0	0	0	0
66	/	Sports Management	/	Bachelor	Kauno Kolegija	54.9195612,23.9833312	Lithuania	No	1	0		/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1015	1	0		1	0	0	0	0	0
67	/	Music, Jazz	/	Bachelor	Hanzehogeschool Groningen	53.2437264,6.533462144903696	Netherlands	No	1	0	1	/	School of Education	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	215	1	0		1	0	0	0	0	0
68	/	Psychology	/	Bachelor	Maastricht University	50.84720815,5.685949961830909	Netherlands	No	0	1	1	/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	313	1	0		1	0	0	0	0	0
69	/	Psychology	/	Bachelor	Radboud University	51.82151725,5.8634209493904415	Netherlands	No	1	1	2	/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	313	0	2		2	0	0	0	0	0
70	/	International Sport Management	/	Bachelor	The Hague University of Applied Sciences	52.06714085,4.3245363021090455	Netherlands	No	1	0	1	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	1015	1	0		1	0	0	0	0	0
71	/	European Studies, Public Administration and Political sciences	/	Bachelor	The Hague University of Applied Sciences	52.06714085,4.3245363021090455	Netherlands	No	1	3	4	/	School of Law	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	312	3	0		3	0	0	0	0	0
72	/	Architecture & Contstruction Engineering	/	Bachelor	Saxion University (BBT)	52.21957985,6.8895870767951735	Netherlands	No	0	1	1	/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	730	1	0		1	0	0	0	0	0
73	/	Business Administration	/	Bachelor	University of Agder	58.163098500000004,8.001442632957419	Norway	No	0	1	3	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	1	0		1	0	0	0	0	0
74	/	Engineering Management	/	Master	University of Agder	58.163098500000004,8.001442632957419	Norway	No	1	0		/	School of Sciences & Engineering and School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	""	1	0		1	0	0	0	0	0
75	/	International Business	/	Master	University of Agder	58.163098500000004,8.001442632957419	Norway	No	1	0		/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	1	0		1	0	0	0	0	0
76	/	Computer Science	/	Bachelor	Warsaw University of Technology	52.2216394,21.00737979000361	Poland	No	1	0	1	/	School of Sciences and Engineering	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	610	1	0	0	1	0	0	0	0	0
77	/	Law	/	Master	Adam Mickiewicz University	52.4079965,16.9168144	Poland	No	0	3	3	/	School of Law	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	421	3	0	0	3	0	0	0	0	0
78	/	International Relations	/	Bachelor	Adam Mickiewicz University	52.4079965,16.9168144	Poland	No	1	1	2	/	School of Law	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	421	2	0	0	2	0	0	0	0	0
79	/	Psychology	/	Master	The John Paul II Catholic University of Lublin	51.2375261,22.501570948108345	Poland	No	0	2	2	/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	313	2	0		2	0	0	0	0	0
80	/	Information Management	/	Bachelor	Polish-Japanese Academy of Information Technology	52.223936,20.994374497812714	Poland	No	1	0	1	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	413	1	0	0	1	0	0	0	0	0
81	/	Human Resources Management	/	Bachelor	Instituto Politécnico de Tomar	39.62742815,140.1982904413777	Portugal	No	0	3	3	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	413	3	0	0	3	0	0	0	0	0
82	/	Marketing and advertising	/	Bachelor	Comenius University in Bratislava	48.1600699,17.1342906	Slovakia	No	0	1	1	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	414	1	0	0	1	0	0	0	0	0
83	/	Audiovisual Communication	/	Bachelor	University of Barcelona	41.38685955,2.163478411827376	Spain	No	1	0	1	/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	211	1	0	0	1	0	0	0	0	0
84	/	Information and Communication Technologies (ICTs)	/	Bachelor	Universidad Complutense de Madrid	40.4314742,-3.7900439484094033	Spain	No	1	0	1	/	School of Sciences and Engineering	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	610	1	0	0	1	0	0	0	0	0
85	/	Legal Science Programme with an International and Digital Specialisation	/	Bachelor	Orebro University	59.25399205,15.24876794426954	Sweden	Yes	0	1	2	/	School of Sciences and Engineering	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	610	1	0	0	1	0	0	0	0	0
86	/	Biology Programme	/	Bachelor	Orebro University	59.25399205,15.24876794426954	Sweden	Yes	0	1		/	School of Life and Health Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	511	1	0	0	1	0	0	0	0	0
87	/	Business economy	/	Bachelor	University of Rijeka	45.32563965,14.454056692335307	Croatia	No	1	0	1	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	1	0	0	1	0	0	0	0	0
88	/	Law	/	Bachelor	Universite de Bordeaux	44.82497385,-0.6070759796766763	France	No	0	1	1	/	School of Law	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	412	1	0	0	1	0	0	0	0	0
89	/	Business Administration	/	Bachelor	KEDGE Business School	44.7964286,-0.6008878036370602	France	No	1	0	1	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	1	0	0	1	0	0	0	0	0
90	/	Mechanical Engineering	/	Bachelor	ICAM-Strasbourg-Europe Campus	48.609103899999994,7.705269366514525	France	No	3	0	3	/	School of Sciences and Engineering	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	710	3	0	0	3	0	0	0	0	0
91	/	Information and Communication Technologies (ICTs)	/	Bachelor	Universite Lumiere Lyon 2	45.7206314,4.91758308495238	France	No	0	1	1	/	School of Sciences and Engineering	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	610	0	1	0	1	0	0	0	0	0
92	/	Architecture	/	Bachelor	École nationale supérieure d’architecture de Marseille	43.30234,5.3760486	France	No	1	1	2	/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	730	0	2	0	2	0	0	0	0	0
93	/	Architecture	/	Bachelor	Università Iuav di Venezia	45.4377695,12.3218341	Italy	No	1	0	1	/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	730	1	1	0	1	0	0	0	0	0
94	/	Engineering	/	Bachelor	University of Salento	40.3560627,18.167584227762305	Italy	No	2	1	3	/	School of Sciences and Engineering	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	710	0	3	0	3	0	0	0	0	0
95	/	Computer Sciences and Electronic Engineering	/	Bachelor	Universita Degli Study di Perugia	40.3560627,18.167584227762305	Italy	No	1	0	1	/	School of Sciences and Engineering	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	610	1	0	0	1	0	0	0	0	0
96	/	Literature and Linguistics	/	Bachelor	Universidad de Jaén	43.077243,12.3537369	Spain	Yes	1	0	1	/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	232	1	0	0	1	0	0	0	0	0
97	/	Dance	/	Bachelor	University of Chichester	50.8449436,-0.7740064130646287	United Kingdom	No	0	2	2	/	School of Education	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	215	0	2	2	2	0	0	0	0	0
98	/	Global Business	/	Bachelor	AKITA International University	39.62742815,140.1982904413777	Japan	No	1	0	1	/	School of Business	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	410	0	0	1	1	0	0	0	0	0
99	/	Architecture	/	Bachelor	Bezalel University	31.79313135,35.247140038720545	Israel	No	1	0	1	/	School of Humanities and Social Sciences	Πανεπιστήμιο Λευκωσίας	University of Nicosia	35.1660481,33.31494050863776	Cyprus	730	0	0	1	1	0	0	0	0	0
