UJA_mobility Incoming 24-25
Dataset description:
This dataset provides an overview of the incoming students to the University of Jaén (UJA) within the Erasmus+ KA131, KA171, and Traineeships funding programmes during the academic year...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Area | text | ||
| Area ENG | text | ||
| Course of study/ Subject area | text | ||
| Course of study ENG | text | ||
| Course of study type | text | ||
| Course of study type ENG | text | ||
| Home University | text | ||
| Home university geographical coordinates | text | ||
| Home university country | text | ||
| NEOLAiA University | text | ||
| Number of male students | numeric | ||
| Number of female students | numeric | ||
| Number of total students | numeric | ||
| Host Facility | text | ||
| Host Facility ENG | text | ||
| Host University | text | ||
| Host University ENG | text | ||
| Host university geographical coordinates | timestamp | ||
| Host university Country | text | ||
| ISCED | numeric | ||
| Number of students with National citizenship | numeric | ||
| Number of students with EU citizenship | numeric | ||
| Number of students with Non-EU citizenship | numeric | ||
| Activity: Exams | numeric | ||
| Activity: Thesis | numeric | ||
| Activity: internship | numeric | ||
| Activity: Exams/thesis | numeric | ||
| Activity: Exams/internship | numeric | ||
| Activity: Thesis/internship | numeric | ||
| Funding | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 3, 2026 |
| Metadata last updated | November 3, 2026 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Created | 3 weeks ago |
| Media type | text/csv |
| Size | 73,238 |
| Datastore active | True |
| Has views | True |
| Id | b3a52fa5-0f15-4180-a66a-9a24fd4f4909 |
| Package id | a9d3ac5b-a99f-467a-8a51-17738ec7daba |
| Position | 0 |
| State | active |
| Url type | upload |